Virginia Union University
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 73.3 | 45.3 | 33.9 | 68.4 | 38.5 | 11.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-14 (.517) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 3 |
| Home | 8-2 |
| Away | 4-8 |
| Neutral | 3-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Elizabeth City State | W, 69-63 |
| Feb 13 | at Chowan University | W, 62-58 |
| Feb 18 | Lincoln (Pa.) | W, 87-76 |
| Feb 20 | Bowie State University | L, 101-82 |
| Feb 23 | at Elizabeth City State | L, 83-80 |
| Mar 1 | vs. Winston-Salem State | L, 56-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 3rd | 16 | 11th |
| Points | 2126 | 3rd | 1191 | 3rd |
| Points per game | 73.3 | 5th | 74.4 | 3rd |
| FG made per game | 27.0 | 3rd | 27.6 | 2nd |
| FG attempts per game | 59.6 | 2nd | 60.3 | 2nd |
| FG Pct | 45.3 | 4th | 45.8 | 2nd |
| 3PT made per game | 4.4 | 12th | 5.0 | 11th |
| 3PT attempts per game | 12.9 | 12th | 14.0 | 12th |
| 3PT Pct | 33.9 | 8th | 35.7 | 5th |
| FT made per game | 15.0 | 7th | 14.2 | 9th |
| FT attempt per game | 21.9 | 6th | 20.8 | 8th |
| FT Pct | 68.4 | 5th | 68.2 | 5th |
| Off rebounds per game | 13.6 | 4th | 14.1 | 4th |
| Def rebounds per game | 25.0 | 2nd | 25.2 | 3rd |
| Total rebounds per game | 38.5 | 4th | 39.4 | 3rd |
| Rebound margin per game | 2.7 | 3rd | 3.6 | 2nd |
| Assists per game | 11.8 | 8th | 11.4 | 8th |
| Turnovers per game | 15.6 | 8th | 14.2 | 4th |
| Steals per game | 6.8 | 10th | 6.2 | 10th |
| Blocks per game | 3.4 | 4th | 2.9 | 5th |
| Personal fouls per game | 18.8 | 4th | 18.8 | 7th |
| Points per game allowed | 73.7 | 11th | 72.3 | 10th |
| Opponents' Field goal percentage | 44.0 | 6th | 42.5 | 5th |
| Opponents' 3PT percentage | 34.7 | 9th | 34.7 | 9th |
| Home Attendance | 11088 | 7th | 10666 | 6th |
| Home Attendance average | 1109 | 6th | 1524 | 5th |






