conference-hdr
 

Virginia State University

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 61.7 41.8 34.7 67.1 32.5 12.4
Schedule Summary
Overall (Pct.)8-19 (.296)
Conference (Pct.) 7-9 (.438)
StreakLost 2
Home7-4
Away1-12
Neutral0-3
Full Scores and Schedule »
Recent Games
Feb 9 Fayetteville State University W, 71-67
Feb 13 Elizabeth City State W, 78-75
Feb 18 at Bowie State University W, 67-57
Feb 20 Lincoln (Pa.) W, 75-51
Feb 25 at Chowan University L, 61-49
Feb 29 vs. Livingstone College L, 60-58
Statistics category Overall Conf
Games 27 10th 16 10th
Points 1665 12th 962 12th
Points per game 61.7 12th 60.1 12th
FG made per game 21.7 12th 20.3 12th
FG attempts per game 52.0 12th 48.2 12th
FG Pct 41.8 9th 42.2 8th
3PT made per game 5.4 8th 5.2 8th
3PT attempts per game 15.5 10th 15.2 9th
3PT Pct 34.7 7th 34.4 8th
FT made per game 12.8 11th 14.2 8th
FT attempt per game 19.1 11th 21.6 7th
FT Pct 67.1 9th 65.9 10th
Off rebounds per game 10.4 11th 8.7 12th
Def rebounds per game 22.1 11th 23.6 6th
Total rebounds per game 32.5 12th 32.2 11th
Rebound margin per game -2.0 9th -3.0 9th
Assists per game 12.4 7th 12.2 7th
Turnovers per game 15.6 9th 15.4 8th
Steals per game 4.3 12th 4.6 12th
Blocks per game 2.1 11th 2.4 10th
Personal fouls per game 18.4 3rd 17.6 3rd
Points per game allowed 69.0 5th 65.1 3rd
Opponents' Field goal percentage 45.8 10th 41.7 3rd
Opponents' 3PT percentage 36.0 11th 34.3 6th
Home Attendance 20184 3rd 19034 1st
Home Attendance average 1835 2nd 2379 2nd

View: Mobile | Desktop