Livingstone College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 71.0 | 43.5 | 32.8 | 67.4 | 36.4 | 12.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-17 (.393) |
| Conference (Pct.) | 5-11 (.312) |
| Streak | Lost 1 |
| Home | 5-8 |
| Away | 4-8 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | St. Augustine's University | W, 81-64 |
| Feb 20 | at Fayetteville State University | W, 74-65 |
| Feb 25 | at Johnson C. Smith University | L, 89-77 |
| Feb 28 | vs. Chowan University | W, 67-52 |
| Feb 29 | vs. Virginia State University | W, 60-58 |
| Mar 1 | vs. Bowie State University | L, 72-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 7th | 16 | 7th |
| Points | 1989 | 8th | 1104 | 7th |
| Points per game | 71.0 | 6th | 69.0 | 7th |
| FG made per game | 24.9 | 7th | 23.8 | 8th |
| FG attempts per game | 57.2 | 8th | 54.6 | 10th |
| FG Pct | 43.5 | 6th | 43.5 | 6th |
| 3PT made per game | 4.8 | 9th | 5.2 | 9th |
| 3PT attempts per game | 14.6 | 11th | 14.4 | 11th |
| 3PT Pct | 32.8 | 9th | 35.9 | 4th |
| FT made per game | 16.4 | 2nd | 16.3 | 3rd |
| FT attempt per game | 24.3 | 3rd | 24.4 | 2nd |
| FT Pct | 67.4 | 7th | 66.8 | 8th |
| Off rebounds per game | 13.5 | 5th | 12.6 | 6th |
| Def rebounds per game | 22.9 | 8th | 22.6 | 9th |
| Total rebounds per game | 36.4 | 5th | 35.2 | 7th |
| Rebound margin per game | 0.7 | 6th | 0.2 | 8th |
| Assists per game | 12.6 | 6th | 13.0 | 6th |
| Turnovers per game | 14.9 | 4th | 14.7 | 5th |
| Steals per game | 8.0 | 3rd | 6.8 | 5th |
| Blocks per game | 3.8 | 3rd | 3.6 | 4th |
| Personal fouls per game | 18.9 | 7th | 19.2 | 10th |
| Points per game allowed | 70.1 | 6th | 71.1 | 8th |
| Opponents' Field goal percentage | 43.8 | 5th | 44.1 | 8th |
| Opponents' 3PT percentage | 34.6 | 7th | 32.8 | 5th |
| Home Attendance | 8810 | 8th | 5418 | 11th |
| Home Attendance average | 678 | 9th | 774 | 9th |





