Lincoln (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 66.7 | 40.0 | 31.4 | 73.0 | 33.9 | 10.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kenny Sharpe | Jr | S | 16 | 16 | 524 | 68-182 | 37.4 | 14-42 | 33.3 | 54-67 | 80.6 | 204 | |
| 01 | Jai Kellman | Fr | S | 14 | 8 | 285 | 34-78 | 43.6 | 20-42 | 47.6 | 18-23 | 78.3 | 106 | |
| 03 | George Jackson | So | P | 5 | 1 | 116 | 15-37 | 40.5 | 8-19 | 42.1 | 12-13 | 92.3 | 50 | |
| 04 | Chris Kinney | So | P | 16 | 15 | 329 | 8-18 | 44.4 | 0-0 | - | 4-15 | 26.7 | 20 | |
| 05 | Justin Jackson | So | S | 15 | 6 | 344 | 42-123 | 34.1 | 10-32 | 31.2 | 7-7 | 100.0 | 101 | |
| 10 | Kyle Aiken | Fr | P | 6 | 3 | 83 | 8-22 | 36.4 | 4-9 | 44.4 | 1-1 | 100.0 | 21 | |
| 11 | Richard Glover | Jr | S | 13 | 1 | 252 | 13-23 | 56.5 | 0-2 | 0.0 | 8-10 | 80.0 | 34 | |
| 12 | Quinton Hector | Sr | G | 5 | - | 34 | 1-10 | 10.0 | 1-7 | 14.3 | 3-3 | 100.0 | 6 | |
| 13 | Nyerere Pritchett | Fr | S | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 14 | Terron Jones | So | P | 11 | 2 | 108 | 8-21 | 38.1 | 2-5 | 40.0 | 0-0 | - | 18 | |
| 20 | Eric Johnson | Fr | S | 4 | - | 18 | 2-4 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 5 | |
| 21 | Dominique Stewart | So | P | 14 | 1 | 126 | 6-14 | 42.9 | 1-1 | 100.0 | 1-3 | 33.3 | 14 | |
| 22 | Denzel Mooney | Sr | S | 16 | 16 | 576 | 77-221 | 34.8 | 31-102 | 30.4 | 82-106 | 77.4 | 267 | |
| 24 | Derrick Washington | So | P | 16 | 11 | 466 | 60-147 | 40.8 | 12-42 | 28.6 | 23-41 | 56.1 | 155 | |
| 30 | Dominic Washington | Jr | C | 4 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Totals | 16 | 16 | 3274 | 343-901 | 38.1 | 103-304 | 33.9 | 214-292 | 73.3 | 1003 | ||||
| Opponent | 16 | 16 | 3274 | 401-860 | 46.6 | 89-255 | 34.9 | 226-363 | 62.3 | 1117 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kenny Sharpe | Jr | S | 16 | 16 | 524 | 41 | 58 | 99 | 35 | 0 | 31 | 38 | 0.8 | 21 | 6 | |
| 01 | Jai Kellman | Fr | S | 14 | 8 | 285 | 5 | 20 | 25 | 15 | 0 | 14 | 16 | 0.9 | 9 | 0 | |
| 03 | George Jackson | So | P | 5 | 1 | 116 | 4 | 6 | 10 | 13 | 0 | 9 | 15 | 0.6 | 3 | 0 | |
| 04 | Chris Kinney | So | P | 16 | 15 | 329 | 38 | 40 | 78 | 52 | 2 | 4 | 10 | 0.4 | 5 | 2 | |
| 05 | Justin Jackson | So | S | 15 | 6 | 344 | 12 | 16 | 28 | 26 | 1 | 11 | 14 | 0.8 | 6 | 1 | |
| 10 | Kyle Aiken | Fr | P | 6 | 3 | 83 | 3 | 5 | 8 | 11 | 1 | 9 | 4 | 2.2 | 2 | 0 | |
| 11 | Richard Glover | Jr | S | 13 | 1 | 252 | 12 | 29 | 41 | 30 | 1 | 4 | 6 | 0.7 | 13 | 4 | |
| 12 | Quinton Hector | Sr | G | 5 | - | 34 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 | |
| 13 | Nyerere Pritchett | Fr | S | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Terron Jones | So | P | 11 | 2 | 108 | 6 | 13 | 19 | 17 | 1 | 0 | 8 | 0.0 | 1 | 3 | |
| 20 | Eric Johnson | Fr | S | 4 | - | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 21 | Dominique Stewart | So | P | 14 | 1 | 126 | 6 | 19 | 25 | 37 | 2 | 2 | 7 | 0.3 | 0 | 3 | |
| 22 | Denzel Mooney | Sr | S | 16 | 16 | 576 | 14 | 57 | 71 | 27 | 0 | 29 | 40 | 0.7 | 10 | 5 | |
| 24 | Derrick Washington | So | P | 16 | 11 | 466 | 12 | 38 | 50 | 31 | 1 | 26 | 32 | 0.8 | 10 | 3 | |
| 30 | Dominic Washington | Jr | C | 4 | - | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| Totals | 16 | 16 | 3274 | 185 | 336 | 521 | 301 | 0 | 140 | 200 | 0.7 | 81 | 27 | ||||
| Opponent | 16 | 16 | 3274 | 200 | 409 | 609 | 290 | 0 | 227 | 220 | 1.0 | 80 | 58 | ||||





