Lincoln (Pa.)

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
29 66.7 40.0 31.4 73.0 33.9 10.2
Shooting statistics
No. Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
22 Denzel Mooney Sr S 16 16 36.0 4.8-13.8 34.8 1.9-6.4 30.4 5.1-6.6 77.4 16.7
00 Kenny Sharpe Jr S 16 16 32.8 4.2-11.4 37.4 0.9-2.6 33.3 3.4-4.2 80.6 12.8
24 Derrick Washington So P 16 11 29.1 3.8-9.2 40.8 0.8-2.6 28.6 1.4-2.6 56.1 9.7
03 George Jackson So P 5 1 23.2 3.0-7.4 40.5 1.6-3.8 42.1 2.4-2.6 92.3 10.0
05 Justin Jackson So S 15 6 22.9 2.8-8.2 34.1 0.7-2.1 31.2 0.5-0.5 100.0 6.7
01 Jai Kellman Fr S 14 8 20.4 2.4-5.6 43.6 1.4-3.0 47.6 1.3-1.6 78.3 7.6
10 Kyle Aiken Fr P 6 3 13.8 1.3-3.7 36.4 0.7-1.5 44.4 0.2-0.2 100.0 3.5
11 Richard Glover Jr S 13 1 19.4 1.0-1.8 56.5 0.0-0.2 0.0 0.6-0.8 80.0 2.6
14 Terron Jones So P 11 2 9.8 0.7-1.9 38.1 0.2-0.5 40.0 0.0-0.0 - 1.6
20 Eric Johnson Fr S 4 - 4.5 0.5-1.0 50.0 0.0-0.2 0.0 0.2-0.8 33.3 1.2
04 Chris Kinney So P 16 15 20.6 0.5-1.1 44.4 0.0-0.0 - 0.2-0.9 26.7 1.2
21 Dominique Stewart So P 14 1 9.0 0.4-1.0 42.9 0.1-0.1 100.0 0.1-0.2 33.3 1.0
30 Dominic Washington Jr C 4 - 3.2 0.2-0.2 100.0 0.0-0.0 - 0.0-0.0 - 0.5
12 Quinton Hector Sr G 5 - 6.8 0.2-2.0 10.0 0.2-1.4 14.3 0.6-0.6 100.0 1.2
13 Nyerere Pritchett Fr S - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals 16 16 204.6 21.4-56.3 38.1 6.4-19.0 33.9 13.4-18.2 73.3 62.7
  Opponent 16 16 204.6 25.1-53.8 46.6 5.6-15.9 34.9 14.1-22.7 62.3 69.8
Ball control statistics
No. Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
22 Denzel Mooney Sr S 16 16 36.0 0.9 3.6 4.4 1.7 0.0 1.8 2.5 0.7 0.6 0.3
00 Kenny Sharpe Jr S 16 16 32.8 2.6 3.6 6.2 2.2 0.0 1.9 2.4 0.8 1.3 0.4
24 Derrick Washington So P 16 11 29.1 0.8 2.4 3.1 1.9 0.1 1.6 2.0 0.8 0.6 0.2
03 George Jackson So P 5 1 23.2 0.8 1.2 2.0 2.6 0.0 1.8 3.0 0.6 0.6 0.0
05 Justin Jackson So S 15 6 22.9 0.8 1.1 1.9 1.7 0.1 0.7 0.9 0.8 0.4 0.1
01 Jai Kellman Fr S 14 8 20.4 0.4 1.4 1.8 1.1 0.0 1.0 1.1 0.9 0.6 0.0
10 Kyle Aiken Fr P 6 3 13.8 0.5 0.8 1.3 1.8 0.2 1.5 0.7 2.2 0.3 0.0
11 Richard Glover Jr S 13 1 19.4 0.9 2.2 3.2 2.3 0.1 0.3 0.5 0.7 1.0 0.3
14 Terron Jones So P 11 2 9.8 0.5 1.2 1.7 1.5 0.1 0.0 0.7 0.0 0.1 0.3
20 Eric Johnson Fr S 4 - 4.5 0.2 0.2 0.5 0.0 0.0 0.0 0.0 - 0.0 0.0
04 Chris Kinney So P 16 15 20.6 2.4 2.5 4.9 3.2 0.1 0.2 0.6 0.4 0.3 0.1
21 Dominique Stewart So P 14 1 9.0 0.4 1.4 1.8 2.6 0.1 0.1 0.5 0.3 0.0 0.2
30 Dominic Washington Jr C 4 - 3.2 0.0 0.0 0.0 1.5 0.0 0.0 0.2 0.0 0.2 0.0
12 Quinton Hector Sr G 5 - 6.8 0.0 0.0 0.0 0.2 0.0 0.2 0.0 - 0.0 0.0
13 Nyerere Pritchett Fr S - - - - - - - - - - - - -
  Totals 16 16 204.6 11.6 21.0 32.6 18.8 0.0 8.8 12.5 0.7 5.1 1.7
  Opponent 16 16 204.6 12.5 25.6 38.1 18.1 0.0 14.2 13.8 1.0 5.0 3.6