conference-hdr
 

Johnson C. Smith University

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 74.6 45.3 35.7 78.0 34.4 12.6
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 18 vs. Allen W, 93-67 36-72 50.0 4-13 30.8 17-23 73.9 19 36 55 15 18 9 8 20 93
Nov 19 vs. Wingate W, 73-64 20-56 35.7 6-15 40.0 27-37 73.0 11 19 30 8 11 9 2 16 73
Nov 22 Charleston (W.V.) L, 92-87 30-67 44.8 10-22 45.5 17-25 68.0 10 17 27 14 12 5 3 20 87
Nov 26 at West Virginia St. L, 75-73 26-64 40.6 8-24 33.3 13-15 86.7 15 23 38 15 14 6 8 17 73
Nov 30 at Queens (N.C.) L, 75-70 26-52 50.0 6-20 30.0 12-17 70.6 11 25 36 10 19 6 1 20 70
Dec 3 at Belmont Abbey W, 95-91 32-57 56.1 5-14 35.7 26-32 81.2 6 23 29 17 19 10 4 17 95
Dec 13 at Charleston (W.V.) L, 73-66 25-55 45.5 8-14 57.1 8-15 53.3 7 18 25 11 15 12 5 15 66
Dec 19 West Virginia St. W, 87-63 29-56 51.8 12-26 46.2 17-19 89.5 8 18 26 19 13 11 4 22 87
Dec 30 vs. Quincy W, 78-68 26-55 47.3 11-18 61.1 15-21 71.4 11 23 34 10 11 11 0 13 78
Dec 31 vs. Hillsdale L, 75-69 27-62 43.5 8-21 38.1 7-10 70.0 12 20 32 5 8 5 4 15 69
Jan 4 Chowan University W, 95-69 36-67 53.7 10-26 38.5 13-14 92.9 12 22 34 21 12 16 5 12 95
Jan 7 Elizabeth City State L, 65-56 20-65 30.8 4-21 19.0 12-15 80.0 14 32 46 9 15 8 2 15 56
Jan 9 at Lincoln (Pa.) W, 80-63 32-53 60.4 8-17 47.1 8-11 72.7 8 27 35 17 14 5 3 13 80
Jan 16 at Virginia Union University L, 85-84 30-56 53.6 5-10 50.0 19-22 86.4 9 26 35 7 15 5 5 17 84
Jan 19 at Bowie State University L, 70-60 20-60 33.3 7-18 38.9 13-17 76.5 16 20 36 12 19 4 4 14 60
Jan 21 at Livingstone College W, 74-69 22-49 44.9 4-17 23.5 26-28 92.9 9 24 33 14 14 7 3 18 74
Jan 24 at Virginia State University L, 66-63 20-56 35.7 7-22 31.8 16-20 80.0 12 26 38 13 18 7 3 21 63
Jan 28 Fayetteville State University W, 83-75 28-57 49.1 5-14 35.7 22-26 84.6 10 25 35 13 20 6 4 21 83
Jan 30 Winston-Salem State W, 76-70 25-52 48.1 4-18 22.2 22-32 68.8 15 21 36 10 18 7 4 14 76
Feb 4 Shaw University L, 95-76 26-59 44.1 12-24 50.0 12-15 80.0 8 20 28 15 12 1 3 14 76
Feb 6 at Fayetteville State University L, 71-57 21-54 38.9 6-17 35.3 9-14 64.3 12 22 34 12 21 8 1 23 57
Feb 11 St. Augustine's University L, 59-56 24-56 42.9 2-10 20.0 6-9 66.7 10 23 33 15 14 6 3 10 56
Feb 13 at Shaw University L, 94-74 26-63 41.3 3-18 16.7 19-25 76.0 16 20 36 10 12 7 1 23 74
Feb 18 at Winston-Salem State L, 68-56 23-51 45.1 1-13 7.7 9-16 56.2 13 16 29 10 12 8 2 16 56
Feb 20 at St. Augustine's University W, 89-79 31-62 50.0 3-7 42.9 24-28 85.7 11 28 39 11 18 6 1 25 89
Feb 25 Livingstone College W, 89-77 35-57 61.4 6-11 54.5 13-16 81.2 12 23 35 19 18 6 2 18 89
Mar 1 vs. Elizabeth City State L, 64-56 15-55 27.3 3-21 14.3 23-23 100.0 13 23 36 8 10 9 1 21 56

View: Mobile | Desktop