Johnson C. Smith University
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 74.6 | 45.3 | 35.7 | 78.0 | 34.4 | 12.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-15 (.444) |
| Conference (Pct.) | 7-9 (.438) |
| Streak | Lost 1 |
| Home | 5-4 |
| Away | 4-9 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | St. Augustine's University | L, 59-56 |
| Feb 13 | at Shaw University | L, 94-74 |
| Feb 18 | at Winston-Salem State | L, 68-56 |
| Feb 20 | at St. Augustine's University | W, 89-79 |
| Feb 25 | Livingstone College | W, 89-77 |
| Mar 1 | vs. Elizabeth City State | L, 64-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 10th | 16 | 5th |
| Points | 2015 | 5th | 1168 | 4th |
| Points per game | 74.6 | 3rd | 73.0 | 4th |
| FG made per game | 26.3 | 5th | 26.2 | 4th |
| FG attempts per game | 58.1 | 5th | 57.3 | 5th |
| FG Pct | 45.3 | 3rd | 45.7 | 3rd |
| 3PT made per game | 6.2 | 4th | 5.4 | 7th |
| 3PT attempts per game | 17.4 | 4th | 16.4 | 7th |
| 3PT Pct | 35.7 | 4th | 33.1 | 10th |
| FT made per game | 15.7 | 4th | 15.2 | 5th |
| FT attempt per game | 20.2 | 9th | 19.2 | 10th |
| FT Pct | 78.0 | 1st | 78.9 | 1st |
| Off rebounds per game | 11.5 | 8th | 11.7 | 7th |
| Def rebounds per game | 23.0 | 7th | 23.4 | 7th |
| Total rebounds per game | 34.4 | 8th | 35.1 | 8th |
| Rebound margin per game | -1.9 | 8th | 1.2 | 7th |
| Assists per game | 12.6 | 5th | 13.0 | 5th |
| Turnovers per game | 14.9 | 5th | 15.8 | 11th |
| Steals per game | 7.4 | 6th | 6.7 | 7th |
| Blocks per game | 3.2 | 5th | 2.9 | 7th |
| Personal fouls per game | 17.4 | 2nd | 17.1 | 2nd |
| Points per game allowed | 73.4 | 10th | 73.4 | 12th |
| Opponents' Field goal percentage | 44.6 | 9th | 45.4 | 10th |
| Opponents' 3PT percentage | 32.0 | 1st | 31.6 | 2nd |
| Home Attendance | 7469 | 10th | 6945 | 8th |
| Home Attendance average | 830 | 8th | 992 | 8th |





