conference-hdr

Box Score (Final)
CIAA Men's Basketball 2011-12
Pfeiffer vs Livingstone (12/31/11)
VISITORS: Pfeiffer
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Danny Smith......... g 7 13 2 4 3 4 0 1 1 1 19 5 4 0 1 36
03 Desmond Thomas...... g 3 6 2 4 4 6 1 4 5 2 12 0 3 0 2 33
04 Tayron Gibson....... g 2 7 0 2 4 4 2 5 7 5 8 0 0 0 2 22
13 Reggie Hollinger.... g 1 8 1 3 0 0 1 7 8 5 3 1 4 0 1 22
20 KC Anuna............ g 5 18 0 2 4 5 3 8 11 2 14 2 3 0 2 37
01 Jerrell Antley...... 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 2
11 Curt Myers.......... 0 0 0 0 3 5 0 1 1 0 3 1 1 0 0 11
15 Jerod Wallace....... 1 1 0 0 1 2 0 2 2 3 3 0 1 0 1 6
25 Chris Kemp.......... 0 1 0 0 0 0 1 1 2 0 0 1 0 0 0 6
32 Elijah Matthews..... 4 7 2 5 0 2 3 4 7 3 10 1 0 0 2 25
TM TEAM................ 2 2
Totals.............. 23 61 7 20 19 31 13 33 46 21 72 11 17 0 11 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-31 .355 12-30 .400 23-61 .377
3-Pt. FG%: 4-9 .444 3-11 .273 7-20 .350
F Throw %: 6-13 .462 13-18 .722 19-31 .613
Deadball rebounds: 5
HOME TEAM: Livingstone
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 JOHNSON,Tyler....... f 1 6 0 0 0 0 4 12 16 3 2 0 1 1 0 27
44 AUSTIN,Nasir........ f 5 13 0 0 4 6 4 3 7 3 14 0 1 6 1 30
04 JACKSON,Trone....... g 3 7 0 0 0 2 1 1 2 3 6 3 6 0 6 27
12 THOMAS,Drew......... g 4 8 0 3 1 1 1 3 4 3 9 1 2 0 1 25
15 FORD-BEY,Omar....... g 1 10 1 8 2 4 3 1 4 3 5 1 3 0 0 20
11 THOMAS,Mark......... 1 7 0 5 0 0 0 2 2 3 2 4 4 0 3 23
23 REDFERN,Quintin..... 2 4 0 1 0 0 0 0 0 2 4 0 3 0 0 10
25 HODGE,Josh.......... 4 10 3 9 0 0 0 2 2 1 11 1 0 0 1 12
32 SELLERS,Darrius..... 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5
33 PAUL,Cody........... 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3
34 OKAM,Mike........... 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 5
50 ANDERSON,Ethan...... 3 4 0 0 3 3 2 2 4 2 9 0 0 0 0 13
TM TEAM................ 2 5 7
Totals.............. 24 70 4 26 10 18 18 32 50 24 62 10 20 8 12 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-35 .314 13-35 .371 24-70 .343
3-Pt. FG%: 1-10 .100 3-16 .188 4-26 .154
F Throw %: 2-6 .333 8-12 .667 10-18 .556
Deadball rebounds: 3
Date: 12/31/11 Site: Salisbury, NC -- New Trent Gym Attendance: 361
Officials: William Cheek; William Covington Sr; Dennis Boyd;
Technical fouls: Pfeiffer-None. Livingstone-None.
Score by Periods 1 2 Total
Pfeiffer............ 32 40 - 72
Livingstone......... 25 37 - 62