conference-hdr

Box Score (Final)
CIAA Men's Basketball 2011-12
Limestone vs Livingstone (12/3/11)
VISITORS: Limestone
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Charles Blue........ f 5 13 0 0 3 3 3 11 14 2 13 0 2 1 1 35
21 Phillip Moultrie.... c 1 3 0 0 3 4 3 0 3 3 5 0 3 0 0 20
05 Nick Debnam......... g 7 8 0 0 4 8 2 2 4 1 18 4 3 0 3 29
12 Josh Corry.......... g 2 3 1 2 0 0 0 1 1 0 5 2 1 0 0 22
32 Brandon Long........ g 3 5 2 3 0 0 0 1 1 2 8 0 2 0 1 21
01 Ryan Bogdan......... 3 7 3 7 2 2 0 1 1 1 11 1 0 0 0 16
03 Jamal McNeill....... 2 3 2 2 0 0 0 2 2 4 6 2 0 0 2 25
11 Marquis Sloan....... 1 4 1 2 0 0 0 2 2 3 3 3 3 0 0 17
15 Jakoye Pinson....... 2 5 0 3 0 0 0 0 0 1 4 1 1 0 0 15
TM TEAM................ 1 1 2
Totals.............. 26 51 9 19 12 17 8 21 29 17 73 13 17 1 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 13-27 .481 13-24 .542 26-51 .510
3-Pt. FG%: 6-11 .545 3-8 .375 9-19 .474
F Throw %: 3-6 .500 9-11 .818 12-17 .706
Deadball rebounds: 2
HOME TEAM: Livingstone
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 HENRY,Greg.......... f 1 7 1 3 1 4 3 2 5 4 4 1 2 0 1 23
21 JOHNSON,Tyler....... f 3 8 0 0 4 4 2 2 4 1 10 1 1 0 4 27
44 AUSTIN,Nasir........ f 4 10 0 0 4 5 4 1 5 2 12 0 2 1 0 26
15 FORD-BEY,Omar....... g 3 9 3 6 3 3 1 3 4 1 12 2 0 0 0 16
23 REDFERN,Quintin..... g 2 3 0 0 1 2 2 2 4 1 5 4 0 0 0 23
04 JACKSON,Trone....... 2 2 0 0 0 0 0 1 1 1 4 6 4 0 1 18
11 THOMAS,Mark......... 3 6 0 3 0 0 0 0 0 2 6 2 1 0 0 12
12 THOMAS,Drew......... 5 9 2 6 0 0 0 1 1 1 12 0 1 0 0 23
25 HODGE,Josh.......... 0 1 0 1 0 0 1 0 1 1 0 0 0 0 0 1
32 SELLERS,Darrius..... 1 1 0 0 1 2 1 2 3 1 3 0 2 0 1 12
34 OKAM,Mike........... 1 2 0 1 0 0 0 1 1 0 2 1 0 0 0 3
50 ANDERSON,Ethan...... 1 3 0 0 0 1 0 4 4 1 2 2 2 1 0 16
TM TEAM................ 5 5
Totals.............. 26 61 6 20 14 21 19 19 38 16 72 19 15 2 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-32 .438 12-29 .414 26-61 .426
3-Pt. FG%: 5-13 .385 1-7 .143 6-20 .300
F Throw %: 7-12 .583 7-9 .778 14-21 .667
Deadball rebounds: 2,1
Date: 12/3/11 Site: Salisbury, NC -- New Trent Gym Attendance: 561
Officials: Terry Moore; Gary Wall; Joseph Major;
Technical fouls: Limestone-None. Livingstone-None.
Score by Periods 1 2 Total
Limestone........... 35 38 - 73
Livingstone......... 40 32 - 72