conference-hdr

Box Score (Final)
CIAA Men's Basketball 2011-12
Livingstone vs Limestone (11/19/11)
VISITORS: Livingstone
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 HENRY,Greg.......... f 0 5 0 2 7 8 0 2 2 3 7 2 3 0 2 29
21 JOHNSON,Tyler....... f 5 6 0 0 0 0 3 8 11 1 10 2 0 0 2 24
44 AUSTIN,Nasir........ f 7 15 0 0 1 1 1 5 6 4 15 1 1 2 0 30
15 FORD-BEY,Omar....... g 3 5 1 2 1 1 0 2 2 0 8 0 1 0 0 21
23 REDFERN,Quintin..... g 5 12 0 0 2 4 1 1 2 2 12 2 1 0 1 27
04 JACKSON,Trone....... 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 6
11 THOMAS,Mark......... 0 2 0 0 0 0 0 0 0 1 0 1 0 0 0 11
12 THOMAS,Drew......... 2 4 1 1 2 2 0 1 1 1 7 1 1 0 1 25
25 HODGE,Josh.......... 0 1 0 0 0 0 0 0 0 1 0 0 1 0 1 3
32 SELLERS,Darrius..... 0 1 0 0 0 0 1 1 2 2 0 0 0 0 0 7
34 OKAM,Mike........... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
50 ANDERSON,Ethan...... 3 7 0 0 0 0 2 3 5 2 6 1 0 0 0 15
TM TEAM................ 3 2 5
Totals.............. 25 61 2 6 13 16 11 25 36 19 65 10 8 2 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-29 .379 14-32 .438 25-61 .410
3-Pt. FG%: 1-4 .250 1-2 .500 2-6 .333
F Throw %: 5-5 1.000 8-11 .727 13-16 .813
Deadball rebounds: 1
HOME TEAM: Limestone
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Charles Blue........ f 2 5 0 0 2 2 1 2 3 1 6 0 1 1 0 21
20 Jarrell Douglass.... f 6 12 0 1 7 9 3 6 9 1 19 2 5 0 1 34
24 Joe Raga............ f 2 7 1 3 0 2 2 6 8 4 5 2 3 0 0 35
11 Marquis Sloan....... g 0 4 0 2 2 2 0 2 2 0 2 2 2 0 0 20
12 Josh Corry.......... g 4 10 2 7 0 1 1 1 2 1 10 1 1 0 0 31
01 Ryan Bogdan......... 0 3 0 2 0 0 0 0 0 1 0 2 1 1 0 9
03 Jamal McNeill....... 1 3 0 0 0 0 0 2 2 0 2 1 0 0 0 8
05 Nick Debnam......... 1 2 0 0 1 2 1 1 2 3 3 2 1 0 0 20
21 Phillip Moultrie.... 4 6 0 0 1 5 5 5 10 2 9 0 2 2 0 17
32 Brandon Long........ 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 5
TM TEAM................ 1 2 3
Totals.............. 20 52 3 15 13 23 14 27 41 14 56 13 16 4 1 200
1st Half 2nd Half Game Totals
TOTAL FG%: 7-28 .250 13-24 .542 20-52 .385
3-Pt. FG%: 2-9 .222 1-6 .167 3-15 .200
F Throw %: 4-8 .500 9-15 .600 13-23 .565
Deadball rebounds: 3
Date: 11/19/11 Site: Gaffney, S.C. Attendance: 256
Officials:
Technical fouls: Livingstone-None. Limestone-None.
Score by Periods 1 2 Total
Livingstone......... 28 37 - 65
Limestone........... 20 36 - 56