conference-hdr

Box Score (Final)
CIAA Men's Basketball 2011-12
Wingate vs Johnson C. Smith (11/19/11)
VISITORS: Wingate
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Alexander, Quan..... * 2 7 0 1 2 2 1 2 3 3 6 1 1 0 0 20
02 Smith, Chase........ * 2 6 2 5 2 2 1 3 4 4 8 0 3 0 0 33
10 Kincaid, Ethan...... * 2 4 0 1 0 1 0 4 4 5 4 7 2 0 2 33
22 Parker, Jeffrey..... * 4 7 0 0 2 4 3 5 8 4 10 2 3 4 1 17
32 Turner, Odell....... * 6 10 0 1 2 5 4 5 9 0 14 1 5 1 1 30
03 Matilus, Paidrick... 3 10 0 4 3 3 0 3 3 5 9 0 6 0 0 20
05 Turman, Deion....... 1 2 0 1 0 2 3 0 3 2 2 0 1 0 0 15
11 Daye, Ryan.......... 3 4 1 1 0 0 0 2 2 0 7 1 1 0 0 8
15 Tyson, Mike......... 0 0 0 0 1 2 0 0 0 1 1 0 2 0 0 8
23 Lewis, Eddie........ 1 3 1 3 0 0 0 0 0 2 3 0 1 0 1 13
24 Carpenter, Robert... 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 3
TM TEAM................ 3 4 7
Totals.............. 24 53 4 17 12 21 15 30 45 27 64 12 25 5 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 8-25 .320 16-28 .571 24-53 .453
3-Pt. FG%: 3-10 .300 1-7 .143 4-17 .235
F Throw %: 7-13 .538 5-8 .625 12-21 .571
Deadball rebounds: 4
HOME TEAM: Johnson C. Smith
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 WILLIAMS,Robert..... * 3 5 0 0 2 3 0 1 1 1 8 1 0 0 2 16
11 PARKS,Trevin........ * 6 17 2 5 14 16 0 3 3 2 28 5 1 0 1 37
15 WOOD,Phillip........ * 2 9 2 3 5 8 1 0 1 1 11 0 3 0 1 33
22 SMITH,Calvin........ * 1 2 0 1 0 0 2 1 3 1 2 1 1 0 0 15
52 BOYD,Delonta........ * 3 9 0 0 4 6 3 6 9 4 10 0 0 0 1 29
05 SHUFORD,Reginal..... 0 2 0 0 0 0 0 0 0 1 0 0 4 0 0 3
12 OTEY,James.......... 4 8 2 5 1 2 2 6 8 2 11 1 1 0 2 30
23 WILKERSON,Antwan.... 0 3 0 1 0 0 1 2 3 3 0 0 1 2 2 28
44 STANISLAUS,Shawn.... 1 1 0 0 1 2 1 0 1 1 3 0 0 0 0 9
TM TEAM................ 1 1
Totals.............. 20 56 6 15 27 37 11 19 30 16 73 8 11 2 9 200
1st Half 2nd Half Game Totals
TOTAL FG%: 10-31 .323 10-25 .400 20-56 .357
3-Pt. FG%: 4-11 .364 2-4 .500 6-15 .400
F Throw %: 4-8 .500 23-29 .793 27-37 .730
Deadball rebounds: 5
Date: 11/19/11 Site: Charlotte, NC (Brayboy Gymnasium) Attendance: 949
Officials: Terry Moore; Mike Hefner; Xavier McCall;
Technical fouls: Wingate-None. Johnson C. Smith-None.
Score by Periods 1 2 Total
Wingate............. 26 38 - 64
Johnson C. Smith.... 28 45 - 73