CIAA Men's Basketball 2011-12
Schedules
Single-Game Highs/Lows
Team Statistics
Bowie StateChowan
Elizabeth City State
Fayetteville State
Johnson C. Smith
Lincoln (PA)
Livingstone
Shaw
St. Augustine's
Virginia State
Virginia Union
Winston-Salem State
Game Results
| Date | Location | Result | |
| 2/11/12 | Salisbury, NC -- New | Fayetteville State 83, Livingstone 80 | Box score |
| 2/18/12 | Winston-Salem, N.C. | Winston-Salem State 68, Johnson C. Smith 56 | Box score |
| 2/18/12 | Bowie, MD - A.C. | Virginia State 67, Bowie State 57 | Box score |
| 2-18-12 | Richmond, VA | Virginia Union 87, Lincoln (PA) 76 | Box score |
| 02/18/12 | Fayetteville, NC | Shaw 86, Fayetteville State 74 | Box score |
| 02/16/12 | Concord, NC | Fayetteville State 88, Barber-Scotia 62 | Box score |
| 2/18/12 | Salisbury, NC -- New | Livingstone 81, St. Augustine's 64 | Box score |
| 2/16/12 | Salisbury, NC -- New | Davis and Elkins 87, Livingstone 80 | Box score |
| 2/13/12 | Winston-Salem, N.C. | Livingstone 83, Winston-Salem State 65 | Box score |
| 2/13/12 | Helms Center | Virginia Union 62, Chowan 58 | Box score |
| 2/13/12 | C.C. Spaulding | Shaw 94, Johnson C. Smith 74 | Box score |
| 02/13/12 | Emery Gymnasium - | Fayetteville State 72, St. Augustine's 60 | Box score |
| 2/13/12 | Ettrick, VA (Daniel | Virginia State 78, Elizabeth City State 75 | Box score |
| 2/9/12 | Bowie, MD - A.C. | Bowie State 70, Elizabeth City State 62 | Box score |
| 2/11/12 | Winston-Salem, NC | Shaw 76, Winston-Salem State 60 | Box score |
| 2/11/12 | Bowie, MD - A.C. | Bowie State 69, Lincoln (PA) 63 | Box score |
| 2/11/12 | Elizabeth City,NC-RL | Elizabeth City State 58, Chowan 55 | Box score |
| 2/9/12 | Salisbury, NC -- New | Livingstone 90, Morris 77 | Box score |
| 2-9-12 | Ettrick, VA (Daniel | Virginia State 71, Fayetteville State 67 | Box score |
| 2/9/12 | Lincoln Univ., PA - | Lincoln (PA) 64, Chowan 63 | Box score |
| 2/7/12 | Lincoln Univ., PA - | Elizabeth City State 77, Lincoln (PA) 53 | Box score |
| 2/7/12 | Bowie, MD - A.C. | Bowie State 91, Chowan 68 | Box score |
| 2/6/2012 | Winston-Salem, N.C. | Winston-Salem State 55, St. Augustine's 43 | Box score |
| 2/6/12 | Salisbury, NC -- New | Shaw 71, Livingstone 64 | Box score |
| 02/06/12 | Fayetteville, nC | Fayetteville State 71, Johnson C. Smith 57 | Box score |
| 2/4/12 | Salisbury, NC -- New | Winston-Salem State 74, Livingstone 54 | Box score |
| 02/04/12 | Charlotte, NC | Shaw 95, Johnson C. Smith 76 | Box score |
| 02/04/12 | Fayetteville, NC - | St. Augustine's 62, Fayetteville State 59 | Box score |
| 2-4-12 | Richmond, Va. | Virginia Union 69, Elizabeth City State 63 | Box score |
| 2/4/12 | Ettrick, VA (Daniel | Virginia State 60, Chowan 58 | Box score |
| 2/2/12 | Bowie, MD - A.C. | Virginia Union 88, Bowie State 83 | Box score |
| 2/2/12 | Lincoln Univ., PA - | Lincoln (PA) 62, Virginia State 53 | Box score |
| 01/30/12 | Charlotte,NC | Johnson C. Smith 76, Winston-Salem State 70 | Box score |
| 1/30/12 | Lincoln Univ., PA - | Lincoln (PA) 86, Virginia Union 81 | Box score |
| 1/30/12 | Emery Gymnasium, | Livingstone 64, St. Augustine's 61 | Box score |
| 1/30/12 | Raleigh, NC - C. C. | Shaw 92, Fayetteville State 84 | Box score |
| 1/30/12 | Ettrick, VA - Daniel | Bowie State 58, Virginia State 48 | Box score |
| 1/28/12 | Lincoln Univ., PA - | Bowie State 84, Lincoln (PA) 76 | Box score |
| 1/28/12 | Emery Gymnasium, | St. Augustine's 61, Winston-Salem State 55 | Box score |
| 1/28/12 | Elizabeth City,NC-RL | Elizabeth City State 87, Virginia State 55 | Box score |
| 01/28/12 | Charlotte,NC | Johnson C. Smith 83, Fayetteville State 75 | Box score |
| 01-28-12 | Richmond, VA - | Virginia Union 79, Chowan 75 | Box score |
| 1/27/12 | Sumter, SC | Morris 61, Livingstone 59 | Box score |
| 1/26/12 | Raleigh NC Spaulding | Shaw 80, Livingstone 77 | Box score |
| 1/26/12 | Helms Center | Chowan 80, Elizabeth City State 72 | Box score |
| 1/24/12 | Winston-Salem, N.C. | Winston-Salem State 100, Washington Adventist 84 | Box score |
| 1-24-12 | Ettrick, VA (Daniel | Virginia State 66, Johnson C. Smith 63 | Box score |
| 1/24/12 | Tigerville, SC | North Greenville 67, Fayetteville State 65 | Box score |
| 1/23/12 | Helms Center | Lincoln (PA) 51, Chowan 48 | Box score |
| 1/23/12 | Elizabeth City,NC-RL | Bowie State 89, Elizabeth City State 64 | Box score |
| 1/21/12 | Salisbury, NC -- New | Johnson C. Smith 74, Livingstone 69 | Box score |
| 01/21/12 | Fayetteville, NC | Winston-Salem State 58, Fayetteville State 54 | Box score |
| 1/21/12 | C. C. Spaulding | Shaw 70, St. Augustine's 62 | Box score |
| 1/21/12 | Elizabeth City,NC-RL | Elizabeth City State 72, Lincoln (PA) 47 | Box score |
| 1/21/12 | Helms Center | Bowie State 81, Chowan 71 | Box score |
| 1/19/12 | C. C. Spaulding | Shaw 67, Lincoln (PA) 55 | Box score |
| 1/19/12 | Bowie, MD - A.C. | Bowie State 70, Johnson C. Smith 60 | Box score |
| 01-19-12 | Richmond, VA - | Virginia Union 76, Fayetteville State 65 | Box score |
| 1/19/12 | Emery Gymnasium, | St. Augustine's 78, Elizabeth City State 72 | Box score |
| 1/19/12 | Salisbury, NC -- New | Livingstone 65, Chowan 60 | Box score |
| 1/16/12 | Winston-Salem, N.C. | Winston-Salem State 59, Lincoln (PA) 52 | Box score |
| 1/16/12 | Elizabeth City,NC-RL | Shaw 83, Elizabeth City State 74 | Box score |
| 1/16/12 | Helms Center | St. Augustine's 66, Chowan 52 | Box score |
| 1/16/12 | Bowie, Md - A.C. | Bowie State 69, Livingstone 64 | Box score |
| 01-16-12 | Richmond, VA - | Virginia Union 85, Johnson C. Smith 84 | Box score |
| 1-15-12 | Richmond,VA | Virginia Union 63, Virginia State 61 | Box score |
| 1/14/12 | Elizabeth City,NC-RL | Winston-Salem State 63, Elizabeth City State 60 | Box score |
| 1/14/12 | Helms Center | Shaw 103, Chowan 89 | Box score |
| 01-14-12 | Richmond, VA - Barco | Virginia Union 88, Livingstone 68 | Box score |
| 1/14/12 | Emery Gymnasium, | Bowie State 75, St. Augustine's 71 | Box score |
| 1/12/12 | Helms Center | Winston-Salem State 71, Chowan 66 | Box score |
| 1/12/12 | Emery Gymnasium, | St. Augustine's 68, Virginia Union 58 | Box score |
| 1/12/12 | Lincoln Univ., PA - | Lincoln (PA) 78, Fayetteville State 75 | Box score |
| 1/12/12 | C. C. Spaulding | Shaw 83, Bowie State 73 | Box score |
| '-12-12 | Ettrick, VA (Daniel | Virginia State 58, Livingstone 54 | Box score |
| 1/9/12 | C. C. Spaulding | Shaw 63, Virginia Union 60 | Box score |
| 1/9/12 | Raleigh, N.C. (Emery | St. Augustine's 68, Virginia State 54 | Box score |
| 1/9/12 | Lincoln Univ., PA - | Johnson C. Smith 80, Lincoln (PA) 63 | Box score |
| 01/09/12 | Fayetteville, NC - | Fayetteville State 79, Elizabeth City State 78 | Box score |
| 1/9/2012 | Winston-Salem, N.C. | Winston-Salem State 70, Bowie State 69 | Box score |
| 12/31/11 | Pensacola, FL (UWF | West Florida 76, Virginia State 54 | Box score |
| 12/30/11 | Pensacola, FL (UWF | North Alabama 85, Virginia State 65 | Box score |
| 1/7/2012 | Winston-Salem, N.C. | Winston-Salem State 67, Virginia Union 66 | Box score |
| 01/07/12 | C. C. Spaulding | Shaw 95, Virginia State 70 | Box score |
| 1/7/12 | Lincoln Univ., PA - | Lincoln (PA) 70, Livingstone 67 | Box score |
| 1/7/12 | Charlotte, NC | Elizabeth City State 65, Johnson C. Smith 56 | Box score |
| 01/07/12 | Fayetteville, NC - | Fayetteville State 76, Chowan 67 | Box score |
| 1/5/2012 | Winston-Salem, N.C. | Winston-Salem State 56, Virginia State 43 | Box score |
| 1/5/12 | Raleigh, N.C. (Emery | St. Augustine's 60, Lincoln (PA) 56 | Box score |
| 1/5/12 | Bowie, MD - A.C. | Bowie State 97, Fayetteville State 85 | Box score |
| 1/5/12 | Salisbury, NC -- New | Elizabeth City State 67, Livingstone 63 | Box score |
| 1/4/12 | Charlotte, NC | Johnson C. Smith 95, Chowan 69 | Box score |
| 12/31/11 | Pensacola, FL (UWF | St. Augustine's 64, North Alabama 60 | Box score |
| 12/31/11 | Salisbury, NC -- New | Pfeiffer 72, Livingstone 62 | Box score |
| 12/31/11 | Quincy, Illinois | Hillsdale 75, Johnson C. Smith 69 | Box score |
| 12/31/11 | Savannah, Ga. | Shaw 67, Georgia College 63 | Box score |
| 12/30/11 | Tampa, Fla. | Tampa 64, Winston-Salem State 61 | Box score |
| 12-30-11 | Richmond, VA | Virginia Union 75, USC-Aiken 69 | Box score |
| 12/30/11 | Savannah, Ga. | Shaw 88, Armstrong 71 | Box score |
| 12/30/11 | Pensacola, FL (UWF | West Florida 69, St. Augustine's 62 | Box score |
| 12/30/11 | Quincy, Illinois | Johnson C. Smith 78, Quincy 68 | Box score |
| 12/30/11 | Bowie, MD - A.C. | Bowie State 84, Goldey-Beacom 78 | Box score |
| 12/30/11 | Buckhannon, W.Va. | WV Wesleyan 68, Chowan 47 | Box score |
| 12/29/11 | Tampa, Fla. | Eckerd 75, Winston-Salem State 51 | Box score |
| 12/19/11 | Charlotte, NC | Johnson C. Smith 87, West Virginia State 63 | Box score |
| 12/19/11 | Greeneville, Tenn. | Winston-Salem State 74, Tusculum 70 | Box score |
| 12/19/11 | Tampa, Fla. | Chowan 53, Tampa 49 | Box score |
| 12/19/11 | Carter Center | Concord 76, Virginia State 63 | Box score |
| 12/18/11 | Erie, PA (Mercyhurst | Bowie State 79, Roberts Wesleyan 67 | Box score |
| 12/13/11 | Philadelphia, Pa. | Holy Family 77, Lincoln (PA) 71 | Box score |
| 12/17/11 | Aiken, SC | USC-Aiken 81, Virginia Union 62 | Box score |
| 12/17/11 | Aiken, SC | Lenoir-Rhyne 67, Elizabeth City State 61 | Box score |
| 12/17/11 | Lakeland, FL | Chowan 86, Florida Southern 81 | Box score |
| 12/17/11 | Erie, PA - | Bowie State 94, Mercyhurst 93 | Box score |
| 12/16/11 | Aiken, SC | Lenoir-Rhyne 73, Virginia Union 60 | Box score |
| 12/16/11 | Wilson, N.C. (Wilson | Barton 90, Fayetteville State 70 | Box score |
| 12/16/11 | Aiken, SC | USC-Aiken 67, Elizabeth City State 65 | Box score |
| 12/16/11 | Valdosta, Ga. (The | Shaw 78, Columbus State 66 | Box score |
| 12/16/11 | CENTRAL STATE | Central State 89, Lincoln (PA) 70 | Box score |
| 12/15/11 | Wingate, N.C. | Winston-Salem State 68, Wingate 66 | Box score |
| 12/15/11 | Valdosta, Ga. (The | Shaw 80, Valdosta State 76 | Box score |
| 12/14/11 | Elizabeth City,NC-RL | Elizabeth City State 75, Francis Marion 65 | Box score |
| 12/14/11 | Raleigh, N.C. (Emery | St. Augustine's 70, Barber-Scotia 53 | Box score |
| 12/13/11 | Pensacola, FL (UWF | West Florida 80, Shaw 62 | Box score |
| 12/13/11 | Charleston, WV | Charleston 73, Johnson C. Smith 66 | Box score |
| 12/13/11 | Richmond, VA | Central State 79, Virginia Union 70 | Box score |
| 12/12/11 | Fayetteville, NC - | Virginia Union 82, Fayetteville State 77 | Box score |
| 12/11/11 | Elkins, WV | Davis and Elkins 90, Livingstone 87 | Box score |
| 12/03/11 | Laurinburg, NC | Fayetteville State 94, Saint Andrews 72 | Box score |
| 12/10/11 | Hayes Gymnasium | North Greenville 87, St. Augustine's 76 | Box score |
| 12/8/11 | Bowie, MD - A.C. | Bowie State 80, Pitt-Johnstown 69 | Box score |
| 12/6/11 | Buckhannon, W.Va. | WV Wesleyan 85, Virginia Union 71 | Box score |
| 12/6/11 | Bowie, MD - A.C. | Bowie State 84, California PA 75 | Box score |
| 12/6/11 | Helms Center | Barton 84, Chowan 81 | Box score |
| 12/4/11 | New York, NY | Virginia Union 67, Virginia State 54 | Box score |
| 12/3/11 | Winston-Salem, N.C. | Winston-Salem State 70, Queens (NC) 60 | Box score |
| 12/03/11 | Wilson, N.C. (Wilson | Mount Olive 62, St. Augustine's 53 | Box score |
| 12/3/11 | Lincoln Univ. - | Lincoln (PA) 76, Pfeiffer 64 | Box score |
| 12/3/11 | Salisbury, NC -- New | Limestone 73, Livingstone 72 | Box score |
| 12/03/11 | Wilson, N.C. (Wilson | Barton 73, Elizabeth City State 65 | Box score |
| 12/3/11 | Belmont, NC (Wheeler | Johnson C. Smith 95, Belmont-Abbey 91 | Box score |
| 12/3/11 | Helms Center | Chowan 82, Allen 58 | Box score |
| 12/02/11 | Wilson, N.C. (Wilson | St. Augustine's 80, Barton 75 | Box score |
| 12/02/11 | Wilson, N.C. (Wilson | Elizabeth City State 85, Mount Olive 80 | Box score |
| 11/30/11 | Helms Center | Chowan 92, Apprentice 69 | Box score |
| 11/30/11 | Takoma Park, MD (The | Washington Adventist 81, Lincoln (PA) 74 | Box score |
| 11/30/11 | Ovens Athletic | Queens (NC) 75, Johnson C. Smith 70 | Box score |
| 11/30/11 | Norfolk, Va. (Echols | Elizabeth City State 69, Norfolk State 57 | Box score |
| 11/29/11 | Pembroke, | UNC-Pembroke 107, Fayetteville State 66 | Box score |
| 11/29/11 | Ettrick, VA | Concord 94, Virginia State 78 | Box score |
| 11/29/11 | Central State | Central State 88, Virginia Union 73 | Box score |
| 11-26-11 | Institute, WV | West Virginia State 75, Johnson C. Smith 73 | Box score |
| 11/26/11 | Milwaukee, WI | Lincoln (PA) 74, Bowie State 72 | Box score |
| 11-26-11 | Ettrick, VA | Virginia State 58, Glenville State 57 | Box score |
| 11/26/11 | St. Petersburg, Fla. | Shaw 78, Eckerd 73 | Box score |
| 11/26/11 | Raleigh, N.C. (Emery | St. Augustine's 101, Virginia-Lynchburg 83 | Box score |
| 11/26/11 | Milwaukee, WI | Lincoln (PA) 82, Fisk 66 | Box score |
| 11/26/11 | Richmond, VA | Virginia Union 72, Holy Family 67 | Box score |
| 11/26/11 | Greenville, N.C. | East Carolina 78, Chowan 62 | Box score |
| 11/25/11 | St. Petersburg, Fla. | Shaw 70, Tampa 50 | Box score |
| 11/25/11 | Milwaukee, WI | Bowie State 76, Cheyney 70 | Box score |
| 11/23/11 | Takoma Park, MD (The | Elizabeth City State 70, Washington Adventist 57 | Box score |
| 11/22/11 | Winston-Salem, N.C. | Winston-Salem State 99, Allen 56 | Box score |
| 11/22/11 | Charlotte, NC | Charleston 92, Johnson C. Smith 87 | Box score |
| 11/22/11 | Lincoln Univ. - | Lincoln (PA) 84, Goldey-Beacom 78 | Box score |
| 11/22/11 | Fayetteville, NC - | Barton 98, Fayetteville State 83 | Box score |
| 11/21/11 | Misenheimer, NC | Pfeiffer 76, Virginia State 58 | Box score |
| 11-19-11 | Mount Olive, N.C. | Mount Olive 84, Virginia State 77 | Box score |
| 11-18-11 | Mount Olive, N.C. | Barton 68, Virginia State 50 | Box score |
| 11/19/11 | Elizabeth City,NC-RL | Elizabeth City State 70, USC-Aiken 66 | Box score |
| 11/19/11 | Salisbury,NC | Alabama-Huntsville 102, St. Augustine's 78 | Box score |
| 11/19/11 | Gaffney, S.C. | Livingstone 65, Limestone 56 | Box score |
| 11/19/11 | Highland Heights, KY | Shaw 72, Lane (TN) 59 | Box score |
| 11/19/11 | Charlotte, NC | Johnson C. Smith 73, Wingate 64 | Box score |
| 11/19/11 | Ovens Athletic | Winston-Salem State 72, Queens (NC) 66 | Box score |
| 11-19-11 | Florence, SC (Smith | Chowan 92, Francis Marion 61 | Box score |
| 11/19/11 | Charlotte, NC | Virginia Union 83, Allen 64 | Box score |
| 11/18/11 | Charlotte, NC | Wingate 84, Virginia Union 79 | Box score |
| 11/18/11 | Highland Heights, | Christian Brothers 70, Shaw 53 | Box score |
| 11/18/11 | Salisbury,NC | Catawba 85, St. Augustine's 80 | Box score |
| 11/18/11 | Liacouras Center, | Lincoln (PA) 65, Cheyney 56 | Box score |
| 11/18/11 | Charlotte, NC | Johnson C. Smith 93, Allen 67 | Box score |
| 11/18/11 | Ovens Athletic | Winston-Salem State 97, Belmont-Abbey 85 | Box score |
| 11-18-11 | Florence, SC (Smith | Chowan 80, Coker 64 | Box score |
| 11/16/11 | Lincoln Univ., Pa. - | Millersville 72, LUP-M 69 | Box score |
| 11/15/11 | Fayetteville, NC - | UNC-Pembroke 75, FSU-M 73 | Box score |
| 11/15/11 | Washington, DC | District of Columbia 65, Elizabeth City State 63 | Box score |
| 11/15/11 | Wilson, N.C. (Wilson | Barton 84, CU-M11 71 | Box score |
| 11/13/11 | Winston-Salem, N.C. | Winston-Salem State 104, Talladega 80 | Box score |
| 11/12/11 | Johnstown, PA | Wheeling-Jesuit 111, CU-M11 65 | Box score |
| 11/12/11 | California, Pa. | California PA 77, VUU-M 73 | Box score |
| 11-12-11 | Raleigh, N.C. (Emery | St. Augustine's 86, Talladega 77 | Box score |
| 11/12/11 | California, Pa. | Clarion 80, LUP-M 69 | Box score |
| 11/12/11 | Salisbury, NC -- New | Livingstone 80, Pfeiffer 69 | Box score |
| 11/12/11 | Shepherdstown, WV | BSU-M 78, Shepherd 75 | Box score |
| 11/12/11 | C. C. Spaulding | SU-M 97, Barber-Scotia 45 | Box score |
| 11-12-11 | Shepherdstown, WV | West Virginia State 73, VSU-M 71 | Box score |
| 11/11/11 | Elizabeth City,NC-RL | Elizabeth City State 70, Southern Virginia 53 | Box score |
| 11/11/11 | California, Pa. | California PA 84, LUP-M 74 | Box score |
| 11/11/11 | Salisbury, NC -- New | Livingstone 93, Morris 60 | Box score |
| 11/11/11 | Johnstown, PA | Pitt-Johnstown 77, CU-M11 67 | Box score |
| 11/11/11 | California, Pa. | VUU-M 82, Clarion 81 | Box score |
| 11/11/11 | Shepherdstown, WV | BSU-M 81, West Virginia State 53 | Box score |
| 11/11/11 | Fayetteville, NC - | FSU-M 100, Barber-Scotia 79 | Box score |
| 11-11-11 | Shepherdstown, WV | Shepherd 73, VSU-M 71 | Box score |






