conference-hdr

Box Score (Final)
CIAA Men's Basketball 2011-12
Virginia Union vs Central State (11/29/11)
VISITORS: Virginia Union
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 WILSON,Juan......... * 2 5 0 0 2 2 1 4 5 5 6 0 0 0 0 22
04 SMITH,Aaron......... * 0 1 0 0 0 0 0 2 2 0 0 0 1 0 0 10
05 BROWN,Calvin........ * 1 6 0 1 2 2 2 3 5 3 4 3 4 0 2 24
31 HARRIS,Damion....... * 9 20 2 2 5 6 6 3 9 1 25 0 4 2 2 33
35 HOLT,Cordero........ * 2 7 0 1 0 1 0 4 4 1 4 0 0 0 0 23
03 SIMMONS,Wesley...... 0 1 0 0 0 0 0 1 1 0 0 0 2 0 0 7
10 FERRELL,Michael..... 1 2 0 1 0 0 1 1 2 1 2 0 0 0 0 4
12 THEUS,James......... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 2
13 JOHNSON,Elijah...... 1 2 1 2 0 0 1 1 2 0 3 3 2 0 1 12
22 BLALOCK,Jamaal...... 4 8 2 4 3 3 0 1 1 0 13 0 0 0 1 14
24 ARNOLD,Terrell...... 2 5 0 1 1 2 0 0 0 2 5 2 1 0 1 12
25 CRUMP,Marcel........ 0 9 0 0 3 8 1 1 2 2 3 2 4 1 2 18
33 MILLER,Joshua....... 0 0 0 0 0 0 1 1 2 0 0 1 2 0 2 3
44 WRIGHT,Michael...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
51 RICHARDS,Juan....... 3 6 0 0 0 0 3 1 4 2 6 0 0 1 1 15
TM TEAM................ 4 1 5 1
Totals.............. 25 73 5 13 16 24 20 25 45 17 71 11 21 4 13 200
1st Half 2nd Half Game Totals
TOTAL FG%: 0-0 .000 0-0 .000 25-73 .342
3-Pt. FG%: 0-0 .000 0-0 .000 5-13 .385
F Throw %: 0-0 .000 0-0 .000 16-24 .667
Deadball rebounds: 2
HOME TEAM: Central State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 PHILLIP GATES....... * 1 6 0 5 1 3 1 4 5 1 3 9 4 0 0 25
20 GREG RICE........... * 11 17 1 5 2 3 0 4 4 3 25 4 2 0 1 30
23 GERALD CAMPBELL..... * 6 8 0 1 1 4 1 4 5 2 13 1 1 1 3 32
25 GEORGE BARROW....... * 4 7 0 0 0 3 1 4 5 4 8 0 3 1 1 15
32 DEMARKUS ISOM-JONES. * 7 9 2 3 2 2 1 2 3 5 18 4 1 0 0 29
04 LEDONTE BODY........ 3 6 0 2 0 1 0 2 2 2 6 2 0 0 2 12
05 LEE TABB............ 2 5 0 1 1 1 0 4 4 0 5 2 1 1 0 18
11 DEANDRE RIEP........ 2 3 1 1 0 0 2 2 4 2 5 1 3 0 0 15
21 EDDIE JEN PIERRE.... 1 2 0 0 3 4 1 2 3 2 5 1 1 0 1 14
22 ED REED............. 0 1 0 1 0 0 0 1 1 2 0 1 2 0 0 11
TM TEAM................ 4 3 7
Totals.............. 37 64 4 19 10 21 11 32 43 23 88 25 18 3 8 201
1st Half 2nd Half Game Totals
TOTAL FG%: 0-0 .000 0-0 .000 37-64 .578
3-Pt. FG%: 0-0 .000 0-0 .000 4-19 .211
F Throw %: 0-0 .000 0-0 .000 10-21 .476
Deadball rebounds: 3
Date: 11/29/11 Site: Central State Attendance: 0
Officials:
Technical fouls: Virginia Union-None. Central State-DEMARKUS ISOM-JONES.
Score by Periods 1 2 Total
Virginia Union...... 34 39 - 73
Central State....... 45 43 - 88