10 minutes per game
| Rk | Name | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Hyman | Bowie St. | 16 | 16 | 26.4 | 4.7 | 10.2 | 15.0 | 5.3 | 0.2 | 1.8 | 3.8 | 0.5 | 1.0 | 4.5 |
| 2 | W Bazemore | Winston-Salem | 16 | 14 | 30.1 | 6.6 | 6.5 | 13.0 | 3.7 | 0.1 | 1.1 | 2.7 | 0.4 | 1.5 | 0.6 |
| 3 | J Herrington | Fayetteville St. | 16 | 2 | 14.3 | 7.3 | 5.1 | 12.4 | 8.4 | 0.3 | 1.4 | 3.5 | 0.4 | 1.2 | 1.2 |
| 4 | D Harris | Virginia Union | 16 | 16 | 27.8 | 3.1 | 8.9 | 12.0 | 3.1 | 0.1 | 1.4 | 3.2 | 0.4 | 1.4 | 0.9 |
| 5 | S Fields | Fayetteville St. | 16 | 14 | 11.6 | 4.5 | 7.1 | 11.7 | 7.1 | 0.2 | 1.5 | 2.6 | 0.6 | 0.6 | 2.4 |
| 6 | K Hunt | Winston-Salem | 16 | 8 | 21.9 | 2.7 | 8.3 | 11.1 | 3.0 | 0.0 | 0.9 | 2.2 | 0.4 | 0.7 | 0.9 |
| 7 | A Wilkerson | Johnson C. Smith | 16 | 13 | 25.8 | 3.0 | 7.7 | 10.7 | 3.1 | 0.0 | 2.2 | 3.1 | 0.7 | 1.3 | 1.8 |
| 8 | T Plummer | Fayetteville St. | 13 | 11 | 22.2 | 3.3 | 7.2 | 10.6 | 6.0 | 0.3 | 1.0 | 4.2 | 0.2 | 2.2 | 1.1 |
| 9 | N White | Bowie St. | 16 | 2 | 16.9 | 3.1 | 7.2 | 10.3 | 3.8 | 0.0 | 0.7 | 3.7 | 0.2 | 0.6 | 1.9 |
| 10 | R Tucker | Elizabeth City St. | 12 | 1 | 15.3 | 3.7 | 6.5 | 10.2 | 6.3 | 0.2 | 1.1 | 3.0 | 0.4 | 1.1 | 1.3 |
| 11 | S Evans | Fayetteville St. | 15 | 9 | 21.2 | 3.1 | 6.8 | 9.9 | 4.0 | 0.0 | 0.8 | 2.9 | 0.3 | 1.0 | 0.6 |
| 12 | D Boyd | Johnson C. Smith | 16 | 15 | 26.2 | 3.6 | 6.3 | 9.9 | 5.3 | 0.4 | 0.7 | 2.8 | 0.2 | 1.4 | 1.0 |
| 13 | E Anderson | Livingstone | 16 | 2 | 15.6 | 5.6 | 4.2 | 9.8 | 5.8 | 0.0 | 1.4 | 3.4 | 0.4 | 1.0 | 1.0 |
| 14 | J Richards | Virginia Union | 16 | 1 | 12.6 | 3.0 | 6.7 | 9.7 | 5.0 | 0.0 | 0.6 | 2.2 | 0.3 | 0.4 | 1.8 |
| 15 | J Laughinhouse | St. Augustine's | 16 | 1 | 21.7 | 2.9 | 6.8 | 9.7 | 4.3 | 0.0 | 1.2 | 2.7 | 0.4 | 1.8 | 1.5 |
| 16 | J Chaney | Shaw | 16 | 16 | 26.2 | 2.6 | 7.0 | 9.6 | 4.8 | 0.0 | 1.5 | 2.4 | 0.6 | 0.5 | 0.8 |
| 17 | P Goldsmith | Elizabeth City St. | 14 | 5 | 23.5 | 3.3 | 6.3 | 9.6 | 2.2 | 0.0 | 1.6 | 2.1 | 0.8 | 1.7 | 0.9 |
| 18 | C Johnson | St. Augustine's | 15 | 15 | 23.1 | 4.2 | 5.4 | 9.6 | 5.1 | 0.2 | 1.5 | 2.8 | 0.5 | 0.7 | 1.4 |
| 19 | C Kinney | Lincoln (Pa.) | 16 | 15 | 20.6 | 4.6 | 4.9 | 9.5 | 6.3 | 0.2 | 0.5 | 1.2 | 0.4 | 0.6 | 0.2 |
| 20 | A Djim | Bowie St. | 16 | 14 | 16.9 | 4.3 | 4.9 | 9.2 | 7.7 | 0.4 | 0.7 | 2.1 | 0.4 | 0.4 | 1.2 |
| 21 | K Mitchell | Virginia St. | 16 | 16 | 30.5 | 2.7 | 6.3 | 9.0 | 4.5 | 0.1 | 1.5 | 4.3 | 0.3 | 0.7 | 1.1 |
| 22 | A Sharpless | Elizabeth City St. | 16 | 13 | 28.1 | 3.0 | 5.9 | 8.9 | 4.5 | 0.1 | 2.2 | 3.0 | 0.7 | 1.9 | 1.4 |
| 23 | L Williams | Elizabeth City St. | 14 | 9 | 10.5 | 4.6 | 4.1 | 8.7 | 7.3 | 0.0 | 1.6 | 4.6 | 0.4 | 1.4 | 0.3 |
| 24 | T Johnson | Livingstone | 16 | 13 | 25.6 | 3.4 | 5.1 | 8.5 | 3.6 | 0.2 | 1.1 | 2.2 | 0.5 | 1.9 | 0.2 |
| 25 | Q Mcduffie | Chowan | 16 | 4 | 22.6 | 2.4 | 6.0 | 8.4 | 5.8 | 0.1 | 2.1 | 4.9 | 0.4 | 0.7 | 0.9 |
| 26 | W Simmons | Virginia Union | 16 | 15 | 25.6 | 4.1 | 4.3 | 8.4 | 2.3 | 0.0 | 1.8 | 1.6 | 1.1 | 0.9 | 0.2 |
| 27 | J Kindred | St. Augustine's | 16 | 11 | 17.6 | 2.8 | 5.6 | 8.4 | 3.8 | 0.0 | 0.6 | 2.7 | 0.2 | 2.0 | 0.4 |
| 28 | D Scott | Bowie St. | 16 | - | 15.9 | 2.0 | 6.1 | 8.2 | 3.0 | 0.0 | 1.9 | 3.0 | 0.6 | 0.5 | 0.3 |
| 29 | S Platt | Winston-Salem | 15 | 2 | 14.6 | 2.7 | 5.3 | 8.0 | 6.4 | 0.0 | 0.5 | 3.7 | 0.2 | 0.9 | 2.2 |
| 30 | T Tate | Fayetteville St. | 16 | 7 | 22.2 | 2.6 | 5.4 | 8.0 | 4.2 | 0.1 | 1.4 | 2.3 | 0.6 | 1.8 | 0.1 |
| 31 | K Johnson | Shaw | 16 | 14 | 24.9 | 2.4 | 5.5 | 7.9 | 6.6 | 0.1 | 2.3 | 3.2 | 0.7 | 0.8 | 1.4 |
| 32 | C Williams | Chowan | 16 | 10 | 23.8 | 3.3 | 4.6 | 7.9 | 4.4 | 0.1 | 1.3 | 3.1 | 0.4 | 1.3 | 1.4 |
| 33 | D Awosanya | Virginia St. | 16 | 14 | 22.8 | 2.4 | 5.4 | 7.8 | 3.5 | 0.0 | 1.1 | 2.8 | 0.4 | 0.8 | 0.3 |
| 34 | J Wilson | Virginia Union | 16 | 16 | 25.0 | 3.5 | 4.2 | 7.7 | 4.1 | 0.0 | 1.6 | 2.1 | 0.8 | 0.6 | 1.1 |
| 35 | R Lamb | Chowan | 16 | 6 | 17.0 | 2.2 | 5.4 | 7.6 | 2.6 | 0.0 | 1.8 | 2.1 | 0.9 | 1.2 | 0.6 |
| 36 | D Mclendon | Shaw | 16 | 6 | 22.4 | 2.6 | 5.0 | 7.6 | 2.9 | 0.0 | 2.9 | 2.0 | 1.4 | 1.9 | 0.0 |
| 37 | T Smith | Shaw | 16 | 16 | 38.6 | 1.5 | 6.1 | 7.6 | 1.3 | 0.0 | 6.7 | 3.2 | 2.1 | 1.9 | 0.5 |
| 38 | K Sharpe | Lincoln (Pa.) | 16 | 16 | 32.8 | 3.1 | 4.4 | 7.6 | 2.7 | 0.0 | 2.4 | 2.9 | 0.8 | 1.6 | 0.5 |
| 39 | C Smith | Johnson C. Smith | 16 | 3 | 16.6 | 2.0 | 5.6 | 7.5 | 4.4 | 0.0 | 1.1 | 3.5 | 0.3 | 1.2 | 0.2 |
| 40 | S Porter | Virginia State University | 11 | - | 12.1 | 2.7 | 4.8 | 7.5 | 6.3 | 0.0 | 1.8 | 1.8 | 1.0 | 0.6 | 0.6 |
| 41 | P Wood | Johnson C. Smith | 16 | 8 | 25.6 | 2.6 | 4.9 | 7.5 | 2.9 | 0.1 | 1.7 | 3.6 | 0.5 | 1.4 | 0.4 |
| 42 | P Lane | Fayetteville St. | 13 | 4 | 12.3 | 2.5 | 5.0 | 7.5 | 6.0 | 0.0 | 0.8 | 3.5 | 0.2 | 1.0 | 0.2 |
| 43 | N Austin | Livingstone | 16 | 14 | 29.4 | 2.6 | 4.9 | 7.4 | 4.0 | 0.1 | 0.8 | 2.8 | 0.3 | 0.8 | 2.4 |
| 44 | J Thompson | Winston-Salem | 16 | 16 | 16.9 | 2.4 | 4.9 | 7.2 | 5.5 | 0.0 | 0.9 | 3.1 | 0.3 | 1.6 | 0.7 |
| 45 | K Wiggins | Virginia St. | 13 | 1 | 12.4 | 2.2 | 4.7 | 7.0 | 6.5 | 0.0 | 1.5 | 4.0 | 0.4 | 1.5 | 0.5 |
| 46 | T Marcus | Fayetteville St. | 13 | 3 | 10.2 | 4.5 | 2.4 | 6.9 | 3.9 | 0.0 | 2.1 | 2.7 | 0.8 | 2.1 | 0.0 |
| 47 | G Henry | Livingstone | 15 | 11 | 28.5 | 2.0 | 4.9 | 6.8 | 3.7 | 0.0 | 3.2 | 2.3 | 1.4 | 2.4 | 1.3 |
| 48 | B Westmorland | Bowie St. | 16 | 16 | 26.8 | 1.8 | 5.0 | 6.7 | 3.8 | 0.0 | 1.8 | 3.8 | 0.5 | 1.5 | 0.8 |
| 49 | M Abdur-Rahim | Shaw | 16 | - | 10.8 | 3.0 | 3.7 | 6.7 | 4.6 | 0.0 | 0.9 | 1.6 | 0.6 | 1.2 | 0.2 |
| 50 | J Hodge | Livingstone | 14 | 12 | 15.2 | 1.1 | 5.4 | 6.6 | 3.8 | 0.0 | 1.1 | 2.3 | 0.5 | 1.3 | 0.4 |






