conference-hdr
 

Rk Name gp gs min off def reb pf dq ast to a/to stl blk
1 T Hyman Bowie St. 16 16 422 50 108 158 56 2 19 40 0.5 11 48
2 W Bazemore Winston-Salem 16 14 482 79 78 157 45 1 13 32 0.4 18 7
3 D Harris Virginia Union 16 16 444 34 99 133 34 1 16 36 0.4 16 10
4 T Smith Shaw 16 16 618 23 94 117 20 0 104 50 2.1 30 7
5 K Mitchell Virginia St. 16 16 488 33 77 110 55 1 18 52 0.3 9 13
5 A Wilkerson Johnson C. Smith 16 13 412 31 79 110 32 0 23 32 0.7 13 19
7 D Boyd Johnson C. Smith 16 15 419 38 66 104 56 4 7 29 0.2 15 10
8 J Chaney Shaw 16 16 420 27 74 101 50 0 16 25 0.6 5 8
9 A Sharpless Elizabeth City St. 16 13 449 34 66 100 50 1 25 34 0.7 21 16
10 K Sharpe Lincoln (Pa.) 16 16 524 41 58 99 35 0 31 38 0.8 21 6
11 K Hunt Winston-Salem 16 8 350 24 73 97 26 0 8 19 0.4 6 8
12 N Austin Livingstone 16 14 470 30 57 87 47 1 9 33 0.3 9 28
12 T Johnson Livingstone 16 13 409 35 52 87 37 2 11 22 0.5 19 2
14 W Simmons Virginia Union 16 15 409 42 44 86 24 0 18 16 1.1 9 2
15 J Laughinhouse St. Augustine's 16 1 347 25 59 84 37 0 10 23 0.4 16 13
16 C Johnson St. Augustine's 15 15 346 36 47 83 44 2 13 24 0.5 6 12
17 S Evans Fayetteville St. 15 9 318 25 54 79 32 0 6 23 0.3 8 5
17 P Goldsmith Elizabeth City St. 14 5 329 27 52 79 18 0 13 17 0.8 14 7
17 K Johnson Shaw 16 14 399 24 55 79 66 1 23 32 0.7 8 14
20 C Kinney Lincoln (Pa.) 16 15 329 38 40 78 52 2 4 10 0.4 5 2
21 J Wilson Virginia Union 16 16 400 35 42 77 41 0 16 21 0.8 6 11
21 P Wood Johnson C. Smith 16 8 410 27 50 77 30 1 17 37 0.5 14 4
23 Q Mcduffie Chowan 16 4 361 22 54 76 52 1 19 44 0.4 6 8
23 T Plummer Fayetteville St. 13 11 288 24 52 76 43 2 7 30 0.2 16 8
25 C Williams Chowan 16 10 380 31 44 75 42 1 12 29 0.4 12 13
26 M Mcglone Chowan 16 13 483 22 52 74 48 3 78 40 2.0 19 2
27 G Henry Livingstone 15 11 427 21 52 73 40 0 34 25 1.4 26 14
28 B Westmorland Bowie St. 16 16 428 19 53 72 41 0 19 41 0.5 16 9
29 D Awosanya Virginia St. 16 14 365 22 49 71 32 0 10 26 0.4 7 3
29 J Herrington Fayetteville St. 16 2 229 42 29 71 48 2 8 20 0.4 7 7
29 D Mooney Lincoln (Pa.) 16 16 576 14 57 71 27 0 29 40 0.7 10 5
29 T Tate Fayetteville St. 16 7 355 23 48 71 37 1 12 20 0.6 16 1
33 D Clark Bowie St. 16 16 496 20 50 70 32 0 78 44 1.8 32 0
33 N White Bowie St. 16 2 271 21 49 70 26 0 5 25 0.2 4 13
35 D Mclendon Shaw 16 6 359 23 45 68 26 0 26 18 1.4 17 0
36 C Brown Virginia Union 16 16 500 18 45 63 37 0 45 30 1.5 30 1
37 A Djim Bowie St. 16 14 271 29 33 62 52 3 5 14 0.4 3 8
37 J Gavin Bowie St. 16 16 445 12 50 62 29 0 40 39 1.0 12 0
39 E Anderson Livingstone 16 2 249 35 26 61 36 0 9 21 0.4 6 6
40 J Kindred St. Augustine's 16 11 281 20 39 59 27 0 4 19 0.2 14 3
40 M Wells Winston-Salem 16 16 490 16 43 59 34 1 41 52 0.8 26 1
42 M Cooke Elizabeth City St. 16 15 511 4 53 57 41 2 76 19 4.0 28 2
43 G Alston Chowan 16 15 506 15 39 54 40 1 62 31 2.0 30 3
43 S Fields Fayetteville St. 16 14 185 21 33 54 33 1 7 12 0.6 3 11
43 D Williams Virginia St. 16 13 467 4 50 54 36 2 59 35 1.7 14 1
46 R Lamb Chowan 16 6 272 15 37 52 18 0 12 14 0.9 8 4
46 D Scott Bowie St. 16 - 254 13 39 52 19 0 12 19 0.6 3 2
46 T Stroman St. Augustine's 15 9 326 21 31 52 38 1 10 28 0.4 5 7
49 C Smith Johnson C. Smith 16 3 265 13 37 50 29 0 7 23 0.3 8 1
49 D Washington Lincoln (Pa.) 16 11 466 12 38 50 31 1 26 32 0.8 10 3

View: Mobile | Desktop