| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W Bazemore | Winston-Salem | 30 | 21 | 803 | 115 | 129 | 244 | 81 | 1 | 19 | 48 | 0.4 | 34 | 14 |
| 2 | T Hyman | Bowie St. | 28 | 28 | 744 | 79 | 162 | 241 | 98 | 4 | 31 | 79 | 0.4 | 34 | 82 |
| 3 | D Harris | Virginia Union | 29 | 28 | 797 | 66 | 162 | 228 | 68 | 2 | 25 | 74 | 0.3 | 29 | 22 |
| 4 | J Chaney | Shaw | 31 | 31 | 843 | 70 | 141 | 211 | 100 | 0 | 27 | 48 | 0.6 | 17 | 22 |
| 5 | T Smith | Shaw | 29 | 27 | 1088 | 42 | 158 | 200 | 32 | 0 | 169 | 88 | 1.9 | 54 | 9 |
| 6 | A Sharpless | Elizabeth City St. | 29 | 26 | 808 | 67 | 124 | 191 | 87 | 3 | 34 | 66 | 0.5 | 44 | 34 |
| 7 | D Boyd | Johnson C. Smith | 27 | 24 | 695 | 67 | 111 | 178 | 99 | 9 | 9 | 40 | 0.2 | 29 | 16 |
| 8 | K Mitchell | Virginia St. | 27 | 27 | 768 | 54 | 119 | 173 | 95 | 3 | 32 | 75 | 0.4 | 14 | 22 |
| 9 | T Johnson | Livingstone | 28 | 23 | 711 | 66 | 102 | 168 | 63 | 3 | 21 | 37 | 0.6 | 38 | 4 |
| 10 | K Sharpe | Lincoln (Pa.) | 29 | 25 | 866 | 66 | 100 | 166 | 68 | 0 | 57 | 57 | 1.0 | 28 | 12 |
| 11 | A Wilkerson | Johnson C. Smith | 27 | 17 | 678 | 45 | 117 | 162 | 52 | 0 | 35 | 45 | 0.8 | 26 | 36 |
| 12 | N Austin | Livingstone | 27 | 24 | 793 | 57 | 100 | 157 | 73 | 1 | 19 | 56 | 0.3 | 12 | 58 |
| 13 | P Goldsmith | Elizabeth City St. | 27 | 11 | 674 | 51 | 105 | 156 | 47 | 0 | 18 | 38 | 0.5 | 26 | 19 |
| 14 | C Kinney | Lincoln (Pa.) | 29 | 26 | 575 | 66 | 75 | 141 | 92 | 3 | 7 | 19 | 0.4 | 9 | 7 |
| 15 | Q Mcduffie | Chowan | 28 | 8 | 625 | 41 | 99 | 140 | 85 | 1 | 38 | 67 | 0.6 | 8 | 14 |
| 16 | K Hunt | Winston-Salem | 30 | 12 | 565 | 28 | 109 | 137 | 40 | 0 | 12 | 27 | 0.4 | 9 | 11 |
| 17 | D Mooney | Lincoln (Pa.) | 29 | 28 | 1012 | 22 | 109 | 131 | 55 | 0 | 59 | 77 | 0.8 | 19 | 6 |
| 18 | M Mcglone | Chowan | 27 | 24 | 809 | 38 | 90 | 128 | 84 | 5 | 118 | 70 | 1.7 | 32 | 3 |
| 19 | C Johnson | St. Augustine's | 26 | 26 | 602 | 51 | 75 | 126 | 79 | 3 | 21 | 42 | 0.5 | 13 | 21 |
| 20 | G Henry | Livingstone | 25 | 20 | 687 | 37 | 88 | 125 | 75 | 1 | 50 | 52 | 1.0 | 46 | 17 |
| 20 | T Plummer | Fayetteville St. | 23 | 18 | 503 | 45 | 80 | 125 | 72 | 3 | 21 | 54 | 0.4 | 38 | 12 |
| 22 | S Evans | Fayetteville St. | 25 | 14 | 511 | 39 | 84 | 123 | 48 | 1 | 8 | 39 | 0.2 | 16 | 11 |
| 22 | J Wilson | Virginia Union | 29 | 28 | 678 | 51 | 72 | 123 | 81 | 2 | 30 | 36 | 0.8 | 13 | 17 |
| 24 | D Clark | Bowie St. | 28 | 27 | 906 | 42 | 80 | 122 | 48 | 0 | 135 | 75 | 1.8 | 67 | 0 |
| 25 | T Tate | Fayetteville St. | 26 | 12 | 558 | 36 | 84 | 120 | 70 | 3 | 19 | 40 | 0.5 | 25 | 1 |
| 25 | P Wood | Johnson C. Smith | 27 | 12 | 690 | 42 | 78 | 120 | 49 | 1 | 35 | 54 | 0.6 | 34 | 6 |
| 27 | W Simmons | Virginia Union | 29 | 23 | 615 | 55 | 63 | 118 | 40 | 0 | 29 | 34 | 0.9 | 15 | 7 |
| 27 | N White | Bowie St. | 28 | 5 | 480 | 38 | 80 | 118 | 48 | 0 | 8 | 47 | 0.2 | 8 | 21 |
| 29 | J Laughinhouse | St. Augustine's | 26 | 2 | 500 | 34 | 83 | 117 | 59 | 0 | 14 | 25 | 0.6 | 22 | 16 |
| 30 | J Thompson | Winston-Salem | 30 | 25 | 538 | 39 | 72 | 111 | 65 | 0 | 15 | 43 | 0.3 | 18 | 10 |
| 31 | M Wells | Winston-Salem | 29 | 29 | 893 | 24 | 86 | 110 | 57 | 1 | 95 | 87 | 1.1 | 64 | 1 |
| 32 | J Herrington | Fayetteville St. | 25 | 6 | 398 | 66 | 42 | 108 | 73 | 2 | 13 | 34 | 0.4 | 8 | 14 |
| 32 | C Williams | Chowan | 28 | 14 | 616 | 45 | 63 | 108 | 69 | 2 | 26 | 49 | 0.5 | 20 | 18 |
| 34 | B Westmorland | Bowie St. | 23 | 22 | 631 | 27 | 80 | 107 | 55 | 0 | 26 | 53 | 0.5 | 21 | 12 |
| 35 | D Awosanya | Virginia St. | 27 | 25 | 654 | 34 | 72 | 106 | 54 | 0 | 15 | 36 | 0.4 | 8 | 4 |
| 35 | D Mclendon | Shaw | 25 | 6 | 546 | 30 | 76 | 106 | 43 | 0 | 36 | 42 | 0.9 | 20 | 0 |
| 37 | J Gavin | Bowie St. | 28 | 28 | 809 | 28 | 77 | 105 | 62 | 0 | 80 | 77 | 1.0 | 20 | 2 |
| 38 | C Smith | Johnson C. Smith | 27 | 12 | 516 | 29 | 75 | 104 | 56 | 2 | 11 | 37 | 0.3 | 11 | 5 |
| 39 | M Cooke | Elizabeth City St. | 28 | 22 | 845 | 9 | 94 | 103 | 79 | 2 | 118 | 49 | 2.4 | 48 | 5 |
| 39 | K Johnson | Shaw | 21 | 19 | 546 | 32 | 71 | 103 | 85 | 1 | 31 | 40 | 0.8 | 10 | 15 |
| 39 | S Platt | Winston-Salem | 29 | 6 | 422 | 38 | 65 | 103 | 74 | 1 | 5 | 31 | 0.2 | 9 | 32 |
| 42 | C Brown | Virginia Union | 29 | 28 | 845 | 28 | 70 | 98 | 65 | 0 | 81 | 56 | 1.4 | 50 | 4 |
| 42 | J Richards | Virginia Union | 29 | 2 | 414 | 32 | 66 | 98 | 47 | 0 | 5 | 22 | 0.2 | 7 | 22 |
| 44 | G Alston | Chowan | 29 | 27 | 824 | 29 | 67 | 96 | 68 | 2 | 103 | 54 | 1.9 | 48 | 4 |
| 44 | D Scott | Bowie St. | 27 | 2 | 482 | 33 | 63 | 96 | 45 | 1 | 26 | 31 | 0.8 | 11 | 2 |
| 46 | J Glover | Winston-Salem | 30 | 29 | 838 | 32 | 63 | 95 | 77 | 0 | 49 | 76 | 0.6 | 49 | 6 |
| 47 | R Tucker | Elizabeth City St. | 22 | 1 | 313 | 33 | 61 | 94 | 48 | 1 | 9 | 27 | 0.3 | 6 | 11 |
| 48 | E Anderson | Livingstone | 28 | 2 | 405 | 50 | 43 | 93 | 55 | 0 | 14 | 31 | 0.5 | 9 | 7 |
| 49 | M Alvin | Shaw | 31 | 29 | 1047 | 13 | 79 | 92 | 58 | 0 | 106 | 87 | 1.2 | 43 | 6 |
| 49 | J Kindred | St. Augustine's | 24 | 14 | 641 | 30 | 62 | 92 | 39 | 0 | 23 | 44 | 0.5 | 27 | 7 |






