played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Clark | Bowie St. | 16 | 16 | 31.0 | 1.2 | 3.1 | 4.4 | 2.0 | 0.0 | 4.9 | 2.8 | 1.8 | 2.0 | 0.0 |
| 1 | J Glover | Winston-Salem | 16 | 16 | 30.4 | 0.9 | 1.9 | 2.8 | 2.8 | 0.0 | 1.7 | 2.8 | 0.6 | 2.0 | 0.2 |
| 3 | G Alston | Chowan | 16 | 15 | 31.6 | 0.9 | 2.4 | 3.4 | 2.5 | 0.1 | 3.9 | 1.9 | 2.0 | 1.9 | 0.2 |
| 3 | C Brown | Virginia Union | 16 | 16 | 31.2 | 1.1 | 2.8 | 3.9 | 2.3 | 0.0 | 2.8 | 1.9 | 1.5 | 1.9 | 0.1 |
| 3 | T Smith | Shaw | 16 | 16 | 38.6 | 1.4 | 5.9 | 7.3 | 1.2 | 0.0 | 6.5 | 3.1 | 2.1 | 1.9 | 0.4 |
| 6 | M Cooke | Elizabeth City St. | 16 | 15 | 31.9 | 0.2 | 3.3 | 3.6 | 2.6 | 0.1 | 4.8 | 1.2 | 4.0 | 1.8 | 0.1 |
| 7 | G Henry | Livingstone | 15 | 11 | 28.5 | 1.4 | 3.5 | 4.9 | 2.7 | 0.0 | 2.3 | 1.7 | 1.4 | 1.7 | 0.9 |
| 8 | M Wells | Winston-Salem | 16 | 16 | 30.6 | 1.0 | 2.7 | 3.7 | 2.1 | 0.1 | 2.6 | 3.2 | 0.8 | 1.6 | 0.1 |
| 9 | M Alvin | Shaw | 16 | 15 | 35.2 | 0.3 | 2.2 | 2.5 | 1.9 | 0.0 | 3.5 | 2.5 | 1.4 | 1.5 | 0.2 |
| 10 | J Kindred | St. Augustine's | 12 | 5 | 23.4 | 1.2 | 1.8 | 3.1 | 1.4 | 0.0 | 0.5 | 1.5 | 0.3 | 1.4 | 0.2 |
| 11 | Q Spady | Elizabeth City St. | 16 | 14 | 28.9 | 0.1 | 1.6 | 1.7 | 0.6 | 0.0 | 0.8 | 0.8 | 0.9 | 1.4 | 0.1 |
| 12 | K Sharpe | Lincoln (Pa.) | 16 | 16 | 32.8 | 2.6 | 3.6 | 6.2 | 2.2 | 0.0 | 1.9 | 2.4 | 0.8 | 1.3 | 0.4 |
| 12 | A Sharpless | Elizabeth City St. | 16 | 13 | 28.1 | 2.1 | 4.1 | 6.2 | 3.1 | 0.1 | 1.6 | 2.1 | 0.7 | 1.3 | 1.0 |
| 14 | T Parks | Johnson C. Smith | 16 | 16 | 35.5 | 0.2 | 2.4 | 2.6 | 1.3 | 0.0 | 4.1 | 2.2 | 1.8 | 1.2 | 0.0 |
| 15 | T Plummer | Fayetteville St. | 13 | 11 | 22.2 | 1.8 | 4.0 | 5.8 | 3.3 | 0.2 | 0.5 | 2.3 | 0.2 | 1.2 | 0.6 |
| 16 | M Bynum | Virginia St. | 16 | 16 | 33.8 | 0.4 | 1.7 | 2.1 | 1.8 | 0.0 | 2.4 | 1.8 | 1.3 | 1.2 | 0.0 |
| 16 | T Johnson | Livingstone | 16 | 13 | 25.6 | 2.2 | 3.2 | 5.4 | 2.3 | 0.1 | 0.7 | 1.4 | 0.5 | 1.2 | 0.1 |
| 16 | M Mcglone | Chowan | 16 | 13 | 30.2 | 1.4 | 3.2 | 4.6 | 3.0 | 0.2 | 4.9 | 2.5 | 2.0 | 1.2 | 0.1 |
| 19 | W Bazemore | Winston-Salem | 16 | 14 | 30.1 | 4.9 | 4.9 | 9.8 | 2.8 | 0.1 | 0.8 | 2.0 | 0.4 | 1.1 | 0.4 |
| 19 | J Otey | Johnson C. Smith | 16 | 11 | 21.6 | 0.5 | 1.4 | 1.9 | 1.9 | 0.0 | 2.3 | 1.8 | 1.3 | 1.1 | 0.0 |
| 21 | D Mclendon | Shaw | 16 | 6 | 22.4 | 1.4 | 2.8 | 4.2 | 1.6 | 0.0 | 1.6 | 1.1 | 1.4 | 1.1 | 0.0 |
| 22 | R Glover | Lincoln (Pa.) | 13 | 1 | 19.4 | 0.9 | 2.2 | 3.2 | 2.3 | 0.1 | 0.3 | 0.5 | 0.7 | 1.0 | 0.3 |
| 22 | P Goldsmith | Elizabeth City St. | 14 | 5 | 23.5 | 1.9 | 3.7 | 5.6 | 1.3 | 0.0 | 0.9 | 1.2 | 0.8 | 1.0 | 0.5 |
| 22 | D Harris | Virginia Union | 16 | 16 | 27.8 | 2.1 | 6.2 | 8.3 | 2.1 | 0.1 | 1.0 | 2.2 | 0.4 | 1.0 | 0.6 |
| 22 | J Laughinhouse | St. Augustine's | 16 | 1 | 21.7 | 1.6 | 3.7 | 5.2 | 2.3 | 0.0 | 0.6 | 1.4 | 0.4 | 1.0 | 0.8 |
| 22 | B Price | Elizabeth City State | 16 | 1 | 18.2 | 0.3 | 1.5 | 1.8 | 1.4 | 0.0 | 3.2 | 1.9 | 1.6 | 1.0 | 0.1 |
| 22 | T Tate | Fayetteville St. | 16 | 7 | 22.2 | 1.4 | 3.0 | 4.4 | 2.3 | 0.1 | 0.8 | 1.2 | 0.6 | 1.0 | 0.1 |
| 22 | B Westmorland | Bowie St. | 16 | 16 | 26.8 | 1.2 | 3.3 | 4.5 | 2.6 | 0.0 | 1.2 | 2.6 | 0.5 | 1.0 | 0.6 |
| 29 | D Boyd | Johnson C. Smith | 16 | 15 | 26.2 | 2.4 | 4.1 | 6.5 | 3.5 | 0.2 | 0.4 | 1.8 | 0.2 | 0.9 | 0.6 |
| 29 | j Brown | St. Augustine's | 16 | 16 | 24.9 | 0.4 | 2.2 | 2.6 | 1.6 | 0.0 | 3.4 | 1.8 | 1.9 | 0.9 | 0.1 |
| 31 | J Kindred | St. Augustine's | 16 | 11 | 17.6 | 1.2 | 2.4 | 3.7 | 1.7 | 0.0 | 0.2 | 1.2 | 0.2 | 0.9 | 0.2 |
| 31 | D Williams | Virginia St. | 16 | 13 | 29.2 | 0.2 | 3.1 | 3.4 | 2.2 | 0.1 | 3.7 | 2.2 | 1.7 | 0.9 | 0.1 |
| 31 | P Wood | Johnson C. Smith | 16 | 8 | 25.6 | 1.7 | 3.1 | 4.8 | 1.9 | 0.1 | 1.1 | 2.3 | 0.5 | 0.9 | 0.2 |
| 34 | A Best | Fayetteville St. | 16 | 15 | 23.9 | 0.5 | 2.5 | 3.0 | 2.8 | 0.2 | 3.8 | 2.4 | 1.6 | 0.8 | 0.1 |
| 34 | A Wilkerson | Johnson C. Smith | 16 | 13 | 25.8 | 1.9 | 4.9 | 6.9 | 2.0 | 0.0 | 1.4 | 2.0 | 0.7 | 0.8 | 1.2 |
| 36 | K Bethel | Chowan University | 15 | 14 | 35.1 | 0.5 | 2.3 | 2.8 | 2.0 | 0.1 | 1.5 | 1.9 | 0.8 | 0.8 | 0.1 |
| 37 | J Gavin | Bowie St. | 16 | 16 | 27.8 | 0.8 | 3.1 | 3.9 | 1.8 | 0.0 | 2.5 | 2.4 | 1.0 | 0.8 | 0.0 |
| 37 | C Williams | Chowan | 16 | 10 | 23.8 | 1.9 | 2.8 | 4.7 | 2.6 | 0.1 | 0.8 | 1.8 | 0.4 | 0.8 | 0.8 |
| 37 | B Wilson | Bowie St. | 16 | - | 17.7 | 1.0 | 1.2 | 2.2 | 0.8 | 0.0 | 2.2 | 1.2 | 1.9 | 0.8 | 0.1 |
| 40 | I Rassoull | Virginia St. | 11 | 9 | 31.7 | 0.7 | 3.3 | 4.0 | 1.2 | 0.0 | 3.1 | 3.6 | 0.8 | 0.7 | 0.3 |
| 41 | D Hunter | Shaw | 16 | 10 | 20.5 | 0.7 | 2.0 | 2.7 | 1.2 | 0.0 | 1.1 | 0.7 | 1.5 | 0.7 | 0.6 |
| 41 | T Hyman | Bowie St. | 16 | 16 | 26.4 | 3.1 | 6.8 | 9.9 | 3.5 | 0.1 | 1.2 | 2.5 | 0.5 | 0.7 | 3.0 |
| 41 | J Thompson | Winston-Salem | 16 | 16 | 16.9 | 1.0 | 2.1 | 3.1 | 2.3 | 0.0 | 0.4 | 1.3 | 0.3 | 0.7 | 0.3 |
| 44 | J Blalock | Virginia Union | 15 | 1 | 11.1 | 0.3 | 0.8 | 1.1 | 0.9 | 0.0 | 0.7 | 0.8 | 0.8 | 0.7 | 0.1 |
| 45 | J Kellman | Lincoln (Pa.) | 14 | 8 | 20.4 | 0.4 | 1.4 | 1.8 | 1.1 | 0.0 | 1.0 | 1.1 | 0.9 | 0.6 | 0.0 |
| 46 | D Mooney | Lincoln (Pa.) | 16 | 16 | 36.0 | 0.9 | 3.6 | 4.4 | 1.7 | 0.0 | 1.8 | 2.5 | 0.7 | 0.6 | 0.3 |
| 46 | G Patterson | Elizabeth City St. | 16 | 5 | 14.1 | 0.2 | 0.8 | 1.1 | 0.8 | 0.0 | 1.3 | 0.5 | 2.6 | 0.6 | 0.0 |
| 46 | M Thomas | Livingstone | 16 | - | 18.8 | 0.4 | 1.4 | 1.8 | 1.2 | 0.0 | 1.4 | 1.2 | 1.1 | 0.6 | 0.1 |
| 46 | D Washington | Lincoln (Pa.) | 16 | 11 | 29.1 | 0.8 | 2.4 | 3.1 | 1.9 | 0.1 | 1.6 | 2.0 | 0.8 | 0.6 | 0.2 |
| 50 | S Hawkins | Fayetteville St. | 15 | - | 7.5 | 0.1 | 0.9 | 0.9 | 0.6 | 0.0 | 0.3 | 0.7 | 0.5 | 0.6 | 0.0 |






