10 minutes per game
| Rk | Name | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Alvin | Shaw | 16 | 15 | 35.2 | 8.1-14.4 | 56.4 | 3.1-5.8 | 53.7 | 5.1-6.0 | 85.7 | 24.4 |
| 2 | Q Mcduffie | Chowan | 16 | 4 | 22.6 | 9.5-17.5 | 54.4 | 0.2-1.0 | 22.2 | 4.7-7.4 | 62.7 | 23.9 |
| 3 | K Mitchell | Virginia St. | 16 | 16 | 30.5 | 8.4-15.3 | 54.5 | 0.2-1.6 | 10.0 | 6.6-9.2 | 72.3 | 23.5 |
| 4 | A Sharpless | Elizabeth City St. | 16 | 13 | 28.1 | 9.0-19.1 | 47.2 | 1.6-5.2 | 31.0 | 3.8-4.7 | 81.1 | 23.4 |
| 5 | T Parks | Johnson C. Smith | 16 | 16 | 35.5 | 7.3-16.4 | 44.6 | 2.1-6.1 | 34.9 | 6.5-7.5 | 86.9 | 23.3 |
| 6 | T Plummer | Fayetteville St. | 13 | 11 | 22.2 | 6.5-17.2 | 37.9 | 1.0-3.2 | 30.4 | 8.1-9.7 | 82.9 | 22.1 |
| 7 | J Glover | Winston-Salem | 16 | 16 | 30.4 | 6.7-18.4 | 36.6 | 2.0-8.2 | 24.0 | 5.8-7.6 | 77.2 | 21.3 |
| 8 | B Westmorland | Bowie St. | 16 | 16 | 26.8 | 6.4-18.0 | 35.8 | 2.6-8.2 | 31.8 | 5.6-7.1 | 78.9 | 21.1 |
| 9 | J Blalock | Virginia Union | 15 | 1 | 11.1 | 6.9-16.8 | 41.4 | 3.8-10.1 | 38.1 | 3.1-3.6 | 86.7 | 20.8 |
| 10 | T Tate | Fayetteville St. | 16 | 7 | 22.2 | 7.0-17.4 | 40.3 | 1.5-2.8 | 52.0 | 4.7-6.2 | 76.4 | 20.2 |
| 11 | E Anderson | Livingstone | 16 | 2 | 15.6 | 8.0-13.7 | 58.8 | 0.2-0.2 | 100.0 | 3.9-5.3 | 72.7 | 20.1 |
| 12 | M Thomas | Livingstone | 16 | - | 18.8 | 6.1-13.3 | 46.0 | 2.8-7.2 | 38.9 | 5.0-6.6 | 76.0 | 20.1 |
| 13 | R Tucker | Elizabeth City St. | 12 | 1 | 15.3 | 8.3-15.2 | 54.3 | 0.0-0.0 | - | 3.0-5.4 | 56.0 | 19.6 |
| 14 | K Johnson | Shaw | 16 | 14 | 24.9 | 8.0-14.0 | 57.1 | 0.4-1.1 | 36.4 | 3.1-5.2 | 59.6 | 19.5 |
| 15 | D Harris | Virginia Union | 16 | 16 | 27.8 | 7.8-16.3 | 48.1 | 0.8-2.1 | 39.1 | 2.9-4.6 | 62.7 | 19.4 |
| 16 | D Mooney | Lincoln (Pa.) | 16 | 16 | 36.0 | 5.3-15.3 | 34.8 | 2.2-7.1 | 30.4 | 5.7-7.4 | 77.4 | 18.5 |
| 17 | J Wilson | Virginia Union | 16 | 16 | 25.0 | 7.8-13.0 | 60.0 | 0.1-0.2 | 50.0 | 2.8-4.1 | 68.3 | 18.5 |
| 18 | O Ford-Bey | Livingstone | 16 | 3 | 14.2 | 6.0-14.9 | 40.0 | 3.9-8.9 | 43.1 | 2.3-3.5 | 65.0 | 18.1 |
| 19 | T Stroman | St. Augustine's | 15 | 9 | 21.7 | 6.6-15.2 | 43.5 | 1.0-2.9 | 33.3 | 3.8-6.3 | 60.8 | 18.0 |
| 20 | S Evans | Fayetteville St. | 15 | 9 | 21.2 | 7.3-14.6 | 50.0 | 1.0-2.5 | 40.0 | 2.4-3.3 | 73.1 | 18.0 |
| 21 | J Kindred | St. Augustine's | 16 | 11 | 17.6 | 6.0-17.9 | 33.3 | 2.0-6.5 | 30.4 | 3.8-4.6 | 84.4 | 17.8 |
| 22 | K Bethel | Chowan | 15 | 14 | 35.1 | 6.1-12.9 | 47.3 | 4.2-8.8 | 47.4 | 1.3-1.5 | 85.0 | 17.6 |
| 23 | D Clark | Bowie St. | 16 | 16 | 31.0 | 5.1-10.5 | 48.5 | 1.5-4.2 | 34.6 | 5.7-7.2 | 79.8 | 17.3 |
| 24 | C Holt | Virginia Union | 16 | - | 14.8 | 5.9-12.9 | 46.1 | 0.7-1.9 | 36.4 | 4.7-6.3 | 75.7 | 17.3 |
| 25 | G Jackson | Lincoln (Pa.) | 5 | 1 | 23.2 | 5.2-12.8 | 40.5 | 2.8-6.6 | 42.1 | 4.1-4.5 | 92.3 | 17.2 |
| 26 | J Gavin | Bowie St. | 16 | 16 | 27.8 | 5.5-13.5 | 40.7 | 3.2-7.7 | 41.9 | 3.0-4.6 | 64.7 | 17.2 |
| 27 | N Austin | Livingstone | 16 | 14 | 29.4 | 6.0-12.1 | 49.3 | 0.1-0.4 | 20.0 | 5.1-7.5 | 68.2 | 17.1 |
| 28 | J Chaney | Shaw | 16 | 16 | 26.2 | 6.2-10.4 | 59.6 | 0.0-0.6 | 0.0 | 4.7-7.5 | 62.0 | 17.0 |
| 29 | G Patterson | Elizabeth City St. | 16 | 5 | 14.1 | 4.6-15.8 | 29.2 | 3.4-11.7 | 28.8 | 4.4-5.5 | 80.6 | 17.0 |
| 30 | W Bazemore | Winston-Salem | 16 | 14 | 30.1 | 5.8-11.2 | 51.9 | 0.0-0.0 | - | 5.3-8.5 | 62.1 | 16.9 |
| 31 | L McCoy | Shaw | 14 | 3 | 10.8 | 5.6-13.2 | 42.0 | 2.9-7.4 | 39.3 | 2.6-3.4 | 76.9 | 16.7 |
| 32 | J Hodge | Livingstone | 14 | 12 | 15.2 | 6.2-15.0 | 41.2 | 3.4-9.2 | 36.7 | 0.8-0.9 | 80.0 | 16.5 |
| 33 | J Kindred | St. Augustine's | 12 | 5 | 23.4 | 5.7-14.1 | 40.4 | 1.1-3.8 | 29.6 | 4.0-5.7 | 70.0 | 16.5 |
| 34 | O Jones | Elizabeth City St. | 12 | 12 | 29.1 | 5.6-11.2 | 50.0 | 2.4-5.6 | 42.9 | 2.9-4.1 | 69.4 | 16.5 |
| 35 | D Boyd | Johnson C. Smith | 16 | 15 | 26.2 | 6.3-11.7 | 53.7 | 0.0-0.1 | 0.0 | 3.7-5.7 | 65.0 | 16.3 |
| 36 | T Hyman | Bowie St. | 16 | 16 | 26.4 | 6.4-13.5 | 47.2 | 0.1-0.1 | 100.0 | 3.3-7.2 | 46.1 | 16.1 |
| 37 | I Rassoull | Virginia St. | 11 | 9 | 31.7 | 5.3-15.0 | 35.1 | 2.2-6.5 | 33.3 | 3.3-4.6 | 72.5 | 16.0 |
| 38 | C Brown | Virginia Union | 16 | 16 | 31.2 | 5.4-13.6 | 40.0 | 1.5-4.9 | 31.1 | 3.6-4.9 | 73.8 | 16.0 |
| 39 | J Baxter | Fayetteville St. | 16 | 8 | 16.6 | 5.4-17.1 | 31.6 | 4.8-13.8 | 34.8 | 0.3-0.9 | 33.3 | 15.9 |
| 40 | K Sharpe | Lincoln (Pa.) | 16 | 16 | 32.8 | 5.2-13.9 | 37.4 | 1.1-3.2 | 33.3 | 4.1-5.1 | 80.6 | 15.6 |
| 41 | A Wilkerson | Johnson C. Smith | 16 | 13 | 25.8 | 6.5-13.2 | 49.3 | 0.7-3.6 | 18.9 | 1.7-2.1 | 77.3 | 15.3 |
| 42 | D Cuffee | Virginia St. | 6 | 1 | 14.8 | 4.9-10.8 | 45.8 | 4.0-8.5 | 47.4 | 1.3-1.8 | 75.0 | 15.3 |
| 43 | D Scott | Bowie St. | 16 | - | 15.9 | 5.8-14.2 | 41.1 | 2.4-7.7 | 30.6 | 1.1-1.6 | 70.0 | 15.1 |
| 44 | A Shelton | Fayetteville St. | 16 | 6 | 20.2 | 4.9-12.8 | 38.5 | 2.0-4.3 | 45.7 | 3.2-3.7 | 86.7 | 15.1 |
| 45 | C Williams | Chowan | 16 | 10 | 23.8 | 6.1-10.4 | 58.6 | 0.0-0.0 | - | 2.8-5.1 | 56.2 | 15.1 |
| 46 | J Herrington | Fayetteville St. | 16 | 2 | 14.3 | 6.5-13.6 | 47.4 | 0.2-0.2 | 100.0 | 1.9-3.8 | 50.0 | 15.0 |
| 47 | J Kellman | Lincoln (Pa.) | 14 | 8 | 20.4 | 4.8-10.9 | 43.6 | 2.8-5.9 | 47.6 | 2.5-3.2 | 78.3 | 14.9 |
| 48 | M Buright | Chowan | 16 | 6 | 15.2 | 5.7-13.6 | 42.2 | 0.7-1.1 | 57.1 | 2.6-4.3 | 61.5 | 14.8 |
| 49 | L Branscome | Chowan | 16 | 6 | 13.4 | 4.9-16.1 | 30.2 | 3.2-11.4 | 27.9 | 1.7-2.2 | 75.0 | 14.6 |
| 50 | W Simmons | Virginia Union | 16 | 15 | 25.6 | 5.7-10.5 | 54.2 | 0.0-0.0 | - | 3.2-4.4 | 73.3 | 14.6 |





