played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Sinclair | Elizabeth City St. | 10 | - | 4.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.1 |
| 2 | W Peay | Winston-Salem | 14 | - | 6.8 | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 | 0.2 | 0.4 | 0.6 | 0.3 | 0.0 |
| 3 | C Hines | Shaw University | 14 | - | 9.6 | 0.3 | 0.3 | 0.6 | 0.4 | 0.0 | 0.1 | 0.0 | - | 0.1 | 0.1 |
| 4 | N Chamblee | St. Augustine's | 16 | 1 | 10.2 | 0.2 | 0.5 | 0.7 | 0.4 | 0.0 | 0.6 | 0.6 | 1.0 | 0.6 | 0.1 |
| 4 | C Witherspoon | Winston-Salem | 16 | - | 9.3 | 0.1 | 0.2 | 0.4 | 0.4 | 0.0 | 0.2 | 0.4 | 0.7 | 0.3 | 0.1 |
| 6 | K Saunders | St. Augustine's | 10 | - | 4.0 | 0.1 | 0.1 | 0.2 | 0.4 | 0.0 | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 |
| 6 | K White | Elizabeth City St. | 10 | - | 5.4 | 0.2 | 0.3 | 0.5 | 0.4 | 0.0 | 0.6 | 0.4 | 1.5 | 0.2 | 0.0 |
| 8 | A Blackmon | Chowan | 10 | - | 3.1 | 0.1 | 0.4 | 0.5 | 0.5 | 0.0 | 0.5 | 0.4 | 1.2 | 0.4 | 0.1 |
| 8 | C Jones | St. Augustine's | 14 | 2 | 8.2 | 0.6 | 1.0 | 1.6 | 0.5 | 0.0 | 0.1 | 0.6 | 0.2 | 0.1 | 0.1 |
| 8 | K Mitchell | Shaw | 12 | - | 7.0 | 0.5 | 0.6 | 1.1 | 0.5 | 0.0 | 0.2 | 0.2 | 0.7 | 0.0 | 0.2 |
| 11 | R Hall | Virginia St. | 11 | - | 4.5 | 0.2 | 0.5 | 0.7 | 0.5 | 0.0 | 0.3 | 0.4 | 0.8 | 0.2 | 0.0 |
| 12 | L Branscome | Chowan | 16 | 6 | 13.4 | 0.0 | 1.0 | 1.0 | 0.6 | 0.0 | 1.1 | 0.8 | 1.4 | 0.3 | 0.0 |
| 13 | S Hawkins | Fayetteville St. | 15 | - | 7.5 | 0.1 | 0.9 | 0.9 | 0.6 | 0.0 | 0.3 | 0.7 | 0.5 | 0.6 | 0.0 |
| 14 | Q Spady | Elizabeth City St. | 16 | 14 | 28.9 | 0.1 | 1.6 | 1.7 | 0.6 | 0.0 | 0.8 | 0.8 | 0.9 | 1.4 | 0.1 |
| 15 | Q Underwood | Fayetteville St. | 14 | - | 5.1 | 0.3 | 0.4 | 0.7 | 0.6 | 0.0 | 0.4 | 0.6 | 0.6 | 0.0 | 0.1 |
| 16 | D Sellers | Livingstone | 14 | 1 | 5.1 | 0.6 | 0.6 | 1.1 | 0.7 | 0.0 | 0.0 | 0.6 | 0.0 | 0.1 | 0.0 |
| 17 | J Joyner | Johnson C. Smith University | 11 | - | 5.6 | 0.0 | 0.5 | 0.5 | 0.7 | 0.0 | 0.5 | 0.5 | 0.8 | 0.0 | 0.0 |
| 18 | G Patterson | Elizabeth City St. | 16 | 5 | 14.1 | 0.2 | 0.8 | 1.1 | 0.8 | 0.0 | 1.3 | 0.5 | 2.6 | 0.6 | 0.0 |
| 18 | B Wilson | Bowie St. | 16 | - | 17.7 | 1.0 | 1.2 | 2.2 | 0.8 | 0.0 | 2.2 | 1.2 | 1.9 | 0.8 | 0.1 |
| 20 | L Donnell | Fayetteville St. | 13 | - | 7.6 | 0.4 | 0.6 | 1.0 | 0.8 | 0.0 | 0.2 | 0.4 | 0.4 | 0.4 | 0.0 |
| 21 | D Crawley | St. Augustine's | 14 | 1 | 8.6 | 0.8 | 1.6 | 2.4 | 0.8 | 0.0 | 0.2 | 1.0 | 0.2 | 0.0 | 0.2 |
| 22 | M Crump | Virginia Union | 15 | - | 7.1 | 0.0 | 0.5 | 0.5 | 0.8 | 0.0 | 0.6 | 1.7 | 0.4 | 0.1 | 0.1 |
| 23 | L McCoy | Shaw | 14 | 3 | 10.8 | 0.3 | 0.9 | 1.1 | 0.9 | 0.0 | 0.5 | 0.7 | 0.7 | 0.3 | 0.0 |
| 24 | J Blalock | Virginia Union | 15 | 1 | 11.1 | 0.3 | 0.8 | 1.1 | 0.9 | 0.0 | 0.7 | 0.8 | 0.8 | 0.7 | 0.1 |
| 25 | M Freeman | St. Augustine's | 10 | - | 5.3 | 0.2 | 0.5 | 0.7 | 0.9 | 0.0 | 0.1 | 0.0 | - | 0.1 | 0.4 |
| 26 | R Martin | Chowan | 12 | 2 | 6.0 | 0.2 | 0.8 | 0.9 | 0.9 | 0.0 | 0.1 | 0.2 | 0.3 | 0.1 | 0.2 |
| 27 | R Daniels | Johnson C. Smith | 14 | - | 10.4 | 0.3 | 0.6 | 0.9 | 0.9 | 0.0 | 1.3 | 0.4 | 3.6 | 0.5 | 0.0 |
| 28 | T Desmore | Winston-Salem | 16 | - | 14.2 | 0.2 | 0.9 | 1.1 | 1.0 | 0.0 | 1.6 | 1.1 | 1.4 | 0.6 | 0.2 |
| 28 | T Marcus | Fayetteville St. | 13 | 3 | 10.2 | 1.2 | 0.6 | 1.8 | 1.0 | 0.0 | 0.5 | 0.7 | 0.8 | 0.5 | 0.0 |
| 28 | T Rogers | Bowie St. | 15 | - | 8.2 | 0.8 | 1.1 | 1.9 | 1.0 | 0.0 | 0.1 | 0.7 | 0.2 | 0.3 | 0.3 |
| 31 | Q Redfern | Livingstone | 16 | 7 | 15.3 | 0.6 | 1.2 | 1.8 | 1.1 | 0.0 | 1.9 | 1.4 | 1.3 | 0.3 | 0.1 |
| 32 | B Doughty | Bowie St. | 14 | - | 6.0 | 0.6 | 0.7 | 1.4 | 1.1 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.2 |
| 32 | J Kellman | Lincoln (Pa.) | 14 | 8 | 20.4 | 0.4 | 1.4 | 1.8 | 1.1 | 0.0 | 1.0 | 1.1 | 0.9 | 0.6 | 0.0 |
| 34 | O Ford-Bey | Livingstone | 16 | 3 | 14.2 | 0.7 | 1.1 | 1.8 | 1.1 | 0.0 | 0.8 | 0.8 | 0.9 | 0.6 | 0.2 |
| 34 | R Lamb | Chowan | 16 | 6 | 17.0 | 0.9 | 2.3 | 3.2 | 1.1 | 0.0 | 0.8 | 0.9 | 0.9 | 0.5 | 0.2 |
| 36 | J Williams | Bowie St. | 14 | - | 6.9 | 0.2 | 0.7 | 0.9 | 1.1 | 0.0 | 0.4 | 0.7 | 0.6 | 0.5 | 0.0 |
| 37 | J Theus | Virginia Union | 12 | - | 9.0 | 0.6 | 0.8 | 1.4 | 1.2 | 0.0 | 0.5 | 0.4 | 1.2 | 0.2 | 0.1 |
| 38 | I Rassoull | Virginia St. | 11 | 9 | 31.7 | 0.7 | 3.3 | 4.0 | 1.2 | 0.0 | 3.1 | 3.6 | 0.8 | 0.7 | 0.3 |
| 39 | M Buright | Chowan | 16 | 6 | 15.2 | 0.6 | 0.5 | 1.1 | 1.2 | 0.0 | 1.0 | 1.4 | 0.7 | 0.4 | 0.0 |
| 39 | D Scott | Bowie St. | 16 | - | 15.9 | 0.8 | 2.4 | 3.2 | 1.2 | 0.0 | 0.8 | 1.2 | 0.6 | 0.2 | 0.1 |
| 39 | A Smith | Virginia Union | 16 | - | 7.8 | 0.2 | 0.9 | 1.1 | 1.2 | 0.0 | 0.6 | 0.8 | 0.7 | 0.2 | 0.0 |
| 39 | M Thomas | Livingstone | 16 | - | 18.8 | 0.4 | 1.4 | 1.8 | 1.2 | 0.0 | 1.4 | 1.2 | 1.1 | 0.6 | 0.1 |
| 43 | J Bess | Virginia St. | 10 | 2 | 12.6 | 0.4 | 0.7 | 1.1 | 1.2 | 0.0 | 0.5 | 0.6 | 0.8 | 0.0 | 0.1 |
| 44 | M Walker | Johnson C. Smith | 14 | 1 | 6.1 | 0.6 | 0.6 | 1.3 | 1.2 | 0.0 | 0.1 | 0.5 | 0.3 | 0.1 | 0.2 |
| 45 | J Shambley | Virginia St. | 13 | 1 | 7.9 | 0.4 | 1.4 | 1.8 | 1.2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.8 |
| 45 | C Wright | Elizabeth City St. | 13 | 2 | 5.8 | 0.3 | 0.4 | 0.7 | 1.2 | 0.1 | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 |
| 47 | M Abdur-Rahim | Shaw | 16 | - | 10.8 | 0.8 | 1.0 | 1.8 | 1.2 | 0.0 | 0.2 | 0.4 | 0.6 | 0.3 | 0.1 |
| 47 | T Arnold | Virginia Union | 16 | 3 | 12.1 | 0.6 | 0.9 | 1.6 | 1.2 | 0.0 | 0.8 | 1.0 | 0.8 | 0.3 | 0.1 |
| 47 | D Hunter | Shaw | 16 | 10 | 20.5 | 0.7 | 2.0 | 2.7 | 1.2 | 0.0 | 1.1 | 0.7 | 1.5 | 0.7 | 0.6 |
| 47 | E Johnson | Virginia Union | 16 | 11 | 14.8 | 0.2 | 0.4 | 0.6 | 1.2 | 0.0 | 1.1 | 0.8 | 1.5 | 0.4 | 0.1 |






