| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Allen | Chowan | 2 | - | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 1 | T Crawford | St. Augustine's | 5 | - | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
| 1 | J Harrell | Bowie St. | 4 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 1 | P Holmes | Fayetteville St. | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | E Johnson | Lincoln (Pa.) | 4 | - | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | J Miller | Virginia Union | 1 | 1 | 32 | 0 | 3 | 3 | 0 | 0 | 5 | 2 | 2.5 | 3 | 0 |
| 1 | S Walcott | Winston-Salem | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
| 8 | K Crump | Bowie St. | 6 | - | 20 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 8 | J Davis | Chowan | 2 | 1 | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 8 | E Dawson | Shaw | 1 | - | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 8 | Q Hector | Lincoln (Pa.) | 5 | - | 34 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 |
| 8 | G McNeal | Shaw | 7 | - | 30 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | - | 1 | 0 |
| 8 | D Murray | St. Augustine's | 3 | - | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 8 | M Okam | Livingstone | 4 | 2 | 16 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0.0 | 2 | 0 |
| 8 | C Paul | Livingstone College | 5 | 3 | 26 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| 8 | R Shuford | Johnson C. Smith | 9 | - | 38 | 0 | 4 | 4 | 1 | 0 | 2 | 6 | 0.3 | 1 | 0 |
| 8 | A Sinclair | Elizabeth City St. | 10 | - | 40 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 1 |
| 8 | M Spence | Virginia St. | 7 | - | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 3 |
| 19 | G Ayers | Elizabeth City St. | 5 | - | 20 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | - | 0 | 1 |
| 19 | M Ferrell | Virginia Union | 4 | - | 9 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 19 | L Monger | Winston-Salem State | 2 | 2 | 40 | 2 | 3 | 5 | 2 | 0 | 4 | 1 | 4.0 | 2 | 0 |
| 19 | R Perry | Winston-Salem | 3 | - | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 19 | D Pitter | Shaw | 4 | - | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 |
| 19 | J Taylor | Livingstone | 5 | - | 30 | 4 | 4 | 8 | 2 | 0 | 6 | 1 | 6.0 | 1 | 0 |
| 25 | G Fisher | Shaw | 2 | - | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 0 | 0 |
| 25 | I Newman | St. Augustine's | 4 | - | 17 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | - | 0 | 0 |
| 25 | W Peay | Winston-Salem | 14 | - | 95 | 1 | 3 | 4 | 3 | 0 | 3 | 5 | 0.6 | 4 | 0 |
| 28 | M Adams | Livingstone | 9 | - | 53 | 1 | 9 | 10 | 4 | 0 | 2 | 3 | 0.7 | 2 | 0 |
| 28 | J Clemmons | Bowie St. | 7 | - | 22 | 1 | 3 | 4 | 4 | 0 | 2 | 3 | 0.7 | 0 | 0 |
| 28 | K Saunders | St. Augustine's | 10 | - | 40 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| 28 | J Shumate | Shaw | 6 | - | 15 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| 28 | K White | Elizabeth City St. | 10 | - | 54 | 2 | 3 | 5 | 4 | 0 | 6 | 4 | 1.5 | 2 | 0 |
| 33 | A Blackmon | Chowan | 10 | - | 31 | 1 | 4 | 5 | 5 | 0 | 5 | 4 | 1.2 | 4 | 1 |
| 33 | M Bland | Winston-Salem | 9 | 4 | 50 | 4 | 13 | 17 | 5 | 0 | 0 | 2 | 0.0 | 0 | 2 |
| 33 | O Gainey | Virginia Union | 6 | - | 16 | 5 | 4 | 9 | 5 | 0 | 1 | 6 | 0.2 | 0 | 2 |
| 33 | C Hines | Shaw University | 14 | - | 134 | 4 | 4 | 8 | 5 | 0 | 1 | 0 | - | 2 | 1 |
| 33 | M Wallace | Virginia St. | 9 | - | 37 | 1 | 7 | 8 | 5 | 0 | 2 | 2 | 1.0 | 1 | 0 |
| 38 | N Chamblee | St. Augustine's | 16 | 1 | 163 | 3 | 8 | 11 | 6 | 0 | 10 | 10 | 1.0 | 9 | 1 |
| 38 | R Hall | Virginia St. | 11 | - | 50 | 2 | 6 | 8 | 6 | 0 | 3 | 4 | 0.8 | 2 | 0 |
| 38 | K Mitchell | Shaw | 12 | - | 84 | 6 | 7 | 13 | 6 | 0 | 2 | 3 | 0.7 | 0 | 2 |
| 38 | D Washington | Lincoln (Pa.) | 4 | - | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| 38 | C Witherspoon | Winston-Salem | 16 | - | 149 | 2 | 4 | 6 | 6 | 0 | 4 | 6 | 0.7 | 5 | 1 |
| 38 | M Wright | Virginia Union University | 9 | - | 28 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | - | 0 | 0 |
| 44 | K Campbell | St. Augustine's University | 3 | - | 12 | 1 | 0 | 1 | 7 | 0 | 1 | 1 | 1.0 | 2 | 4 |
| 44 | C Jones | St. Augustine's | 14 | 2 | 115 | 8 | 14 | 22 | 7 | 0 | 2 | 8 | 0.2 | 2 | 1 |
| 46 | J Joyner | Johnson C. Smith University | 11 | - | 62 | 0 | 5 | 5 | 8 | 0 | 5 | 6 | 0.8 | 0 | 0 |
| 47 | L Branscome | Chowan | 16 | 6 | 214 | 0 | 16 | 16 | 9 | 0 | 18 | 13 | 1.4 | 5 | 0 |
| 47 | M Freeman | St. Augustine's | 10 | - | 53 | 2 | 5 | 7 | 9 | 0 | 1 | 0 | - | 1 | 4 |
| 47 | S Hawkins | Fayetteville St. | 15 | - | 113 | 1 | 13 | 14 | 9 | 0 | 5 | 11 | 0.5 | 9 | 0 |
| 47 | K Mears | Chowan | 8 | 2 | 83 | 4 | 8 | 12 | 9 | 0 | 4 | 5 | 0.8 | 5 | 1 |





