| Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Abdur-Rahim | Shaw | 16 | - | 10.8 | 1.2-2.3 | 51.4 | 0.0-0.0 | - | 0.4-0.8 | 58.3 | 2.8 |
| M Adams | Livingstone | 9 | - | 5.9 | 0.4-1.1 | 40.0 | 0.2-0.6 | 40.0 | 0.2-0.3 | 66.7 | 1.3 |
| K Aiken | Lincoln (Pa.) | 6 | 3 | 13.8 | 1.3-3.7 | 36.4 | 0.7-1.5 | 44.4 | 0.2-0.2 | 100.0 | 3.5 |
| A Allen | Chowan | 2 | - | 6.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| D Alston | Winston-Salem | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| G Alston | Chowan | 16 | 15 | 31.6 | 1.0-2.7 | 37.2 | 0.7-1.7 | 40.7 | 0.8-0.9 | 85.7 | 3.4 |
| M Alvin | Shaw | 16 | 15 | 35.2 | 7.1-12.6 | 56.4 | 2.8-5.1 | 53.7 | 4.5-5.2 | 85.7 | 21.5 |
| E Anderson | Livingstone | 16 | 2 | 15.6 | 3.1-5.3 | 58.8 | 0.1-0.1 | 100.0 | 1.5-2.1 | 72.7 | 7.8 |
| T Arnold | Virginia Union | 16 | 3 | 12.1 | 0.5-2.1 | 23.5 | 0.2-1.1 | 17.6 | 0.5-0.9 | 57.1 | 1.7 |
| N Austin | Livingstone | 16 | 14 | 29.4 | 4.4-8.9 | 49.3 | 0.1-0.3 | 20.0 | 3.8-5.5 | 68.2 | 12.6 |
| D Awosanya | Virginia St. | 16 | 14 | 22.8 | 1.6-4.2 | 38.2 | 0.0-0.2 | 0.0 | 2.4-3.4 | 72.2 | 5.7 |
| G Ayers | Elizabeth City St. | 5 | - | 4.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.0 |
| J Banks | St. Augustine's | 15 | 14 | 18.5 | 2.0-4.3 | 46.2 | 0.5-1.1 | 41.2 | 1.1-1.3 | 80.0 | 5.5 |
| J Baxter | Fayetteville St. | 16 | 8 | 16.6 | 2.2-7.1 | 31.6 | 2.0-5.8 | 34.8 | 0.1-0.4 | 33.3 | 6.6 |
| W Bazemore | Winston-Salem | 16 | 14 | 30.1 | 4.4-8.4 | 51.9 | 0.0-0.0 | - | 4.0-6.4 | 62.1 | 12.8 |
| J Bess | Virginia St. | 10 | 2 | 12.6 | 0.5-2.4 | 20.8 | 0.3-1.1 | 27.3 | 0.1-0.2 | 50.0 | 1.4 |
| A Best | Fayetteville St. | 16 | 15 | 23.9 | 1.8-4.8 | 37.7 | 0.0-0.3 | 0.0 | 3.1-4.8 | 65.8 | 6.8 |
| K Bethel | Chowan University | 15 | 14 | 35.1 | 5.3-11.3 | 47.3 | 3.7-7.7 | 47.4 | 1.1-1.3 | 85.0 | 15.5 |
| A Blackmon | Chowan | 10 | - | 3.1 | 0.4-1.4 | 28.6 | 0.1-0.4 | 25.0 | 0.3-0.7 | 42.9 | 1.2 |
| J Blalock | Virginia Union | 15 | 1 | 11.1 | 1.9-4.7 | 41.4 | 1.1-2.8 | 38.1 | 0.9-1.0 | 86.7 | 5.8 |
| M Bland | Winston-Salem | 9 | 4 | 5.6 | 0.2-0.6 | 40.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.4 |
| J Bouil | Bowie State University | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| D Boyd | Johnson C. Smith | 16 | 15 | 26.2 | 4.1-7.7 | 53.7 | 0.0-0.1 | 0.0 | 2.4-3.8 | 65.0 | 10.7 |
| L Branscome | Chowan | 16 | 6 | 13.4 | 1.6-5.4 | 30.2 | 1.1-3.8 | 27.9 | 0.6-0.8 | 75.0 | 4.9 |
| C Brown | Virginia Union | 16 | 16 | 31.2 | 4.2-10.6 | 40.0 | 1.2-3.8 | 31.1 | 2.8-3.8 | 73.8 | 12.5 |
| j Brown | St. Augustine's | 16 | 16 | 24.9 | 1.6-4.1 | 38.5 | 0.4-1.8 | 24.1 | 1.2-1.8 | 65.5 | 4.8 |
| M Buright | Chowan | 16 | 6 | 15.2 | 2.2-5.2 | 42.2 | 0.2-0.4 | 57.1 | 1.0-1.6 | 61.5 | 5.6 |
| M Bynum | Virginia St. | 16 | 16 | 33.8 | 2.3-6.2 | 37.0 | 1.4-3.6 | 38.6 | 1.1-1.7 | 63.0 | 7.1 |
| K Campbell | St. Augustine's University | 3 | - | 4.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| M Carpenter | Fayetteville State University | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| N Chamblee | St. Augustine's | 16 | 1 | 10.2 | 0.7-2.7 | 25.6 | 0.4-2.0 | 21.9 | 0.4-0.4 | 85.7 | 2.2 |
| J Chaney | Shaw | 16 | 16 | 26.2 | 4.1-6.8 | 59.6 | 0.0-0.4 | 0.0 | 3.1-4.9 | 62.0 | 11.2 |
| D Clark | Bowie St. | 16 | 16 | 31.0 | 3.9-8.1 | 48.5 | 1.1-3.2 | 34.6 | 4.4-5.6 | 79.8 | 13.4 |
| J Clemmons | Bowie St. | 7 | - | 3.1 | 0.3-0.6 | 50.0 | 0.0-0.0 | - | 0.4-0.9 | 50.0 | 1.0 |
| M Cooke | Elizabeth City St. | 16 | 15 | 31.9 | 2.2-5.9 | 38.3 | 0.4-1.3 | 28.6 | 1.7-2.8 | 61.4 | 6.6 |
| T Crawford | St. Augustine's | 5 | - | 5.2 | 0.0-1.8 | 0.0 | 0.0-1.6 | 0.0 | 0.4-0.4 | 100.0 | 0.4 |
| D Crawley | St. Augustine's | 14 | 1 | 8.6 | 0.9-2.4 | 39.4 | 0.0-0.0 | - | 0.8-1.8 | 44.0 | 2.6 |
| K Crump | Bowie St. | 6 | - | 3.3 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| M Crump | Virginia Union | 15 | - | 7.1 | 0.5-1.6 | 33.3 | 0.0-0.1 | 0.0 | 0.7-1.0 | 66.7 | 1.7 |
| D Cuffee | Virginia St. | 6 | 1 | 14.8 | 1.8-4.0 | 45.8 | 1.5-3.2 | 47.4 | 0.5-0.7 | 75.0 | 5.7 |
| R Daniels | Johnson C. Smith | 14 | - | 10.4 | 0.4-1.4 | 30.0 | 0.1-0.5 | 28.6 | 0.2-0.4 | 60.0 | 1.2 |
| J Davis | Chowan | 2 | 1 | 4.0 | 0.0-2.0 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| E Dawson | Shaw | 1 | - | 16.0 | 1.0-3.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| T Desmore | Winston-Salem | 16 | - | 14.2 | 0.8-3.1 | 26.0 | 0.1-0.8 | 15.4 | 0.8-1.0 | 81.2 | 2.6 |
| A Djim | Bowie St. | 16 | 14 | 16.9 | 1.5-2.1 | 70.6 | 0.0-0.0 | - | 0.6-0.9 | 71.4 | 3.6 |
| L Donnell | Fayetteville St. | 13 | - | 7.6 | 1.5-3.2 | 47.6 | 0.4-1.2 | 33.3 | 0.6-1.0 | 61.5 | 4.1 |
| B Doughty | Bowie St. | 14 | - | 6.0 | 0.3-0.7 | 40.0 | 0.0-0.0 | - | 0.3-0.5 | 57.1 | 0.9 |
| W Ellison | Winston-Salem | 14 | - | 12.8 | 1.1-3.4 | 31.9 | 0.4-1.3 | 27.8 | 0.6-0.9 | 69.2 | 3.1 |
| S Evans | Fayetteville St. | 15 | 9 | 21.2 | 3.9-7.7 | 50.0 | 0.5-1.3 | 40.0 | 1.3-1.7 | 73.1 | 9.5 |
| M Ferrell | Virginia Union | 4 | - | 2.2 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0-2.5 | 40.0 | 1.0 |






