played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Smith | Shaw | 16 | 16 | 38.6 | 1.4 | 5.9 | 7.3 | 1.2 | 0.0 | 6.5 | 3.1 | 2.1 | 1.9 | 0.4 |
| 2 | D Mooney | Lincoln (Pa.) | 16 | 16 | 36.0 | 0.9 | 3.6 | 4.4 | 1.7 | 0.0 | 1.8 | 2.5 | 0.7 | 0.6 | 0.3 |
| 3 | T Parks | Johnson C. Smith | 16 | 16 | 35.5 | 0.2 | 2.4 | 2.6 | 1.3 | 0.0 | 4.1 | 2.2 | 1.8 | 1.2 | 0.0 |
| 4 | M Alvin | Shaw | 16 | 15 | 35.2 | 0.3 | 2.2 | 2.5 | 1.9 | 0.0 | 3.5 | 2.5 | 1.4 | 1.5 | 0.2 |
| 5 | K Bethel | Chowan University | 15 | 14 | 35.1 | 0.5 | 2.3 | 2.8 | 2.0 | 0.1 | 1.5 | 1.9 | 0.8 | 0.8 | 0.1 |
| 6 | M Bynum | Virginia St. | 16 | 16 | 33.8 | 0.4 | 1.7 | 2.1 | 1.8 | 0.0 | 2.4 | 1.8 | 1.3 | 1.2 | 0.0 |
| 7 | K Sharpe | Lincoln (Pa.) | 16 | 16 | 32.8 | 2.6 | 3.6 | 6.2 | 2.2 | 0.0 | 1.9 | 2.4 | 0.8 | 1.3 | 0.4 |
| 8 | M Cooke | Elizabeth City St. | 16 | 15 | 31.9 | 0.2 | 3.3 | 3.6 | 2.6 | 0.1 | 4.8 | 1.2 | 4.0 | 1.8 | 0.1 |
| 9 | I Rassoull | Virginia St. | 11 | 9 | 31.7 | 0.7 | 3.3 | 4.0 | 1.2 | 0.0 | 3.1 | 3.6 | 0.8 | 0.7 | 0.3 |
| 10 | G Alston | Chowan | 16 | 15 | 31.6 | 0.9 | 2.4 | 3.4 | 2.5 | 0.1 | 3.9 | 1.9 | 2.0 | 1.9 | 0.2 |
| 11 | C Brown | Virginia Union | 16 | 16 | 31.2 | 1.1 | 2.8 | 3.9 | 2.3 | 0.0 | 2.8 | 1.9 | 1.5 | 1.9 | 0.1 |
| 12 | D Clark | Bowie St. | 16 | 16 | 31.0 | 1.2 | 3.1 | 4.4 | 2.0 | 0.0 | 4.9 | 2.8 | 1.8 | 2.0 | 0.0 |
| 13 | M Wells | Winston-Salem | 16 | 16 | 30.6 | 1.0 | 2.7 | 3.7 | 2.1 | 0.1 | 2.6 | 3.2 | 0.8 | 1.6 | 0.1 |
| 14 | K Mitchell | Virginia St. | 16 | 16 | 30.5 | 2.1 | 4.8 | 6.9 | 3.4 | 0.1 | 1.1 | 3.2 | 0.3 | 0.6 | 0.8 |
| 15 | J Glover | Winston-Salem | 16 | 16 | 30.4 | 0.9 | 1.9 | 2.8 | 2.8 | 0.0 | 1.7 | 2.8 | 0.6 | 2.0 | 0.2 |
| 16 | M Mcglone | Chowan | 16 | 13 | 30.2 | 1.4 | 3.2 | 4.6 | 3.0 | 0.2 | 4.9 | 2.5 | 2.0 | 1.2 | 0.1 |
| 17 | W Bazemore | Winston-Salem | 16 | 14 | 30.1 | 4.9 | 4.9 | 9.8 | 2.8 | 0.1 | 0.8 | 2.0 | 0.4 | 1.1 | 0.4 |
| 18 | N Austin | Livingstone | 16 | 14 | 29.4 | 1.9 | 3.6 | 5.4 | 2.9 | 0.1 | 0.6 | 2.1 | 0.3 | 0.6 | 1.8 |
| 19 | D Williams | Virginia St. | 16 | 13 | 29.2 | 0.2 | 3.1 | 3.4 | 2.2 | 0.1 | 3.7 | 2.2 | 1.7 | 0.9 | 0.1 |
| 20 | D Washington | Lincoln (Pa.) | 16 | 11 | 29.1 | 0.8 | 2.4 | 3.1 | 1.9 | 0.1 | 1.6 | 2.0 | 0.8 | 0.6 | 0.2 |
| 21 | O Jones | Elizabeth City St. | 12 | 12 | 29.1 | 0.9 | 2.7 | 3.6 | 2.8 | 0.1 | 1.6 | 1.2 | 1.3 | 0.6 | 1.4 |
| 22 | Q Spady | Elizabeth City St. | 16 | 14 | 28.9 | 0.1 | 1.6 | 1.7 | 0.6 | 0.0 | 0.8 | 0.8 | 0.9 | 1.4 | 0.1 |
| 23 | G Henry | Livingstone | 15 | 11 | 28.5 | 1.4 | 3.5 | 4.9 | 2.7 | 0.0 | 2.3 | 1.7 | 1.4 | 1.7 | 0.9 |
| 24 | A Sharpless | Elizabeth City St. | 16 | 13 | 28.1 | 2.1 | 4.1 | 6.2 | 3.1 | 0.1 | 1.6 | 2.1 | 0.7 | 1.3 | 1.0 |
| 25 | J Gavin | Bowie St. | 16 | 16 | 27.8 | 0.8 | 3.1 | 3.9 | 1.8 | 0.0 | 2.5 | 2.4 | 1.0 | 0.8 | 0.0 |
| 26 | D Harris | Virginia Union | 16 | 16 | 27.8 | 2.1 | 6.2 | 8.3 | 2.1 | 0.1 | 1.0 | 2.2 | 0.4 | 1.0 | 0.6 |
| 27 | B Westmorland | Bowie St. | 16 | 16 | 26.8 | 1.2 | 3.3 | 4.5 | 2.6 | 0.0 | 1.2 | 2.6 | 0.5 | 1.0 | 0.6 |
| 28 | T Hyman | Bowie St. | 16 | 16 | 26.4 | 3.1 | 6.8 | 9.9 | 3.5 | 0.1 | 1.2 | 2.5 | 0.5 | 0.7 | 3.0 |
| 29 | J Chaney | Shaw | 16 | 16 | 26.2 | 1.7 | 4.6 | 6.3 | 3.1 | 0.0 | 1.0 | 1.6 | 0.6 | 0.3 | 0.5 |
| 30 | D Boyd | Johnson C. Smith | 16 | 15 | 26.2 | 2.4 | 4.1 | 6.5 | 3.5 | 0.2 | 0.4 | 1.8 | 0.2 | 0.9 | 0.6 |
| 31 | A Wilkerson | Johnson C. Smith | 16 | 13 | 25.8 | 1.9 | 4.9 | 6.9 | 2.0 | 0.0 | 1.4 | 2.0 | 0.7 | 0.8 | 1.2 |
| 32 | P Wood | Johnson C. Smith | 16 | 8 | 25.6 | 1.7 | 3.1 | 4.8 | 1.9 | 0.1 | 1.1 | 2.3 | 0.5 | 0.9 | 0.2 |
| 33 | T Johnson | Livingstone | 16 | 13 | 25.6 | 2.2 | 3.2 | 5.4 | 2.3 | 0.1 | 0.7 | 1.4 | 0.5 | 1.2 | 0.1 |
| 33 | W Simmons | Virginia Union | 16 | 15 | 25.6 | 2.6 | 2.8 | 5.4 | 1.5 | 0.0 | 1.1 | 1.0 | 1.1 | 0.6 | 0.1 |
| 35 | J Wilson | Virginia Union | 16 | 16 | 25.0 | 2.2 | 2.6 | 4.8 | 2.6 | 0.0 | 1.0 | 1.3 | 0.8 | 0.4 | 0.7 |
| 36 | j Brown | St. Augustine's | 16 | 16 | 24.9 | 0.4 | 2.2 | 2.6 | 1.6 | 0.0 | 3.4 | 1.8 | 1.9 | 0.9 | 0.1 |
| 36 | K Johnson | Shaw | 16 | 14 | 24.9 | 1.5 | 3.4 | 4.9 | 4.1 | 0.1 | 1.4 | 2.0 | 0.7 | 0.5 | 0.9 |
| 38 | A Best | Fayetteville St. | 16 | 15 | 23.9 | 0.5 | 2.5 | 3.0 | 2.8 | 0.2 | 3.8 | 2.4 | 1.6 | 0.8 | 0.1 |
| 39 | C Williams | Chowan | 16 | 10 | 23.8 | 1.9 | 2.8 | 4.7 | 2.6 | 0.1 | 0.8 | 1.8 | 0.4 | 0.8 | 0.8 |
| 40 | P Goldsmith | Elizabeth City St. | 14 | 5 | 23.5 | 1.9 | 3.7 | 5.6 | 1.3 | 0.0 | 0.9 | 1.2 | 0.8 | 1.0 | 0.5 |
| 41 | J Kindred | St. Augustine's | 12 | 5 | 23.4 | 1.2 | 1.8 | 3.1 | 1.4 | 0.0 | 0.5 | 1.5 | 0.3 | 1.4 | 0.2 |
| 42 | C Johnson | St. Augustine's | 15 | 15 | 23.1 | 2.4 | 3.1 | 5.5 | 2.9 | 0.1 | 0.9 | 1.6 | 0.5 | 0.4 | 0.8 |
| 43 | R Williams | Johnson C. Smith | 16 | 13 | 23.1 | 0.8 | 1.3 | 2.1 | 1.4 | 0.0 | 1.5 | 1.9 | 0.8 | 0.6 | 0.3 |
| 44 | J Jackson | Lincoln (Pa.) | 15 | 6 | 22.9 | 0.8 | 1.1 | 1.9 | 1.7 | 0.1 | 0.7 | 0.9 | 0.8 | 0.4 | 0.1 |
| 45 | D Awosanya | Virginia St. | 16 | 14 | 22.8 | 1.4 | 3.1 | 4.4 | 2.0 | 0.0 | 0.6 | 1.6 | 0.4 | 0.4 | 0.2 |
| 46 | Q Mcduffie | Chowan | 16 | 4 | 22.6 | 1.4 | 3.4 | 4.8 | 3.2 | 0.1 | 1.2 | 2.8 | 0.4 | 0.4 | 0.5 |
| 47 | D Mclendon | Shaw | 16 | 6 | 22.4 | 1.4 | 2.8 | 4.2 | 1.6 | 0.0 | 1.6 | 1.1 | 1.4 | 1.1 | 0.0 |
| 48 | T Tate | Fayetteville St. | 16 | 7 | 22.2 | 1.4 | 3.0 | 4.4 | 2.3 | 0.1 | 0.8 | 1.2 | 0.6 | 1.0 | 0.1 |
| 49 | T Plummer | Fayetteville St. | 13 | 11 | 22.2 | 1.8 | 4.0 | 5.8 | 3.3 | 0.2 | 0.5 | 2.3 | 0.2 | 1.2 | 0.6 |
| 50 | K Hunt | Winston-Salem | 16 | 8 | 21.9 | 1.5 | 4.6 | 6.1 | 1.6 | 0.0 | 0.5 | 1.2 | 0.4 | 0.4 | 0.5 |






