played in 60% of team games and made 2 ft per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Parks | Johnson C. Smith | 27 | 27 | 36.1 | 7.1-15.9 | 45.0 | 2.4-6.2 | 38.7 | 6.0-7.0 | 85.6 | 22.7 |
| 2 | M Alvin | Shaw | 31 | 29 | 33.8 | 6.4-12.0 | 53.6 | 2.2-4.3 | 51.5 | 4.6-5.5 | 83.5 | 19.6 |
| 3 | P Wood | Johnson C. Smith | 27 | 12 | 25.6 | 3.6-8.8 | 40.5 | 0.9-2.6 | 34.3 | 2.0-2.4 | 81.8 | 10.0 |
| 4 | D Clark | Bowie St. | 28 | 27 | 32.4 | 5.0-10.0 | 49.6 | 1.4-4.0 | 34.8 | 5.4-6.6 | 81.6 | 16.7 |
| 5 | B Westmorland | Bowie St. | 23 | 22 | 27.4 | 4.7-12.2 | 38.8 | 2.1-5.7 | 36.4 | 3.0-3.7 | 80.2 | 14.6 |
| 6 | A Sharpless | Elizabeth City St. | 29 | 26 | 27.9 | 5.9-12.4 | 47.6 | 1.0-3.0 | 33.0 | 2.7-3.4 | 77.0 | 15.4 |
| 7 | T Tate | Fayetteville St. | 26 | 12 | 21.5 | 4.1-9.6 | 43.0 | 0.6-1.5 | 38.5 | 2.4-3.2 | 76.8 | 11.2 |
| 8 | K Sharpe | Lincoln (Pa.) | 29 | 25 | 29.9 | 4.2-10.1 | 42.1 | 0.7-2.1 | 33.3 | 3.2-4.1 | 76.7 | 12.3 |
| 9 | C Brown | Virginia Union | 29 | 28 | 29.1 | 4.0-9.2 | 43.4 | 1.1-3.2 | 34.4 | 2.2-3.0 | 75.6 | 11.3 |
| 10 | M Thomas | Livingstone | 27 | - | 19.4 | 3.2-7.1 | 45.5 | 1.4-3.8 | 36.9 | 2.1-2.9 | 75.3 | 10.0 |
| 11 | J Glover | Winston-Salem | 30 | 29 | 27.9 | 4.9-12.6 | 38.9 | 1.6-5.2 | 29.9 | 3.9-5.2 | 74.8 | 15.2 |
| 12 | D Mooney | Lincoln (Pa.) | 29 | 28 | 34.9 | 5.1-13.7 | 37.3 | 1.8-5.9 | 29.7 | 4.8-6.5 | 74.5 | 16.8 |
| 13 | T Plummer | Fayetteville St. | 23 | 18 | 21.9 | 3.6-8.4 | 42.8 | 0.7-1.8 | 36.6 | 3.3-4.5 | 72.8 | 11.1 |
| 14 | D Boyd | Johnson C. Smith | 27 | 24 | 25.7 | 4.2-7.7 | 54.1 | 0.0-0.0 | 0.0 | 2.4-3.3 | 72.7 | 10.7 |
| 15 | J Kindred | St. Augustine's | 24 | 14 | 26.7 | 4.0-9.4 | 42.9 | 0.7-2.5 | 28.8 | 3.0-4.1 | 72.4 | 11.8 |
| 16 | K Mitchell | Virginia St. | 27 | 27 | 28.4 | 5.7-11.4 | 50.5 | 0.2-1.3 | 14.3 | 4.2-5.9 | 72.2 | 15.9 |
| 17 | J Gavin | Bowie St. | 28 | 28 | 28.9 | 4.2-9.2 | 45.7 | 1.8-4.5 | 40.2 | 3.3-4.6 | 71.9 | 13.5 |
| 18 | I Rassoull | Virginia St. | 19 | 17 | 33.7 | 4.9-13.0 | 38.1 | 1.9-5.2 | 36.4 | 2.3-3.3 | 69.4 | 14.1 |
| 19 | N Austin | Livingstone | 27 | 24 | 29.4 | 5.0-9.7 | 51.1 | 0.1-0.3 | 44.4 | 3.7-5.4 | 68.7 | 13.8 |
| 20 | D Harris | Virginia Union | 29 | 28 | 27.5 | 5.3-11.0 | 48.7 | 0.5-1.4 | 34.1 | 2.1-3.1 | 66.7 | 13.2 |
| 21 | M Cooke | Elizabeth City St. | 28 | 22 | 30.2 | 2.4-6.0 | 39.5 | 0.4-1.2 | 31.4 | 2.5-3.9 | 65.1 | 7.6 |
| 22 | T Stroman | St. Augustine's | 20 | 12 | 22.0 | 3.8-8.4 | 45.0 | 0.6-1.8 | 31.4 | 2.4-3.6 | 64.4 | 10.5 |
| 23 | P Goldsmith | Elizabeth City St. | 27 | 11 | 25.0 | 2.9-6.4 | 44.8 | 0.0-0.1 | 0.0 | 2.1-3.3 | 64.0 | 7.9 |
| 24 | Q Mcduffie | Chowan | 28 | 8 | 22.3 | 5.4-10.6 | 50.3 | 0.2-0.8 | 22.7 | 2.4-3.8 | 62.6 | 13.3 |
| 25 | A Best | Fayetteville St. | 24 | 19 | 21.2 | 1.7-4.3 | 39.4 | 0.0-0.2 | 0.0 | 2.3-3.7 | 62.5 | 5.7 |
| 26 | G Henry | Livingstone | 25 | 20 | 27.5 | 3.1-8.4 | 36.5 | 0.5-2.0 | 24.0 | 3.3-5.4 | 61.5 | 10.0 |
| 27 | W Bazemore | Winston-Salem | 30 | 21 | 26.8 | 3.6-6.9 | 52.9 | 0.0-0.0 | 100.0 | 3.0-5.0 | 59.7 | 10.3 |
| 28 | J Chaney | Shaw | 31 | 31 | 27.2 | 4.6-7.7 | 59.2 | 0.0-0.2 | 0.0 | 2.5-4.3 | 59.1 | 11.7 |
| 29 | T Hyman | Bowie St. | 28 | 28 | 26.6 | 4.0-8.6 | 47.1 | 0.0-0.0 | 100.0 | 2.0-4.6 | 43.4 | 10.1 |






