conference-hdr
 

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 T Parks Johnson C. Smith 27 27 36.1 7.1-15.9 45.0 2.4-6.2 38.7 6.0-7.0 85.6 22.7
2 D Clark Bowie St. 28 27 32.4 5.0-10.0 49.6 1.4-4.0 34.8 5.4-6.6 81.6 16.7
3 M Alvin Shaw 31 29 33.8 6.4-12.0 53.6 2.2-4.3 51.5 4.6-5.5 83.5 19.6
4 D Mooney Lincoln (Pa.) 29 28 34.9 5.1-13.7 37.3 1.8-5.9 29.7 4.8-6.5 74.5 16.8
5 J Glover Winston-Salem 30 29 27.9 4.9-12.6 38.9 1.6-5.2 29.9 3.9-5.2 74.8 15.2
6 K Mitchell Virginia St. 27 27 28.4 5.7-11.4 50.5 0.2-1.3 14.3 4.2-5.9 72.2 15.9
7 N Austin Livingstone 27 24 29.4 5.0-9.7 51.1 0.1-0.3 44.4 3.7-5.4 68.7 13.8
8 J Gavin Bowie St. 28 28 28.9 4.2-9.2 45.7 1.8-4.5 40.2 3.3-4.6 71.9 13.5
8 K Sharpe Lincoln (Pa.) 29 25 29.9 4.2-10.1 42.1 0.7-2.1 33.3 3.2-4.1 76.7 12.3
10 W Bazemore Winston-Salem 30 21 26.8 3.6-6.9 52.9 0.0-0.0 100.0 3.0-5.0 59.7 10.3
11 G Henry Livingstone 25 20 27.5 3.1-8.4 36.5 0.5-2.0 24.0 3.3-5.4 61.5 10.0
12 J Chaney Shaw 31 31 27.2 4.6-7.7 59.2 0.0-0.2 0.0 2.5-4.3 59.1 11.7
13 A Sharpless Elizabeth City St. 29 26 27.9 5.9-12.4 47.6 1.0-3.0 33.0 2.7-3.4 77.0 15.4
14 T Plummer Fayetteville St. 23 18 21.9 3.6-8.4 42.8 0.7-1.8 36.6 3.3-4.5 72.8 11.1
15 M Cooke Elizabeth City St. 28 22 30.2 2.4-6.0 39.5 0.4-1.2 31.4 2.5-3.9 65.1 7.6
15 J Kindred St. Augustine's 24 14 26.7 4.0-9.4 42.9 0.7-2.5 28.8 3.0-4.1 72.4 11.8
17 B Westmorland Bowie St. 23 22 27.4 4.7-12.2 38.8 2.1-5.7 36.4 3.0-3.7 80.2 14.6
18 Q Mcduffie Chowan 28 8 22.3 5.4-10.6 50.3 0.2-0.8 22.7 2.4-3.8 62.6 13.3
19 C Brown Virginia Union 29 28 29.1 4.0-9.2 43.4 1.1-3.2 34.4 2.2-3.0 75.6 11.3
20 D Boyd Johnson C. Smith 27 24 25.7 4.2-7.7 54.1 0.0-0.0 0.0 2.4-3.3 72.7 10.7
21 T Tate Fayetteville St. 26 12 21.5 4.1-9.6 43.0 0.6-1.5 38.5 2.4-3.2 76.8 11.2
22 D Harris Virginia Union 29 28 27.5 5.3-11.0 48.7 0.5-1.4 34.1 2.1-3.1 66.7 13.2
23 M Thomas Livingstone 27 - 19.4 3.2-7.1 45.5 1.4-3.8 36.9 2.1-2.9 75.3 10.0
24 P Goldsmith Elizabeth City St. 27 11 25.0 2.9-6.4 44.8 0.0-0.1 0.0 2.1-3.3 64.0 7.9
25 T Hyman Bowie St. 28 28 26.6 4.0-8.6 47.1 0.0-0.0 100.0 2.0-4.6 43.4 10.1
26 A Best Fayetteville St. 24 19 21.2 1.7-4.3 39.4 0.0-0.2 0.0 2.3-3.7 62.5 5.7
26 T Johnson Livingstone 28 23 25.4 1.9-4.5 41.6 0.0-0.1 33.3 2.0-2.5 77.5 5.7
28 P Wood Johnson C. Smith 27 12 25.6 3.6-8.8 40.5 0.9-2.6 34.3 2.0-2.4 81.8 10.0
29 D Awosanya Virginia St. 27 25 24.2 2.0-4.9 40.2 0.0-0.1 0.0 2.0-2.8 70.7 5.9
29 W Simmons Virginia Union 29 23 21.2 3.0-5.8 51.8 0.0-0.1 0.0 1.8-2.5 72.6 7.8
31 j Brown St. Augustine's 28 25 24.3 1.5-4.7 32.8 0.5-1.9 24.1 1.8-2.5 71.4 5.3
31 C Johnson St. Augustine's 26 26 23.2 2.5-6.2 41.0 0.6-1.6 36.6 1.9-2.8 67.6 7.6
33 C Holt Virginia Union 28 9 17.8 2.5-5.4 46.1 0.2-0.8 26.1 1.8-2.4 73.1 7.0
33 D Mclendon Shaw 25 6 21.8 2.1-5.2 41.1 0.4-1.6 22.0 2.0-2.6 75.4 6.6
33 A Shelton Fayetteville St. 26 14 21.0 2.4-6.3 37.6 0.9-2.3 39.0 1.9-2.1 89.1 7.5
36 T Smith Shaw 29 27 37.5 4.6-8.6 53.2 1.4-3.8 38.2 1.6-2.5 65.3 12.2
36 T Stroman St. Augustine's 20 12 22.0 3.8-8.4 45.0 0.6-1.8 31.4 2.4-3.6 64.4 10.5
36 C Williams Chowan 28 14 22.0 3.0-5.5 54.9 0.0-0.1 0.0 1.7-2.7 62.7 7.7
36 J Wilson Virginia Union 29 28 23.4 3.7-6.6 56.5 0.0-0.1 50.0 1.6-2.3 71.2 9.1
40 M Mcglone Chowan 27 24 30.0 2.6-5.8 44.9 0.1-0.8 18.2 1.7-2.1 82.1 7.0
41 J Thompson Winston-Salem 30 25 17.9 2.3-5.2 44.2 0.0-0.0 - 1.5-3.0 50.6 6.1
42 G Patterson Elizabeth City St. 29 8 16.5 1.8-5.6 32.3 1.2-3.8 32.4 1.5-2.0 75.9 6.3
43 G Jackson Lincoln (Pa.) 17 11 26.1 3.9-8.5 46.5 1.4-3.1 44.2 2.5-3.0 84.3 11.8
43 J Laughinhouse St. Augustine's 26 2 19.2 2.5-4.4 56.1 0.0-0.1 33.3 1.7-2.3 70.5 6.6
43 I Rassoull Virginia St. 19 17 33.7 4.9-13.0 38.1 1.9-5.2 36.4 2.3-3.3 69.4 14.1
43 D Washington Lincoln (Pa.) 28 12 22.9 2.8-7.6 36.3 0.6-2.4 24.2 1.5-2.6 58.9 7.6
47 M Crump Virginia Union 28 - 10.1 1.1-3.4 31.6 0.1-0.2 28.6 1.5-2.4 62.7 3.7
47 S Platt Winston-Salem 29 6 14.6 2.1-4.8 43.6 0.0-0.0 - 1.4-2.3 61.8 5.7
49 K Johnson Shaw 21 19 26.0 5.0-8.9 56.7 0.4-0.9 44.4 1.9-3.2 57.4 12.3
49 L Monger Winston-Salem State 10 10 26.2 5.2-12.0 43.3 1.2-4.0 30.0 3.9-5.3 73.6 15.5

View: Mobile | Desktop