played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Alvin | Shaw | 16 | 15 | 35.2 | 7.1-12.6 | 56.4 | 2.8-5.1 | 53.7 | 4.5-5.2 | 85.7 | 21.5 |
| 2 | T Parks | Johnson C. Smith | 16 | 16 | 35.5 | 6.5-14.6 | 44.6 | 1.9-5.4 | 34.9 | 5.8-6.7 | 86.9 | 20.7 |
| 3 | K Mitchell | Virginia St. | 16 | 16 | 30.5 | 6.4-11.7 | 54.5 | 0.1-1.2 | 10.0 | 5.1-7.0 | 72.3 | 17.9 |
| 4 | A Sharpless | Elizabeth City St. | 16 | 13 | 28.1 | 6.3-13.4 | 47.2 | 1.1-3.6 | 31.0 | 2.7-3.3 | 81.1 | 16.4 |
| 5 | D Harris | Virginia Union | 16 | 16 | 27.8 | 5.4-11.3 | 48.1 | 0.6-1.4 | 39.1 | 2.0-3.2 | 62.7 | 13.4 |
| 6 | Q Mcduffie | Chowan | 16 | 4 | 22.6 | 5.4-9.9 | 54.4 | 0.1-0.6 | 22.2 | 2.6-4.2 | 62.7 | 13.5 |
| 7 | K Bethel | Chowan University | 15 | 14 | 35.1 | 5.3-11.3 | 47.3 | 3.7-7.7 | 47.4 | 1.1-1.3 | 85.0 | 15.5 |
| 8 | J Glover | Winston-Salem | 16 | 16 | 30.4 | 5.1-14.0 | 36.6 | 1.5-6.2 | 24.0 | 4.4-5.8 | 77.2 | 16.2 |
| 9 | K Johnson | Shaw | 16 | 14 | 24.9 | 5.0-8.8 | 57.1 | 0.2-0.7 | 36.4 | 1.9-3.2 | 59.6 | 12.2 |
| 10 | J Wilson | Virginia Union | 16 | 16 | 25.0 | 4.9-8.1 | 60.0 | 0.1-0.1 | 50.0 | 1.8-2.6 | 68.3 | 11.6 |
| 11 | D Mooney | Lincoln (Pa.) | 16 | 16 | 36.0 | 4.8-13.8 | 34.8 | 1.9-6.4 | 30.4 | 5.1-6.6 | 77.4 | 16.7 |
| 12 | T Smith | Shaw | 16 | 16 | 38.6 | 4.6-8.3 | 54.9 | 1.6-3.9 | 41.9 | 1.4-2.2 | 62.9 | 12.1 |
| 13 | N Austin | Livingstone | 16 | 14 | 29.4 | 4.4-8.9 | 49.3 | 0.1-0.3 | 20.0 | 3.8-5.5 | 68.2 | 12.6 |
| 13 | W Bazemore | Winston-Salem | 16 | 14 | 30.1 | 4.4-8.4 | 51.9 | 0.0-0.0 | - | 4.0-6.4 | 62.1 | 12.8 |
| 15 | B Westmorland | Bowie St. | 16 | 16 | 26.8 | 4.3-12.1 | 35.8 | 1.8-5.5 | 31.8 | 3.8-4.8 | 78.9 | 14.1 |
| 16 | C Brown | Virginia Union | 16 | 16 | 31.2 | 4.2-10.6 | 40.0 | 1.2-3.8 | 31.1 | 2.8-3.8 | 73.8 | 12.5 |
| 16 | K Sharpe | Lincoln (Pa.) | 16 | 16 | 32.8 | 4.2-11.4 | 37.4 | 0.9-2.6 | 33.3 | 3.4-4.2 | 80.6 | 12.8 |
| 18 | T Hyman | Bowie St. | 16 | 16 | 26.4 | 4.2-8.9 | 47.2 | 0.1-0.1 | 100.0 | 2.2-4.8 | 46.1 | 10.6 |
| 18 | A Wilkerson | Johnson C. Smith | 16 | 13 | 25.8 | 4.2-8.5 | 49.3 | 0.4-2.3 | 18.9 | 1.1-1.4 | 77.3 | 9.9 |
| 20 | I Rassoull | Virginia St. | 11 | 9 | 31.7 | 4.2-11.9 | 35.1 | 1.7-5.2 | 33.3 | 2.6-3.6 | 72.5 | 12.7 |
| 21 | D Boyd | Johnson C. Smith | 16 | 15 | 26.2 | 4.1-7.7 | 53.7 | 0.0-0.1 | 0.0 | 2.4-3.8 | 65.0 | 10.7 |
| 22 | O Jones | Elizabeth City St. | 12 | 12 | 29.1 | 4.1-8.2 | 50.0 | 1.8-4.1 | 42.9 | 2.1-3.0 | 69.4 | 12.0 |
| 23 | J Chaney | Shaw | 16 | 16 | 26.2 | 4.1-6.8 | 59.6 | 0.0-0.4 | 0.0 | 3.1-4.9 | 62.0 | 11.2 |
| 24 | D Clark | Bowie St. | 16 | 16 | 31.0 | 3.9-8.1 | 48.5 | 1.1-3.2 | 34.6 | 4.4-5.6 | 79.8 | 13.4 |
| 25 | T Tate | Fayetteville St. | 16 | 7 | 22.2 | 3.9-9.6 | 40.3 | 0.8-1.6 | 52.0 | 2.6-3.4 | 76.4 | 11.2 |
| 26 | S Evans | Fayetteville St. | 15 | 9 | 21.2 | 3.9-7.7 | 50.0 | 0.5-1.3 | 40.0 | 1.3-1.7 | 73.1 | 9.5 |
| 27 | J Gavin | Bowie St. | 16 | 16 | 27.8 | 3.8-9.4 | 40.7 | 2.2-5.4 | 41.9 | 2.1-3.2 | 64.7 | 11.9 |
| 28 | D Washington | Lincoln (Pa.) | 16 | 11 | 29.1 | 3.8-9.2 | 40.8 | 0.8-2.6 | 28.6 | 1.4-2.6 | 56.1 | 9.7 |
| 29 | W Simmons | Virginia Union | 16 | 15 | 25.6 | 3.6-6.7 | 54.2 | 0.0-0.0 | - | 2.1-2.8 | 73.3 | 9.3 |
| 29 | C Williams | Chowan | 16 | 10 | 23.8 | 3.6-6.2 | 58.6 | 0.0-0.0 | - | 1.7-3.0 | 56.2 | 8.9 |
| 29 | P Wood | Johnson C. Smith | 16 | 8 | 25.6 | 3.6-8.6 | 42.3 | 0.8-2.4 | 30.8 | 1.3-1.7 | 77.8 | 9.3 |
| 32 | T Plummer | Fayetteville St. | 13 | 11 | 22.2 | 3.6-9.5 | 37.9 | 0.5-1.8 | 30.4 | 4.5-5.4 | 82.9 | 12.2 |
| 33 | T Stroman | St. Augustine's | 15 | 9 | 21.7 | 3.6-8.3 | 43.5 | 0.5-1.6 | 33.3 | 2.1-3.4 | 60.8 | 9.8 |
| 34 | P Goldsmith | Elizabeth City St. | 14 | 5 | 23.5 | 3.4-6.9 | 49.0 | 0.0-0.1 | 0.0 | 1.6-2.8 | 56.4 | 8.3 |
| 35 | J Kindred | St. Augustine's | 12 | 5 | 23.4 | 3.3-8.2 | 40.4 | 0.7-2.2 | 29.6 | 2.3-3.3 | 70.0 | 9.7 |
| 36 | R Tucker | Elizabeth City St. | 12 | 1 | 15.3 | 3.2-5.8 | 54.3 | 0.0-0.0 | - | 1.2-2.1 | 56.0 | 7.5 |
| 37 | E Anderson | Livingstone | 16 | 2 | 15.6 | 3.1-5.3 | 58.8 | 0.1-0.1 | 100.0 | 1.5-2.1 | 72.7 | 7.8 |
| 38 | G Henry | Livingstone | 15 | 11 | 28.5 | 3.1-8.7 | 35.4 | 0.7-2.7 | 25.0 | 2.7-4.8 | 56.9 | 9.5 |
| 39 | Q Spady | Elizabeth City St. | 16 | 14 | 28.9 | 2.9-7.5 | 39.2 | 2.5-6.1 | 40.8 | 0.8-1.3 | 61.9 | 9.2 |
| 40 | M Thomas | Livingstone | 16 | - | 18.8 | 2.9-6.2 | 46.0 | 1.3-3.4 | 38.9 | 2.4-3.1 | 76.0 | 9.4 |
| 41 | J Jackson | Lincoln (Pa.) | 15 | 6 | 22.9 | 2.8-8.2 | 34.1 | 0.7-2.1 | 31.2 | 0.5-0.5 | 100.0 | 6.7 |
| 42 | R Williams | Johnson C. Smith | 16 | 13 | 23.1 | 2.8-5.6 | 48.9 | 0.2-0.7 | 27.3 | 1.5-1.7 | 88.9 | 7.2 |
| 43 | J Kindred | St. Augustine's | 16 | 11 | 17.6 | 2.6-7.9 | 33.3 | 0.9-2.9 | 30.4 | 1.7-2.0 | 84.4 | 7.8 |
| 43 | J Laughinhouse | St. Augustine's | 16 | 1 | 21.7 | 2.6-5.2 | 50.6 | 0.1-0.2 | 33.3 | 2.0-2.9 | 68.1 | 7.3 |
| 45 | A Shelton | Fayetteville St. | 16 | 6 | 20.2 | 2.5-6.5 | 38.5 | 1.0-2.2 | 45.7 | 1.6-1.9 | 86.7 | 7.6 |
| 45 | M Wells | Winston-Salem | 16 | 16 | 30.6 | 2.5-6.9 | 36.4 | 0.6-2.2 | 25.0 | 0.9-1.6 | 60.0 | 6.5 |
| 47 | B Wilson | Bowie St. | 16 | - | 17.7 | 2.4-5.1 | 47.6 | 0.6-2.1 | 26.5 | 0.8-1.4 | 56.5 | 6.2 |
| 48 | J Kellman | Lincoln (Pa.) | 14 | 8 | 20.4 | 2.4-5.6 | 43.6 | 1.4-3.0 | 47.6 | 1.3-1.6 | 78.3 | 7.6 |
| 49 | J Hodge | Livingstone | 14 | 12 | 15.2 | 2.4-5.7 | 41.2 | 1.3-3.5 | 36.7 | 0.3-0.4 | 80.0 | 6.3 |
| 50 | M Bynum | Virginia St. | 16 | 16 | 33.8 | 2.3-6.2 | 37.0 | 1.4-3.6 | 38.6 | 1.1-1.7 | 63.0 | 7.1 |






