| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Hyman | Bowie St. | 28 | 28 | 26.6 | 4.0-8.6 | 47.1 | 0.0-0.0 | 100.0 | 2.0-4.6 | 43.4 | 10.1 |
| 2 | N Austin | Livingstone | 27 | 24 | 29.4 | 5.0-9.7 | 51.1 | 0.1-0.3 | 44.4 | 3.7-5.4 | 68.7 | 13.8 |
| 3 | A Wilkerson | Johnson C. Smith | 27 | 17 | 25.1 | 3.4-7.0 | 47.9 | 0.6-2.1 | 28.1 | 0.9-1.3 | 65.7 | 8.2 |
| 4 | A Sharpless | Elizabeth City St. | 29 | 26 | 27.9 | 5.9-12.4 | 47.6 | 1.0-3.0 | 33.0 | 2.7-3.4 | 77.0 | 15.4 |
| 5 | S Platt | Winston-Salem | 29 | 6 | 14.6 | 2.1-4.8 | 43.6 | 0.0-0.0 | - | 1.4-2.3 | 61.8 | 5.7 |
| 6 | O Jones | Elizabeth City St. | 22 | 19 | 27.5 | 3.6-7.3 | 49.1 | 1.5-3.6 | 41.8 | 1.5-2.3 | 68.0 | 10.2 |
| 7 | J Chaney | Shaw | 31 | 31 | 27.2 | 4.6-7.7 | 59.2 | 0.0-0.2 | 0.0 | 2.5-4.3 | 59.1 | 11.7 |
| 7 | D Harris | Virginia Union | 29 | 28 | 27.5 | 5.3-11.0 | 48.7 | 0.5-1.4 | 34.1 | 2.1-3.1 | 66.7 | 13.2 |
| 7 | K Mitchell | Virginia St. | 27 | 27 | 28.4 | 5.7-11.4 | 50.5 | 0.2-1.3 | 14.3 | 4.2-5.9 | 72.2 | 15.9 |
| 7 | J Richards | Virginia Union | 29 | 2 | 14.3 | 1.3-3.6 | 37.9 | 0.0-0.0 | - | 1.0-1.4 | 73.2 | 3.7 |
| 11 | C Johnson | St. Augustine's | 26 | 26 | 23.2 | 2.5-6.2 | 41.0 | 0.6-1.6 | 36.6 | 1.9-2.8 | 67.6 | 7.6 |
| 11 | N White | Bowie St. | 28 | 5 | 17.1 | 2.2-4.8 | 47.0 | 0.0-0.1 | 0.0 | 1.1-1.8 | 62.0 | 5.6 |
| 13 | P Goldsmith | Elizabeth City St. | 27 | 11 | 25.0 | 2.9-6.4 | 44.8 | 0.0-0.1 | 0.0 | 2.1-3.3 | 64.0 | 7.9 |
| 14 | S Fields | Fayetteville St. | 26 | 19 | 11.8 | 0.8-1.6 | 47.6 | 0.0-0.0 | - | 0.1-0.6 | 20.0 | 1.7 |
| 14 | C Williams | Chowan | 28 | 14 | 22.0 | 3.0-5.5 | 54.9 | 0.0-0.1 | 0.0 | 1.7-2.7 | 62.7 | 7.7 |
| 16 | G Henry | Livingstone | 25 | 20 | 27.5 | 3.1-8.4 | 36.5 | 0.5-2.0 | 24.0 | 3.3-5.4 | 61.5 | 10.0 |
| 16 | J Wilson | Virginia Union | 29 | 28 | 23.4 | 3.7-6.6 | 56.5 | 0.0-0.1 | 50.0 | 1.6-2.3 | 71.2 | 9.1 |
| 18 | D Boyd | Johnson C. Smith | 27 | 24 | 25.7 | 4.2-7.7 | 54.1 | 0.0-0.0 | 0.0 | 2.4-3.3 | 72.7 | 10.7 |
| 18 | J Laughinhouse | St. Augustine's | 26 | 2 | 19.2 | 2.5-4.4 | 56.1 | 0.0-0.1 | 33.3 | 1.7-2.3 | 70.5 | 6.6 |
| 20 | K Johnson | Shaw | 21 | 19 | 26.0 | 5.0-8.9 | 56.7 | 0.4-0.9 | 44.4 | 1.9-3.2 | 57.4 | 12.3 |
| 21 | W Bazemore | Winston-Salem | 30 | 21 | 26.8 | 3.6-6.9 | 52.9 | 0.0-0.0 | 100.0 | 3.0-5.0 | 59.7 | 10.3 |
| 21 | J Herrington | Fayetteville St. | 25 | 6 | 15.9 | 2.8-5.4 | 52.6 | 0.0-0.0 | 100.0 | 1.0-1.9 | 52.1 | 6.7 |
| 21 | Q Mcduffie | Chowan | 28 | 8 | 22.3 | 5.4-10.6 | 50.3 | 0.2-0.8 | 22.7 | 2.4-3.8 | 62.6 | 13.3 |
| 21 | A Reddic | Chowan | 10 | 9 | 35.5 | 9.4-18.1 | 51.9 | 1.2-4.0 | 30.0 | 3.1-4.9 | 63.3 | 23.1 |
| 25 | D Hunter | Shaw | 31 | 25 | 21.2 | 1.8-3.6 | 49.5 | 0.2-0.4 | 46.2 | 0.8-1.6 | 53.1 | 4.6 |
| 25 | J Shambley | Virginia St. | 19 | 2 | 8.3 | 0.6-1.6 | 38.7 | 0.0-0.2 | 0.0 | 0.6-0.8 | 73.3 | 1.8 |
| 27 | T Plummer | Fayetteville St. | 23 | 18 | 21.9 | 3.6-8.4 | 42.8 | 0.7-1.8 | 36.6 | 3.3-4.5 | 72.8 | 11.1 |
| 27 | K Sharpe | Lincoln (Pa.) | 29 | 25 | 29.9 | 4.2-10.1 | 42.1 | 0.7-2.1 | 33.3 | 3.2-4.1 | 76.7 | 12.3 |
| 27 | B Westmorland | Bowie St. | 23 | 22 | 27.4 | 4.7-12.2 | 38.8 | 2.1-5.7 | 36.4 | 3.0-3.7 | 80.2 | 14.6 |
| 27 | R Williams | Johnson C. Smith | 27 | 24 | 23.1 | 2.8-5.8 | 48.4 | 0.2-0.7 | 30.0 | 1.4-1.9 | 76.0 | 7.3 |
| 31 | S Evans | Fayetteville St. | 25 | 14 | 20.4 | 3.4-7.0 | 48.6 | 0.3-0.9 | 36.4 | 1.4-1.8 | 77.3 | 8.5 |
| 31 | K Hunt | Winston-Salem | 30 | 12 | 18.8 | 1.7-4.6 | 36.7 | 1.1-3.3 | 33.3 | 0.9-1.1 | 84.4 | 5.4 |
| 31 | R Tucker | Elizabeth City St. | 22 | 1 | 14.2 | 2.9-5.5 | 53.3 | 0.0-0.0 | - | 0.9-1.5 | 62.5 | 6.7 |
| 34 | J Banks | St. Augustine's | 27 | 24 | 19.1 | 2.3-4.6 | 49.6 | 0.5-1.1 | 41.9 | 0.9-1.1 | 77.4 | 6.0 |
| 34 | C Holt | Virginia Union | 28 | 9 | 17.8 | 2.5-5.4 | 46.1 | 0.2-0.8 | 26.1 | 1.8-2.4 | 73.1 | 7.0 |
| 34 | J Thompson | Winston-Salem | 30 | 25 | 17.9 | 2.3-5.2 | 44.2 | 0.0-0.0 | - | 1.5-3.0 | 50.6 | 6.1 |
| 37 | J Moore | Elizabeth City St. | 26 | 3 | 7.1 | 1.0-1.9 | 51.0 | 0.0-0.0 | - | 0.7-1.5 | 47.4 | 2.6 |
| 37 | T Smith | Shaw | 29 | 27 | 37.5 | 4.6-8.6 | 53.2 | 1.4-3.8 | 38.2 | 1.6-2.5 | 65.3 | 12.2 |
| 39 | M Bland | Winston-Salem | 19 | 13 | 10.1 | 1.2-2.2 | 53.7 | 0.0-0.0 | - | 0.2-0.5 | 44.4 | 2.5 |
| 39 | A Djim | Bowie St. | 25 | 17 | 14.2 | 1.0-1.4 | 71.4 | 0.0-0.0 | - | 0.7-1.0 | 75.0 | 2.7 |
| 39 | R Glover | Lincoln (Pa.) | 24 | 1 | 18.6 | 1.2-2.2 | 51.9 | 0.0-0.2 | 0.0 | 0.7-0.8 | 80.0 | 3.0 |
| 39 | T Stroman | St. Augustine's | 20 | 12 | 22.0 | 3.8-8.4 | 45.0 | 0.6-1.8 | 31.4 | 2.4-3.6 | 64.4 | 10.5 |
| 43 | E Anderson | Livingstone | 28 | 2 | 14.5 | 2.5-4.9 | 51.8 | 0.0-0.0 | 100.0 | 1.1-1.6 | 71.1 | 6.2 |
| 43 | B Doughty | Bowie St. | 26 | 1 | 7.6 | 0.6-1.2 | 48.4 | 0.0-0.0 | - | 0.3-0.5 | 64.3 | 1.5 |
| 43 | J Kindred | St. Augustine's | 24 | 14 | 26.7 | 4.0-9.4 | 42.9 | 0.7-2.5 | 28.8 | 3.0-4.1 | 72.4 | 11.8 |
| 43 | C Kinney | Lincoln (Pa.) | 29 | 26 | 19.8 | 0.7-1.4 | 45.2 | 0.0-0.0 | 0.0 | 0.6-1.2 | 50.0 | 1.9 |
| 43 | R Lamb | Chowan | 28 | 7 | 15.3 | 1.6-4.3 | 36.4 | 0.5-1.8 | 30.0 | 0.6-0.9 | 66.7 | 4.2 |
| 43 | T Rogers | Bowie St. | 27 | - | 9.4 | 1.0-1.6 | 59.1 | 0.0-0.1 | 50.0 | 0.4-0.7 | 61.1 | 2.4 |
| 43 | W Simmons | Virginia Union | 29 | 23 | 21.2 | 3.0-5.8 | 51.8 | 0.0-0.1 | 0.0 | 1.8-2.5 | 72.6 | 7.8 |
| 50 | M Alvin | Shaw | 31 | 29 | 33.8 | 6.4-12.0 | 53.6 | 2.2-4.3 | 51.5 | 4.6-5.5 | 83.5 | 19.6 |






