played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Cooke | Elizabeth City St. | 16 | 15 | 31.9 | 0.2 | 3.3 | 3.6 | 2.6 | 0.1 | 4.8 | 1.2 | 4.0 | 1.8 | 0.1 |
| 2 | R Daniels | Johnson C. Smith | 14 | - | 10.4 | 0.3 | 0.6 | 0.9 | 0.9 | 0.0 | 1.3 | 0.4 | 3.6 | 0.5 | 0.0 |
| 3 | G Patterson | Elizabeth City St. | 16 | 5 | 14.1 | 0.2 | 0.8 | 1.1 | 0.8 | 0.0 | 1.3 | 0.5 | 2.6 | 0.6 | 0.0 |
| 4 | T Smith | Shaw | 16 | 16 | 38.6 | 1.4 | 5.9 | 7.3 | 1.2 | 0.0 | 6.5 | 3.1 | 2.1 | 1.9 | 0.4 |
| 5 | G Alston | Chowan | 16 | 15 | 31.6 | 0.9 | 2.4 | 3.4 | 2.5 | 0.1 | 3.9 | 1.9 | 2.0 | 1.9 | 0.2 |
| 6 | M Mcglone | Chowan | 16 | 13 | 30.2 | 1.4 | 3.2 | 4.6 | 3.0 | 0.2 | 4.9 | 2.5 | 2.0 | 1.2 | 0.1 |
| 7 | B Wilson | Bowie St. | 16 | - | 17.7 | 1.0 | 1.2 | 2.2 | 0.8 | 0.0 | 2.2 | 1.2 | 1.9 | 0.8 | 0.1 |
| 8 | j Brown | St. Augustine's | 16 | 16 | 24.9 | 0.4 | 2.2 | 2.6 | 1.6 | 0.0 | 3.4 | 1.8 | 1.9 | 0.9 | 0.1 |
| 9 | T Parks | Johnson C. Smith | 16 | 16 | 35.5 | 0.2 | 2.4 | 2.6 | 1.3 | 0.0 | 4.1 | 2.2 | 1.8 | 1.2 | 0.0 |
| 10 | D Clark | Bowie St. | 16 | 16 | 31.0 | 1.2 | 3.1 | 4.4 | 2.0 | 0.0 | 4.9 | 2.8 | 1.8 | 2.0 | 0.0 |
| 11 | T Jackson | Livingstone | 16 | 9 | 19.9 | 0.6 | 1.8 | 2.4 | 2.4 | 0.1 | 4.1 | 2.3 | 1.8 | 0.4 | 0.1 |
| 12 | D Williams | Virginia St. | 16 | 13 | 29.2 | 0.2 | 3.1 | 3.4 | 2.2 | 0.1 | 3.7 | 2.2 | 1.7 | 0.9 | 0.1 |
| 13 | B Price | Elizabeth City State | 16 | 1 | 18.2 | 0.3 | 1.5 | 1.8 | 1.4 | 0.0 | 3.2 | 1.9 | 1.6 | 1.0 | 0.1 |
| 14 | A Best | Fayetteville St. | 16 | 15 | 23.9 | 0.5 | 2.5 | 3.0 | 2.8 | 0.2 | 3.8 | 2.4 | 1.6 | 0.8 | 0.1 |
| 15 | D Hunter | Shaw | 16 | 10 | 20.5 | 0.7 | 2.0 | 2.7 | 1.2 | 0.0 | 1.1 | 0.7 | 1.5 | 0.7 | 0.6 |
| 16 | J Banks | St. Augustine's | 15 | 14 | 18.5 | 1.1 | 1.7 | 2.8 | 1.4 | 0.0 | 1.7 | 1.1 | 1.5 | 0.4 | 0.3 |
| 17 | C Brown | Virginia Union | 16 | 16 | 31.2 | 1.1 | 2.8 | 3.9 | 2.3 | 0.0 | 2.8 | 1.9 | 1.5 | 1.9 | 0.1 |
| 17 | E Johnson | Virginia Union | 16 | 11 | 14.8 | 0.2 | 0.4 | 0.6 | 1.2 | 0.0 | 1.1 | 0.8 | 1.5 | 0.4 | 0.1 |
| 17 | K White | Elizabeth City St. | 10 | - | 5.4 | 0.2 | 0.3 | 0.5 | 0.4 | 0.0 | 0.6 | 0.4 | 1.5 | 0.2 | 0.0 |
| 20 | D Mclendon | Shaw | 16 | 6 | 22.4 | 1.4 | 2.8 | 4.2 | 1.6 | 0.0 | 1.6 | 1.1 | 1.4 | 1.1 | 0.0 |
| 21 | M Alvin | Shaw | 16 | 15 | 35.2 | 0.3 | 2.2 | 2.5 | 1.9 | 0.0 | 3.5 | 2.5 | 1.4 | 1.5 | 0.2 |
| 22 | T Desmore | Winston-Salem | 16 | - | 14.2 | 0.2 | 0.9 | 1.1 | 1.0 | 0.0 | 1.6 | 1.1 | 1.4 | 0.6 | 0.2 |
| 23 | L Branscome | Chowan | 16 | 6 | 13.4 | 0.0 | 1.0 | 1.0 | 0.6 | 0.0 | 1.1 | 0.8 | 1.4 | 0.3 | 0.0 |
| 24 | G Henry | Livingstone | 15 | 11 | 28.5 | 1.4 | 3.5 | 4.9 | 2.7 | 0.0 | 2.3 | 1.7 | 1.4 | 1.7 | 0.9 |
| 25 | K Tate | Virginia St. | 13 | 7 | 21.2 | 1.2 | 1.8 | 3.1 | 1.4 | 0.1 | 0.9 | 0.7 | 1.3 | 0.2 | 0.0 |
| 26 | M Bynum | Virginia St. | 16 | 16 | 33.8 | 0.4 | 1.7 | 2.1 | 1.8 | 0.0 | 2.4 | 1.8 | 1.3 | 1.2 | 0.0 |
| 27 | Q Redfern | Livingstone | 16 | 7 | 15.3 | 0.6 | 1.2 | 1.8 | 1.1 | 0.0 | 1.9 | 1.4 | 1.3 | 0.3 | 0.1 |
| 28 | J Otey | Johnson C. Smith | 16 | 11 | 21.6 | 0.5 | 1.4 | 1.9 | 1.9 | 0.0 | 2.3 | 1.8 | 1.3 | 1.1 | 0.0 |
| 29 | O Jones | Elizabeth City St. | 12 | 12 | 29.1 | 0.9 | 2.7 | 3.6 | 2.8 | 0.1 | 1.6 | 1.2 | 1.3 | 0.6 | 1.4 |
| 30 | A Blackmon | Chowan | 10 | - | 3.1 | 0.1 | 0.4 | 0.5 | 0.5 | 0.0 | 0.5 | 0.4 | 1.2 | 0.4 | 0.1 |
| 31 | J Theus | Virginia Union | 12 | - | 9.0 | 0.6 | 0.8 | 1.4 | 1.2 | 0.0 | 0.5 | 0.4 | 1.2 | 0.2 | 0.1 |
| 32 | W Simmons | Virginia Union | 16 | 15 | 25.6 | 2.6 | 2.8 | 5.4 | 1.5 | 0.0 | 1.1 | 1.0 | 1.1 | 0.6 | 0.1 |
| 33 | A Shelton | Fayetteville St. | 16 | 6 | 20.2 | 0.4 | 1.2 | 1.6 | 1.2 | 0.0 | 1.8 | 1.6 | 1.1 | 0.6 | 0.2 |
| 34 | M Thomas | Livingstone | 16 | - | 18.8 | 0.4 | 1.4 | 1.8 | 1.2 | 0.0 | 1.4 | 1.2 | 1.1 | 0.6 | 0.1 |
| 35 | J Gavin | Bowie St. | 16 | 16 | 27.8 | 0.8 | 3.1 | 3.9 | 1.8 | 0.0 | 2.5 | 2.4 | 1.0 | 0.8 | 0.0 |
| 36 | N Chamblee | St. Augustine's | 16 | 1 | 10.2 | 0.2 | 0.5 | 0.7 | 0.4 | 0.0 | 0.6 | 0.6 | 1.0 | 0.6 | 0.1 |
| 36 | S Porter | Virginia State University | 11 | - | 12.1 | 0.8 | 1.5 | 2.3 | 1.9 | 0.0 | 0.5 | 0.5 | 1.0 | 0.2 | 0.2 |
| 38 | O Ford-Bey | Livingstone | 16 | 3 | 14.2 | 0.7 | 1.1 | 1.8 | 1.1 | 0.0 | 0.8 | 0.8 | 0.9 | 0.6 | 0.2 |
| 38 | Q Spady | Elizabeth City St. | 16 | 14 | 28.9 | 0.1 | 1.6 | 1.7 | 0.6 | 0.0 | 0.8 | 0.8 | 0.9 | 1.4 | 0.1 |
| 40 | J Kellman | Lincoln (Pa.) | 14 | 8 | 20.4 | 0.4 | 1.4 | 1.8 | 1.1 | 0.0 | 1.0 | 1.1 | 0.9 | 0.6 | 0.0 |
| 41 | R Lamb | Chowan | 16 | 6 | 17.0 | 0.9 | 2.3 | 3.2 | 1.1 | 0.0 | 0.8 | 0.9 | 0.9 | 0.5 | 0.2 |
| 42 | I Rassoull | Virginia St. | 11 | 9 | 31.7 | 0.7 | 3.3 | 4.0 | 1.2 | 0.0 | 3.1 | 3.6 | 0.8 | 0.7 | 0.3 |
| 43 | J Bess | Virginia St. | 10 | 2 | 12.6 | 0.4 | 0.7 | 1.1 | 1.2 | 0.0 | 0.5 | 0.6 | 0.8 | 0.0 | 0.1 |
| 43 | J Blalock | Virginia Union | 15 | 1 | 11.1 | 0.3 | 0.8 | 1.1 | 0.9 | 0.0 | 0.7 | 0.8 | 0.8 | 0.7 | 0.1 |
| 43 | J Joyner | Johnson C. Smith University | 11 | - | 5.6 | 0.0 | 0.5 | 0.5 | 0.7 | 0.0 | 0.5 | 0.5 | 0.8 | 0.0 | 0.0 |
| 46 | K Sharpe | Lincoln (Pa.) | 16 | 16 | 32.8 | 2.6 | 3.6 | 6.2 | 2.2 | 0.0 | 1.9 | 2.4 | 0.8 | 1.3 | 0.4 |
| 47 | D Washington | Lincoln (Pa.) | 16 | 11 | 29.1 | 0.8 | 2.4 | 3.1 | 1.9 | 0.1 | 1.6 | 2.0 | 0.8 | 0.6 | 0.2 |
| 48 | M Wells | Winston-Salem | 16 | 16 | 30.6 | 1.0 | 2.7 | 3.7 | 2.1 | 0.1 | 2.6 | 3.2 | 0.8 | 1.6 | 0.1 |
| 49 | K Bethel | Chowan University | 15 | 14 | 35.1 | 0.5 | 2.3 | 2.8 | 2.0 | 0.1 | 1.5 | 1.9 | 0.8 | 0.8 | 0.1 |
| 49 | J Jackson | Lincoln (Pa.) | 15 | 6 | 22.9 | 0.8 | 1.1 | 1.9 | 1.7 | 0.1 | 0.7 | 0.9 | 0.8 | 0.4 | 0.1 |





