| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Smith | Shaw | 16 | 16 | 618 | 23 | 94 | 117 | 20 | 0 | 104 | 50 | 2.1 | 30 | 7 |
| 2 | D Clark | Bowie St. | 16 | 16 | 496 | 20 | 50 | 70 | 32 | 0 | 78 | 44 | 1.8 | 32 | 0 |
| 2 | M Mcglone | Chowan | 16 | 13 | 483 | 22 | 52 | 74 | 48 | 3 | 78 | 40 | 2.0 | 19 | 2 |
| 4 | M Cooke | Elizabeth City St. | 16 | 15 | 511 | 4 | 53 | 57 | 41 | 2 | 76 | 19 | 4.0 | 28 | 2 |
| 5 | T Parks | Johnson C. Smith | 16 | 16 | 568 | 3 | 38 | 41 | 21 | 0 | 66 | 36 | 1.8 | 20 | 0 |
| 6 | T Jackson | Livingstone | 16 | 9 | 319 | 9 | 29 | 38 | 38 | 1 | 65 | 37 | 1.8 | 7 | 1 |
| 7 | G Alston | Chowan | 16 | 15 | 506 | 15 | 39 | 54 | 40 | 1 | 62 | 31 | 2.0 | 30 | 3 |
| 8 | A Best | Fayetteville St. | 16 | 15 | 382 | 8 | 40 | 48 | 45 | 3 | 60 | 38 | 1.6 | 13 | 1 |
| 9 | D Williams | Virginia St. | 16 | 13 | 467 | 4 | 50 | 54 | 36 | 2 | 59 | 35 | 1.7 | 14 | 1 |
| 10 | M Alvin | Shaw | 16 | 15 | 563 | 5 | 35 | 40 | 31 | 0 | 56 | 40 | 1.4 | 24 | 3 |
| 11 | j Brown | St. Augustine's | 16 | 16 | 399 | 7 | 35 | 42 | 25 | 0 | 54 | 29 | 1.9 | 15 | 2 |
| 12 | B Price | Elizabeth City State | 16 | 1 | 292 | 5 | 24 | 29 | 23 | 0 | 51 | 31 | 1.6 | 16 | 1 |
| 13 | C Brown | Virginia Union | 16 | 16 | 500 | 18 | 45 | 63 | 37 | 0 | 45 | 30 | 1.5 | 30 | 1 |
| 14 | M Wells | Winston-Salem | 16 | 16 | 490 | 16 | 43 | 59 | 34 | 1 | 41 | 52 | 0.8 | 26 | 1 |
| 15 | J Gavin | Bowie St. | 16 | 16 | 445 | 12 | 50 | 62 | 29 | 0 | 40 | 39 | 1.0 | 12 | 0 |
| 16 | M Bynum | Virginia St. | 16 | 16 | 540 | 6 | 27 | 33 | 29 | 0 | 38 | 29 | 1.3 | 19 | 0 |
| 17 | J Otey | Johnson C. Smith | 16 | 11 | 345 | 8 | 22 | 30 | 30 | 0 | 37 | 29 | 1.3 | 18 | 0 |
| 18 | B Wilson | Bowie St. | 16 | - | 283 | 16 | 19 | 35 | 12 | 0 | 36 | 19 | 1.9 | 12 | 2 |
| 19 | G Henry | Livingstone | 15 | 11 | 427 | 21 | 52 | 73 | 40 | 0 | 34 | 25 | 1.4 | 26 | 14 |
| 19 | I Rassoull | Virginia St. | 11 | 9 | 349 | 8 | 36 | 44 | 13 | 0 | 34 | 40 | 0.8 | 8 | 3 |
| 21 | K Sharpe | Lincoln (Pa.) | 16 | 16 | 524 | 41 | 58 | 99 | 35 | 0 | 31 | 38 | 0.8 | 21 | 6 |
| 22 | Q Redfern | Livingstone | 16 | 7 | 245 | 9 | 19 | 28 | 17 | 0 | 30 | 23 | 1.3 | 5 | 1 |
| 23 | D Mooney | Lincoln (Pa.) | 16 | 16 | 576 | 14 | 57 | 71 | 27 | 0 | 29 | 40 | 0.7 | 10 | 5 |
| 23 | A Shelton | Fayetteville St. | 16 | 6 | 324 | 6 | 20 | 26 | 20 | 0 | 29 | 26 | 1.1 | 9 | 3 |
| 25 | J Glover | Winston-Salem | 16 | 16 | 487 | 14 | 30 | 44 | 44 | 0 | 27 | 44 | 0.6 | 32 | 3 |
| 26 | J Banks | St. Augustine's | 15 | 14 | 277 | 16 | 26 | 42 | 21 | 0 | 26 | 17 | 1.5 | 6 | 5 |
| 26 | D Mclendon | Shaw | 16 | 6 | 359 | 23 | 45 | 68 | 26 | 0 | 26 | 18 | 1.4 | 17 | 0 |
| 26 | D Washington | Lincoln (Pa.) | 16 | 11 | 466 | 12 | 38 | 50 | 31 | 1 | 26 | 32 | 0.8 | 10 | 3 |
| 29 | T Desmore | Winston-Salem | 16 | - | 228 | 3 | 15 | 18 | 16 | 0 | 25 | 18 | 1.4 | 9 | 3 |
| 29 | A Sharpless | Elizabeth City St. | 16 | 13 | 449 | 34 | 66 | 100 | 50 | 1 | 25 | 34 | 0.7 | 21 | 16 |
| 31 | R Williams | Johnson C. Smith | 16 | 13 | 369 | 12 | 21 | 33 | 22 | 0 | 24 | 31 | 0.8 | 9 | 5 |
| 32 | K Johnson | Shaw | 16 | 14 | 399 | 24 | 55 | 79 | 66 | 1 | 23 | 32 | 0.7 | 8 | 14 |
| 32 | A Wilkerson | Johnson C. Smith | 16 | 13 | 412 | 31 | 79 | 110 | 32 | 0 | 23 | 32 | 0.7 | 13 | 19 |
| 34 | K Bethel | Chowan University | 15 | 14 | 526 | 8 | 34 | 42 | 30 | 1 | 22 | 28 | 0.8 | 12 | 2 |
| 34 | M Thomas | Livingstone | 16 | - | 301 | 6 | 22 | 28 | 19 | 0 | 22 | 20 | 1.1 | 10 | 1 |
| 36 | G Patterson | Elizabeth City St. | 16 | 5 | 226 | 4 | 13 | 17 | 12 | 0 | 21 | 8 | 2.6 | 10 | 0 |
| 37 | C Rhodes | St. Augustine's | 15 | - | 272 | 10 | 16 | 26 | 22 | 0 | 20 | 29 | 0.7 | 9 | 1 |
| 38 | T Hyman | Bowie St. | 16 | 16 | 422 | 50 | 108 | 158 | 56 | 2 | 19 | 40 | 0.5 | 11 | 48 |
| 38 | O Jones | Elizabeth City St. | 12 | 12 | 349 | 11 | 32 | 43 | 33 | 1 | 19 | 15 | 1.3 | 7 | 17 |
| 38 | Q Mcduffie | Chowan | 16 | 4 | 361 | 22 | 54 | 76 | 52 | 1 | 19 | 44 | 0.4 | 6 | 8 |
| 38 | B Westmorland | Bowie St. | 16 | 16 | 428 | 19 | 53 | 72 | 41 | 0 | 19 | 41 | 0.5 | 16 | 9 |
| 42 | L Branscome | Chowan | 16 | 6 | 214 | 0 | 16 | 16 | 9 | 0 | 18 | 13 | 1.4 | 5 | 0 |
| 42 | R Daniels | Johnson C. Smith | 14 | - | 145 | 4 | 8 | 12 | 13 | 0 | 18 | 5 | 3.6 | 7 | 0 |
| 42 | E Johnson | Virginia Union | 16 | 11 | 237 | 3 | 7 | 10 | 20 | 0 | 18 | 12 | 1.5 | 6 | 1 |
| 42 | K Mitchell | Virginia St. | 16 | 16 | 488 | 33 | 77 | 110 | 55 | 1 | 18 | 52 | 0.3 | 9 | 13 |
| 42 | W Simmons | Virginia Union | 16 | 15 | 409 | 42 | 44 | 86 | 24 | 0 | 18 | 16 | 1.1 | 9 | 2 |
| 47 | D Hunter | Shaw | 16 | 10 | 328 | 11 | 32 | 43 | 20 | 0 | 17 | 11 | 1.5 | 11 | 10 |
| 47 | P Wood | Johnson C. Smith | 16 | 8 | 410 | 27 | 50 | 77 | 30 | 1 | 17 | 37 | 0.5 | 14 | 4 |
| 49 | M Buright | Chowan | 16 | 6 | 244 | 9 | 8 | 17 | 19 | 0 | 16 | 23 | 0.7 | 6 | 0 |
| 49 | J Chaney | Shaw | 16 | 16 | 420 | 27 | 74 | 101 | 50 | 0 | 16 | 25 | 0.6 | 5 | 8 |






