Tyrrel Tate | #42 | F | Fayetteville St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 11.2 | 43.0 | 38.5 | 76.8 | 4.6 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Barber-Scotia | W, 88-62 |
| Feb 18 | Shaw | L, 86-74 |
| Feb 20 | Livingstone | L, 74-65 |
| Feb 25 | at Winston-Salem | W, 64-54 |
| Feb 29 | vs. St. Augustine's | W, 65-53 |
| Mar 1 | vs. Shaw | L, 90-77 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 72nd | 16 | 62nd |
| Games started | 12 | 59th | 7 | 63rd |
| Minutes | 558 | 50th | 355 | 42nd |
| Minutes per game | 21.5 | 49th | 22.2 | 48th |
| FG | 107-249 | 22nd | 62-154 | 23rd |
| FG Pct | 43.0 | 26th | 40.3 | 30th |
| 3PT | 15-39 | 47th | 13-25 | 33rd |
| 3PT Pct | 38.5 | - | 52.0 | - |
| FT | 63-82 | 21st | 42-55 | 17th |
| FT Pct | 76.8 | 7th | 76.4 | 12th |
| Off rebounds | 36 | 32nd | 23 | 29th |
| Def rebounds | 84 | 21st | 48 | 31st |
| Total rebounds | 120 | 25th | 71 | 32nd |
| Rebounds per game | 4.6 | 23rd | 4.4 | 32nd |
| Personal fouls | 70 | 163rd | 37 | 149th |
| Disqualifications | 3 | 5th | 1 | 33rd |
| Assists | 19 | 71st | 12 | 64th |
| Turnovers | 40 | 47th | 20 | 59th |
| Assist to turnover ratio | 0.5 | 81st | 0.6 | 73rd |
| Steals | 25 | 31st | 16 | 25th |
| Blocks | 1 | 115th | 1 | 110th |
| Points | 292 | 18th | 179 | 21st |
| Points per game | 11.2 | 20th | 11.2 | 24th |
| Points per 40 min | 20.9 | 12th | 20.2 | 10th |






