Trevin Parks | #11 | G | Johnson C. Smith
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 22.7 | 45.0 | 38.7 | 85.6 | 2.7 | 3.9 |
| Recent Games | ||
|---|---|---|
| Feb 11 | St. Augustine's | L, 59-56 |
| Feb 13 | at Shaw | L, 94-74 |
| Feb 18 | at Winston-Salem | L, 68-56 |
| Feb 20 | at St. Augustine's | W, 89-79 |
| Feb 25 | Livingstone | W, 89-77 |
| Mar 1 | vs. Elizabeth City St. | L, 64-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 50th | 16 | 48th |
| Games started | 27 | 11th | 16 | 12th |
| Minutes | 976 | 4th | 568 | 3rd |
| Minutes per game | 36.1 | 2nd | 35.5 | 3rd |
| FG | 193-429 | 2nd | 104-233 | 2nd |
| FG Pct | 45.0 | 23rd | 44.6 | 24th |
| 3PT | 65-168 | 4th | 30-86 | 7th |
| 3PT Pct | 38.7 | 7th | 34.9 | 17th |
| FT | 161-188 | 1st | 93-107 | 1st |
| FT Pct | 85.6 | 1st | 86.9 | 1st |
| Off rebounds | 14 | 85th | 3 | 126th |
| Def rebounds | 60 | 53rd | 38 | 44th |
| Total rebounds | 74 | 61st | 41 | 64th |
| Rebounds per game | 2.7 | 65th | 2.6 | 66th |
| Personal fouls | 35 | 98th | 21 | 102nd |
| Disqualifications | 0 | 56th | 0 | 111th |
| Assists | 105 | 6th | 66 | 5th |
| Turnovers | 65 | 16th | 36 | 19th |
| Assist to turnover ratio | 1.6 | 12th | 1.8 | 9th |
| Steals | 31 | 19th | 20 | 13th |
| Blocks | 0 | 137th | 0 | 147th |
| Points | 612 | 1st | 331 | 2nd |
| Points per game | 22.7 | 1st | 20.7 | 2nd |
| Points per 40 min | 25.1 | 3rd | 23.3 | 5th |






