conference-hdr
 

Travis Hyman | #04 | C | Bowie St.

gp pts/g fg % 3pt % ft % reb/g a/g
28 10.1 47.1 100.0 43.4 8.6 1.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 vs. West Virginia St. W, 81-53 1 22 0-2 0.0 0-0 - 0-0 - 0
Nov 12 vs. Shepherd W, 78-75 1 35 3-6 50.0 0-0 - 3-7 42.9 9
Nov 25 vs. Cheyney W, 76-70 1 29 4-6 66.7 0-0 - 2-6 33.3 10
Nov 26 vs. Lincoln (Pa.) L, 74-72 1 26 5-7 71.4 0-0 - 4-5 80.0 14
Dec 6 California (Pa.) W, 84-75 1 15 3-5 60.0 0-0 - 3-6 50.0 9
Dec 8 Pitt.-Johnstown W, 80-69 1 26 3-10 30.0 0-0 - 0-0 - 6
Dec 17 vs. Mercyhurst W, 94-93 1 27 6-11 54.5 0-0 - 0-0 - 12
Dec 18 vs. Roberts Wesleyan W, 79-67 1 24 3-11 27.3 0-0 - 4-5 80.0 10
Dec 30 Goldey-Beacom W, 84-78 1 30 5-11 45.5 0-0 - 1-7 14.3 11
Jan 5 Fayetteville St. W, 97-85 1 23 6-8 75.0 0-0 - 4-10 40.0 16
Jan 9 at Winston-Salem L, 70-69 1 34 2-6 33.3 0-0 - 5-9 55.6 9
Jan 12 at Shaw L, 83-73 1 20 6-9 66.7 1-1 100.0 5-7 71.4 18
Jan 14 at St. Augustine's W, 75-71 1 22 2-5 40.0 0-0 - 2-6 33.3 6
Jan 16 Livingstone W, 69-64 1 32 5-10 50.0 0-0 - 0-1 0.0 10
Jan 19 Johnson C. Smith W, 70-60 1 23 2-5 40.0 0-0 - 0-2 0.0 4
Jan 21 at Chowan W, 81-71 1 19 6-11 54.5 0-0 - 0-1 0.0 12
Jan 23 at Elizabeth City St. W, 89-64 1 19 3-8 37.5 0-0 - 0-3 0.0 6
Jan 28 at Lincoln (Pa.) W, 84-76 1 42 6-10 60.0 0-0 - 2-8 25.0 14
Jan 30 at Virginia St. W, 58-48 1 26 1-8 12.5 0-0 - 6-8 75.0 8
Feb 2 Virginia Union L, 88-83 1 22 3-10 30.0 0-0 - 5-8 62.5 11
Feb 7 Chowan W, 91-68 1 28 7-10 70.0 0-0 - 1-1 100.0 15
Feb 9 Elizabeth City St. W, 70-62 1 33 10-15 66.7 0-0 - 0-2 0.0 20
Feb 11 Lincoln (Pa.) W, 69-63 1 23 0-5 0.0 0-0 - 2-4 50.0 2
Feb 18 Virginia St. L, 67-57 1 26 1-10 10.0 0-0 - 3-6 50.0 5
Feb 20 at Virginia Union W, 101-82 1 30 7-12 58.3 0-0 - 0-0 - 14
Feb 25 Washington Adventist W, 93-90 1 25 6-14 42.9 0-0 - 2-3 66.7 14
Mar 1 vs. Livingstone W, 72-68 1 24 2-6 33.3 0-0 - 0-0 - 4
Mar 2 vs. Elizabeth City St. L, 66-63 1 39 6-9 66.7 0-0 - 2-14 14.3 14

View: Mobile | Desktop