conference-hdr
 

Tim Plummer | #22 | G | Fayetteville St.

gp pts/g fg % 3pt % ft % reb/g a/g
23 11.1 42.8 36.6 72.8 5.4 0.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Campbell L, 88-66 1 23 3-8 37.5 0-1 0.0 2-2 100.0 8
Nov 11 Barber-Scotia W, 100-79 - 20 5-6 83.3 0-1 0.0 4-5 80.0 14
Nov 15 UNC Pembroke L, 75-73 1 25 4-8 50.0 1-2 50.0 1-4 25.0 10
Nov 22 Barton L, 98-83 1 17 3-6 50.0 0-2 0.0 0-0 - 6
Nov 29 at UNC Pembroke L, 107-66 1 20 3-4 75.0 2-2 100.0 0-0 - 8
Dec 3 at St. Andrews W, 94-72 1 13 3-6 50.0 0-1 0.0 0-1 0.0 6
Dec 12 Virginia Union L, 82-77 1 23 3-8 37.5 2-3 66.7 5-12 41.7 13
Dec 16 at Barton L, 90-70 1 24 5-6 83.3 2-2 100.0 2-4 50.0 14
Jan 5 at Bowie St. L, 97-85 - 0 4-9 44.4 2-3 66.7 5-8 62.5 15
Jan 7 Chowan W, 76-67 1 28 6-14 42.9 0-1 0.0 6-6 100.0 18
Jan 9 Elizabeth City St. W, 79-78 1 25 6-10 60.0 1-2 50.0 5-5 100.0 18
Jan 12 at Lincoln (Pa.) L, 78-75 1 18 4-9 44.4 2-2 100.0 6-6 100.0 16
Jan 19 at Virginia Union L, 76-65 1 27 3-11 27.3 0-1 0.0 8-8 100.0 14
Jan 21 Winston-Salem L, 58-54 1 33 3-10 30.0 0-1 0.0 5-6 83.3 11
Jan 24 at North Greenville L, 67-65 1 29 3-14 21.4 0-1 0.0 0-1 0.0 6
Jan 28 at Johnson C. Smith L, 83-75 1 30 5-9 55.6 1-4 25.0 6-10 60.0 17
Jan 30 at Shaw L, 92-84 1 36 5-13 38.5 1-3 33.3 8-8 100.0 19
Feb 4 St. Augustine's L, 62-59 - - - - - - - - -
Feb 6 Johnson C. Smith W, 71-57 - - - - - - - - -
Feb 9 at Virginia St. L, 71-67 - - - - - - - - -
Feb 11 at Livingstone W, 83-80 1 17 3-9 33.3 0-1 0.0 4-4 100.0 10
Feb 13 at St. Augustine's W, 72-60 1 19 0-7 0.0 0-3 0.0 3-4 75.0 3
Feb 16 at Barber-Scotia W, 88-62 - - - - - - - - -
Feb 18 Shaw L, 86-74 1 18 1-7 14.3 0-0 - 0-0 - 2
Feb 20 Livingstone L, 74-65 1 26 6-12 50.0 0-2 0.0 2-5 40.0 14
Feb 25 at Winston-Salem W, 64-54 - 11 1-4 25.0 0-0 - 0-0 - 2
Feb 29 vs. St. Augustine's W, 65-53 - 22 2-4 50.0 0-1 0.0 0-0 - 4
Mar 1 vs. Shaw L, 90-77 - 22 5-8 62.5 1-3 33.3 5-6 83.3 16

View: Mobile | Desktop