Robert Williams | #03 | G | Johnson C. Smith
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 7.3 | 48.4 | 30.0 | 76.0 | 2.0 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 11 | St. Augustine's | L, 59-56 |
| Feb 13 | at Shaw | L, 94-74 |
| Feb 18 | at Winston-Salem | L, 68-56 |
| Feb 20 | at St. Augustine's | W, 89-79 |
| Feb 25 | Livingstone | W, 89-77 |
| Mar 1 | vs. Elizabeth City St. | L, 64-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 50th | 16 | 72nd |
| Games started | 24 | 25th | 13 | 41st |
| Minutes | 625 | 41st | 369 | 38th |
| Minutes per game | 23.1 | 42nd | 23.1 | 43rd |
| FG | 76-157 | 41st | 44-90 | 39th |
| FG Pct | 48.4 | - | 48.9 | - |
| 3PT | 6-20 | 83rd | 3-11 | 78th |
| 3PT Pct | 30.0 | - | 27.3 | - |
| FT | 38-50 | 53rd | 24-27 | 45th |
| FT Pct | 76.0 | - | 88.9 | - |
| Off rebounds | 17 | 76th | 12 | 66th |
| Def rebounds | 38 | 76th | 21 | 78th |
| Total rebounds | 55 | 79th | 33 | 75th |
| Rebounds per game | 2.0 | 79th | 2.1 | 80th |
| Personal fouls | 41 | 111th | 22 | 105th |
| Disqualifications | 1 | 28th | 0 | 168th |
| Assists | 46 | 27th | 24 | 31st |
| Turnovers | 54 | 24th | 31 | 29th |
| Assist to turnover ratio | 0.9 | 50th | 0.8 | 52nd |
| Steals | 19 | 46th | 9 | 59th |
| Blocks | 12 | 27th | 5 | 42nd |
| Points | 196 | 45th | 115 | 44th |
| Points per game | 7.3 | 44th | 7.2 | 47th |
| Points per 40 min | 12.5 | 72nd | 12.5 | 63rd |





