Rickey Lamb | #33 | W | Chowan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 4.2 | 36.4 | 30.0 | 66.7 | 3.1 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Bowie St. | L, 91-68 |
| Feb 9 | at Lincoln (Pa.) | L, 64-63 |
| Feb 11 | at Elizabeth City St. | L, 58-55 |
| Feb 13 | Virginia Union | L, 62-58 |
| Feb 25 | Virginia St. | W, 61-49 |
| Feb 28 | vs. Livingstone | L, 67-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 29th | 16 | 40th |
| Games started | 7 | 82nd | 6 | 67th |
| Minutes | 429 | 73rd | 272 | 66th |
| Minutes per game | 15.3 | 74th | 17.0 | 68th |
| FG | 44-121 | 83rd | 33-86 | 62nd |
| FG Pct | 36.4 | - | 38.4 | - |
| 3PT | 15-50 | 45th | 9-33 | 44th |
| 3PT Pct | 30.0 | - | 27.3 | - |
| FT | 16-24 | 99th | 13-19 | 76th |
| FT Pct | 66.7 | - | 68.4 | - |
| Off rebounds | 22 | 62nd | 15 | 50th |
| Def rebounds | 64 | 44th | 37 | 46th |
| Total rebounds | 86 | 53rd | 52 | 46th |
| Rebounds per game | 3.1 | 57th | 3.2 | 50th |
| Personal fouls | 31 | 88th | 18 | 84th |
| Disqualifications | 0 | 56th | 0 | 99th |
| Assists | 14 | 85th | 12 | 60th |
| Turnovers | 30 | 74th | 14 | 82nd |
| Assist to turnover ratio | 0.5 | 83rd | 0.9 | 41st |
| Steals | 15 | 63rd | 8 | 62nd |
| Blocks | 7 | 43rd | 4 | 46th |
| Points | 119 | 85th | 88 | 66th |
| Points per game | 4.2 | 83rd | 5.5 | 69th |
| Points per 40 min | 11.1 | 81st | 12.9 | 58th |






