Paul Goldsmith | #11 | F | Elizabeth City St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 7.9 | 44.8 | 0.0 | 64.0 | 5.8 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Chowan | W, 58-55 |
| Feb 13 | at Virginia St. | L, 78-75 |
| Feb 23 | Virginia Union | W, 83-80 |
| Mar 1 | vs. Johnson C. Smith | W, 64-56 |
| Mar 2 | vs. Bowie St. | W, 66-63 |
| Mar 3 | vs. Winston-Salem | L, 62-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 50th | 14 | 95th |
| Games started | 11 | 66th | 5 | 71st |
| Minutes | 674 | 33rd | 329 | 50th |
| Minutes per game | 25.0 | 36th | 23.5 | 40th |
| FG | 78-174 | 37th | 47-96 | 33rd |
| FG Pct | 44.8 | - | 49.0 | 18th |
| 3PT | 0-2 | 142nd | 0-1 | 134th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 57-89 | 24th | 22-39 | 47th |
| FT Pct | 64.0 | 23rd | 56.4 | - |
| Off rebounds | 51 | 14th | 27 | 20th |
| Def rebounds | 105 | 12th | 52 | 20th |
| Total rebounds | 156 | 13th | 79 | 18th |
| Rebounds per game | 5.8 | 12th | 5.6 | 13th |
| Personal fouls | 47 | 121st | 18 | 83rd |
| Disqualifications | 0 | 56th | 0 | 78th |
| Assists | 18 | 74th | 13 | 55th |
| Turnovers | 38 | 54th | 17 | 71st |
| Assist to turnover ratio | 0.5 | 82nd | 0.8 | 53rd |
| Steals | 26 | 27th | 14 | 29th |
| Blocks | 19 | 13th | 7 | 28th |
| Points | 213 | 38th | 116 | 42nd |
| Points per game | 7.9 | 36th | 8.3 | 38th |
| Points per 40 min | 12.6 | 70th | 14.1 | 53rd |






