Omar Jones | #22 | F | Elizabeth City St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 10.2 | 49.1 | 41.8 | 68.0 | 3.2 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Chowan | W, 58-55 |
| Feb 13 | at Virginia St. | L, 78-75 |
| Feb 23 | Virginia Union | W, 83-80 |
| Mar 1 | vs. Johnson C. Smith | W, 64-56 |
| Mar 2 | vs. Bowie St. | W, 66-63 |
| Mar 3 | vs. Winston-Salem | L, 62-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 110th | 12 | 120th |
| Games started | 19 | 38th | 12 | 43rd |
| Minutes | 606 | 46th | 349 | 44th |
| Minutes per game | 27.5 | 20th | 29.1 | 21st |
| FG | 79-161 | 36th | 49-98 | 32nd |
| FG Pct | 49.1 | 14th | 50.0 | 15th |
| 3PT | 33-79 | 20th | 21-49 | 14th |
| 3PT Pct | 41.8 | 4th | 42.9 | 7th |
| FT | 34-50 | 58th | 25-36 | 40th |
| FT Pct | 68.0 | - | 69.4 | 20th |
| Off rebounds | 16 | 78th | 11 | 71st |
| Def rebounds | 54 | 56th | 32 | 57th |
| Total rebounds | 70 | 65th | 43 | 59th |
| Rebounds per game | 3.2 | 54th | 3.6 | 44th |
| Personal fouls | 61 | 151st | 33 | 138th |
| Disqualifications | 1 | 28th | 1 | 25th |
| Assists | 34 | 39th | 19 | 39th |
| Turnovers | 28 | 76th | 15 | 78th |
| Assist to turnover ratio | 1.2 | 30th | 1.3 | 29th |
| Steals | 10 | 84th | 7 | 70th |
| Blocks | 29 | 6th | 17 | 4th |
| Points | 225 | 34th | 144 | 32nd |
| Points per game | 10.2 | 26th | 12.0 | 20th |
| Points per 40 min | 14.9 | 50th | 16.5 | 34th |






