Omar Gainey | #20 | | Virginia Union
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 1.2 | 40.0 | 0.0 | 100.0 | 0.9 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Elizabeth City St. | W, 69-63 |
| Feb 13 | at Chowan | W, 62-58 |
| Feb 18 | Lincoln (Pa.) | W, 87-76 |
| Feb 20 | Bowie St. | L, 101-82 |
| Feb 23 | at Elizabeth City St. | L, 83-80 |
| Mar 1 | vs. Winston-Salem | L, 56-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 146th | 6 | 150th |
| Games started | - | - | - | - |
| Minutes | 46 | 160th | 16 | 160th |
| Minutes per game | 3.5 | - | 2.7 | - |
| FG | 4-10 | 162nd | 2-4 | 148th |
| FG Pct | 40.0 | - | 50.0 | - |
| 3PT | 0-2 | 139th | 0-1 | 131st |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 7-7 | 124th | 6-6 | 106th |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 8 | 116th | 5 | 105th |
| Def rebounds | 4 | 160th | 4 | 140th |
| Total rebounds | 12 | 146th | 9 | 131st |
| Rebounds per game | 0.9 | - | 1.5 | - |
| Personal fouls | 11 | 38th | 5 | 35th |
| Disqualifications | 0 | 56th | 0 | 78th |
| Assists | 2 | 148th | 1 | 141st |
| Turnovers | 10 | 132nd | 6 | 121st |
| Assist to turnover ratio | 0.2 | - | 0.2 | - |
| Steals | 0 | 164th | 0 | 156th |
| Blocks | 2 | 94th | 2 | 76th |
| Points | 15 | 154th | 10 | 138th |
| Points per game | 1.2 | - | 1.7 | - |
| Points per 40 min | 13.0 | - | 25.0 | - |






