conference-hdr
 

Nick Chamblee | #01 | G | St. Augustine's

gp pts/g fg % 3pt % ft % reb/g a/g
27 2.7 23.2 23.2 71.9 0.9 0.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 1 11.4 0.2 0.7 0.9 0.5 0.0 0.6 0.6 0.9 0.6 0.1
Conference 16 1 10.2 0.2 0.5 0.7 0.4 0.0 0.6 0.6 1.0 0.6 0.1
Exhibition - - - - - - - - - - - - -

Home 13 1 12.5 0.2 0.7 0.8 0.5 0.0 0.8 0.8 1.0 0.8 0.1
Away 9 - 10.0 0.2 0.2 0.4 0.7 0.0 0.6 0.6 1.0 0.4 0.0
Neutral 5 - 11.0 0.2 1.4 1.6 0.4 0.0 0.0 0.4 0.0 0.6 0.2

Wins 13 1 14.5 0.2 0.8 1.1 0.5 0.0 0.5 0.8 0.6 0.7 0.2
Losses 14 - 8.4 0.1 0.5 0.6 0.6 0.0 0.6 0.4 1.3 0.6 0.0

November 4 - 16.8 0.2 1.0 1.2 1.0 0.0 1.0 0.8 1.3 1.0 0.0
December 6 - 12.5 0.2 1.0 1.2 0.7 0.0 0.2 0.5 0.3 0.7 0.2
January 9 1 12.3 0.1 0.7 0.8 0.3 0.0 0.9 0.8 1.1 0.8 0.1
February 8 - 6.8 0.2 0.2 0.5 0.4 0.0 0.2 0.5 0.5 0.2 0.0
March - - - - - - - - - - - - -

View: Mobile | Desktop