conference-hdr
 

Nick Chamblee | #01 | G | St. Augustine's

gp pts/g fg % 3pt % ft % reb/g a/g
27 2.7 23.2 23.2 71.9 0.9 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 1 11.4 0.7-3.0 23.2 0.5-2.1 23.2 0.9-1.2 71.9 2.7
Conference 16 1 10.2 0.7-2.7 25.6 0.4-2.0 21.9 0.4-0.4 85.7 2.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 13 1 12.5 0.7-2.8 24.3 0.5-2.0 23.1 1.2-1.5 84.2 3.1
Away 9 - 10.0 0.7-3.0 22.2 0.3-2.1 15.8 0.6-0.7 83.3 2.2
Neutral 5 - 11.0 0.8-3.6 22.2 0.8-2.2 36.4 0.4-1.4 28.6 2.8

Wins 13 1 14.5 0.8-3.2 26.8 0.5-2.0 26.9 1.5-1.8 79.2 3.7
Losses 14 - 8.4 0.6-2.9 19.5 0.4-2.1 20.0 0.3-0.6 50.0 1.9

November 4 - 16.8 1.5-5.2 28.6 1.0-3.2 30.8 3.0-3.8 80.0 7.0
December 6 - 12.5 0.3-3.0 11.1 0.3-1.8 18.2 0.8-1.7 50.0 1.8
January 9 1 12.3 0.9-3.2 27.6 0.6-2.3 23.8 0.3-0.4 75.0 2.7
February 8 - 6.8 0.4-1.8 21.4 0.2-1.4 18.2 0.4-0.4 100.0 1.4
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

View: Mobile | Desktop