Nequan Melvin | #42 | F/C | Winston-Salem
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 2.8 | 41.1 | - | 72.2 | 1.7 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 20 | at Shaw | L, 80-59 |
| Feb 25 | Fayetteville St. | L, 64-54 |
| Mar 1 | vs. Virginia Union | W, 56-55 |
| Mar 2 | vs. Shaw | W, 51-48 |
| Mar 3 | vs. Elizabeth City St. | W, 62-51 |
| Mar 10 | vs. West Va. Wesleyan | L, 57-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 118th | 14 | 101st |
| Games started | 3 | 100th | 2 | 92nd |
| Minutes | 214 | 118th | 148 | 101st |
| Minutes per game | 10.2 | 107th | 10.6 | 100th |
| FG | 23-56 | 107th | 19-38 | 88th |
| FG Pct | 41.1 | - | 50.0 | - |
| 3PT | 0-0 | 156th | 0-0 | 149th |
| 3PT Pct | - | - | - | - |
| FT | 13-18 | 106th | 9-12 | 93rd |
| FT Pct | 72.2 | - | 75.0 | - |
| Off rebounds | 11 | 101st | 10 | 76th |
| Def rebounds | 24 | 107th | 13 | 105th |
| Total rebounds | 35 | 108th | 23 | 98th |
| Rebounds per game | 1.7 | 96th | 1.6 | 98th |
| Personal fouls | 36 | 102nd | 27 | 119th |
| Disqualifications | 0 | 56th | 0 | 111th |
| Assists | 0 | 163rd | 0 | 160th |
| Turnovers | 15 | 115th | 12 | 93rd |
| Assist to turnover ratio | 0.0 | 132nd | 0.0 | 130th |
| Steals | 2 | 139th | 0 | 156th |
| Blocks | 3 | 77th | 3 | 61st |
| Points | 59 | 112th | 47 | 92nd |
| Points per game | 2.8 | 99th | 3.4 | 91st |
| Points per 40 min | 11.0 | 82nd | 12.7 | 60th |






