Mark Mcglone | #21 | W | Chowan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 7.0 | 44.9 | 18.2 | 82.1 | 4.7 | 4.4 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Bowie St. | L, 91-68 |
| Feb 9 | at Lincoln (Pa.) | L, 64-63 |
| Feb 11 | at Elizabeth City St. | L, 58-55 |
| Feb 13 | Virginia Union | L, 62-58 |
| Feb 25 | Virginia St. | W, 61-49 |
| Feb 28 | vs. Livingstone | L, 67-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 50th | 16 | 43rd |
| Games started | 24 | 25th | 13 | 37th |
| Minutes | 809 | 15th | 483 | 15th |
| Minutes per game | 30.0 | 10th | 30.2 | 16th |
| FG | 70-156 | 45th | 33-93 | 63rd |
| FG Pct | 44.9 | - | 35.5 | - |
| 3PT | 4-22 | 90th | 1-17 | 97th |
| 3PT Pct | 18.2 | - | 5.9 | - |
| FT | 46-56 | 40th | 25-28 | 41st |
| FT Pct | 82.1 | - | 89.3 | - |
| Off rebounds | 38 | 28th | 22 | 32nd |
| Def rebounds | 90 | 18th | 52 | 23rd |
| Total rebounds | 128 | 18th | 74 | 26th |
| Rebounds per game | 4.7 | 21st | 4.6 | 27th |
| Personal fouls | 84 | 175th | 48 | 166th |
| Disqualifications | 5 | 2nd | 3 | 2nd |
| Assists | 118 | 3rd | 78 | 3rd |
| Turnovers | 70 | 12th | 40 | 10th |
| Assist to turnover ratio | 1.7 | 10th | 2.0 | 6th |
| Steals | 32 | 18th | 19 | 16th |
| Blocks | 3 | 77th | 2 | 81st |
| Points | 190 | 48th | 92 | 60th |
| Points per game | 7.0 | 45th | 5.8 | 64th |
| Points per 40 min | 9.4 | 97th | 7.6 | 100th |





