conference-hdr
 

Malik Alvin | #02 | S | Shaw

gp pts/g fg % 3pt % ft % reb/g a/g
31 19.6 53.6 51.5 83.5 3.0 3.4
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 1047 199-371 53.6 69-134 51.5 142-170 83.5 609
Conference 16 15 563 114-202 56.4 44-82 53.7 72-84 85.7 344
Exhibition - - - 0-0 - 0-0 - 0-0 - 0

Home 10 10 341 69-123 56.1 25-50 50.0 50-61 82.0 213
Away 10 9 349 73-132 55.3 28-49 57.1 36-42 85.7 210
Neutral 11 10 357 57-116 49.1 16-35 45.7 56-67 83.6 186

Wins 27 25 900 175-318 55.0 64-123 52.0 118-141 83.7 532
Losses 4 4 147 24-53 45.3 5-11 45.5 24-29 82.8 77

November 5 4 150 31-58 53.4 4-17 23.5 24-29 82.8 90
December 5 5 173 30-56 53.6 16-22 72.7 17-20 85.0 93
January 9 9 333 73-120 60.8 30-51 58.8 35-42 83.3 211
February 7 6 230 41-82 50.0 14-31 45.2 37-42 88.1 133
March 5 5 161 24-55 43.6 5-13 38.5 29-37 78.4 82

View: Mobile | Desktop