conference-hdr
 

Malik Alvin | #02 | S | Shaw

gp pts/g fg % 3pt % ft % reb/g a/g
31 19.6 53.6 51.5 83.5 3.0 3.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 29 33.8 0.4 2.5 3.0 1.9 0.0 3.4 2.8 1.2 1.4 0.2
Conference 16 15 35.2 0.3 2.2 2.5 1.9 0.0 3.5 2.5 1.4 1.5 0.2
Exhibition - - - - - - - - - - - - -

Home 10 10 34.1 0.1 2.2 2.3 2.2 0.0 3.6 2.7 1.3 1.8 0.1
Away 10 9 34.9 0.6 2.5 3.1 1.8 0.0 3.4 2.4 1.4 1.0 0.4
Neutral 11 10 32.5 0.5 2.9 3.5 1.6 0.0 3.3 3.3 1.0 1.4 0.1

Wins 27 25 33.3 0.4 2.5 2.9 1.9 0.0 3.7 2.6 1.4 1.5 0.1
Losses 4 4 36.8 0.8 2.8 3.5 1.5 0.0 1.8 4.5 0.4 0.5 0.5

November 5 4 30.0 0.4 1.8 2.2 1.8 0.0 4.2 4.4 1.0 0.2 0.0
December 5 5 34.6 0.2 4.6 4.8 1.8 0.0 4.2 2.6 1.6 1.6 0.6
January 9 9 37.0 0.2 2.1 2.3 2.4 0.0 3.9 2.9 1.3 1.9 0.2
February 7 6 32.9 0.4 2.3 2.7 1.3 0.0 3.0 2.0 1.5 1.0 0.1
March 5 5 32.2 1.0 2.4 3.4 1.8 0.0 1.6 2.4 0.7 2.0 0.0

View: Mobile | Desktop