Lee Branscome | #30 | W | Chowan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 5.1 | 33.3 | 31.5 | 65.2 | 1.2 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Bowie St. | L, 91-68 |
| Feb 9 | at Lincoln (Pa.) | L, 64-63 |
| Feb 11 | at Elizabeth City St. | L, 58-55 |
| Feb 13 | Virginia Union | L, 62-58 |
| Feb 25 | Virginia St. | W, 61-49 |
| Feb 28 | vs. Livingstone | L, 67-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 9th | 16 | 12th |
| Games started | 9 | 72nd | 6 | 64th |
| Minutes | 391 | 82nd | 214 | 85th |
| Minutes per game | 13.5 | 88th | 13.4 | 87th |
| FG | 49-147 | 75th | 26-86 | 72nd |
| FG Pct | 33.3 | - | 30.2 | - |
| 3PT | 34-108 | 18th | 17-61 | 24th |
| 3PT Pct | 31.5 | 21st | 27.9 | 27th |
| FT | 15-23 | 100th | 9-12 | 91st |
| FT Pct | 65.2 | - | 75.0 | - |
| Off rebounds | 6 | 125th | 0 | 155th |
| Def rebounds | 30 | 96th | 16 | 92nd |
| Total rebounds | 36 | 105th | 16 | 113th |
| Rebounds per game | 1.2 | 113th | 1.0 | 116th |
| Personal fouls | 16 | 50th | 9 | 46th |
| Disqualifications | 0 | 56th | 0 | 50th |
| Assists | 32 | 42nd | 18 | 42nd |
| Turnovers | 31 | 70th | 13 | 85th |
| Assist to turnover ratio | 1.0 | 37th | 1.4 | 23rd |
| Steals | 7 | 104th | 5 | 86th |
| Blocks | 1 | 115th | 0 | 120th |
| Points | 147 | 74th | 78 | 76th |
| Points per game | 5.1 | 78th | 4.9 | 76th |
| Points per 40 min | 15.0 | 47th | 14.6 | 49th |






