conference-hdr
 

Justin Jackson | #05 | S | Lincoln (Pa.)

gp pts/g fg % 3pt % ft % reb/g a/g
28 9.6 39.6 27.5 86.7 2.8 1.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 17 25.8 4.0-10.1 39.6 0.7-2.5 27.5 0.9-1.1 86.7 9.6
Conference 15 6 22.9 2.8-8.2 34.1 0.7-2.1 31.2 0.5-0.5 100.0 6.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 14 8 26.4 4.1-9.9 41.0 0.5-2.1 23.3 0.8-1.1 73.3 9.4
Away 10 6 23.5 2.9-9.3 31.2 1.0-2.9 34.5 1.2-1.2 100.0 8.0
Neutral 4 3 29.2 6.5-12.8 51.0 0.5-2.5 20.0 0.8-0.8 100.0 14.2

Wins 10 6 28.8 4.7-10.9 43.1 0.5-2.0 25.0 1.1-1.3 84.6 11.0
Losses 18 11 24.1 3.6-9.7 37.4 0.8-2.7 28.6 0.8-0.9 88.2 8.8

November 8 8 30.6 5.4-13.4 40.2 0.2-2.5 10.0 1.6-2.0 81.2 12.6
December 3 2 29.7 6.3-13.3 47.5 2.0-4.3 46.2 1.7-1.7 100.0 16.3
January 9 5 27.6 3.6-9.0 39.5 1.0-2.3 42.9 0.7-0.7 100.0 8.8
February 8 2 17.4 2.2-6.9 32.7 0.2-1.9 13.3 0.2-0.4 66.7 5.0
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

View: Mobile | Desktop