Joshua Miller | #33 | | Virginia Union
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 2.7 | 33.3 | 16.7 | 56.5 | 2.1 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Elizabeth City St. | W, 69-63 |
| Feb 13 | at Chowan | W, 62-58 |
| Feb 18 | Lincoln (Pa.) | W, 87-76 |
| Feb 20 | Bowie St. | L, 101-82 |
| Feb 23 | at Elizabeth City St. | L, 83-80 |
| Mar 1 | vs. Winston-Salem | L, 56-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 150th | 1 | 174th |
| Games started | 2 | 109th | 1 | 108th |
| Minutes | 109 | 143rd | 32 | 147th |
| Minutes per game | 9.1 | - | 32.0 | - |
| FG | 9-27 | 142nd | 2-8 | 151st |
| FG Pct | 33.3 | - | 25.0 | - |
| 3PT | 1-6 | 114th | 0-2 | 150th |
| 3PT Pct | 16.7 | - | 0.0 | - |
| FT | 13-23 | 107th | 0-1 | 167th |
| FT Pct | 56.5 | - | 0.0 | - |
| Off rebounds | 6 | 125th | 0 | 159th |
| Def rebounds | 19 | 116th | 3 | 147th |
| Total rebounds | 25 | 122nd | 3 | 153rd |
| Rebounds per game | 2.1 | - | 3.0 | - |
| Personal fouls | 8 | 31st | 0 | 6th |
| Disqualifications | 0 | 56th | 0 | 111th |
| Assists | 8 | 99th | 5 | 104th |
| Turnovers | 7 | 143rd | 2 | 144th |
| Assist to turnover ratio | 1.1 | - | 2.5 | - |
| Steals | 7 | 104th | 3 | 110th |
| Blocks | 0 | 137th | 0 | 147th |
| Points | 32 | 132nd | 4 | 156th |
| Points per game | 2.7 | - | 4.0 | - |
| Points per 40 min | 11.7 | - | 5.0 | 106th |





