Jimmy Joyner | #20 | G | Johnson C. Smith University
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 2.0 | 32.0 | 40.0 | 100.0 | 0.4 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 11 | St. Augustine's University | L, 59-56 |
| Feb 13 | at Shaw University | L, 94-74 |
| Feb 18 | at Winston-Salem State | L, 68-56 |
| Feb 20 | at St. Augustine's University | W, 89-79 |
| Feb 25 | Livingstone College | W, 89-77 |
| Mar 1 | vs. Elizabeth City State | L, 64-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 150th | 11 | 129th |
| Games started | - | - | - | - |
| Minutes | 66 | 153rd | 62 | 135th |
| Minutes per game | 5.5 | - | 5.6 | 129th |
| FG | 8-25 | 146th | 8-24 | 119th |
| FG Pct | 32.0 | - | 33.3 | - |
| 3PT | 6-15 | 80th | 6-14 | 59th |
| 3PT Pct | 40.0 | - | 42.9 | - |
| FT | 2-2 | 154th | 2-2 | 131st |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 0 | 168th | 0 | 159th |
| Def rebounds | 5 | 157th | 5 | 136th |
| Total rebounds | 5 | 161st | 5 | 143rd |
| Rebounds per game | 0.4 | - | 0.5 | 133rd |
| Personal fouls | 9 | 34th | 8 | 46th |
| Disqualifications | 0 | 56th | 0 | 99th |
| Assists | 5 | 126th | 5 | 104th |
| Turnovers | 6 | 145th | 6 | 123rd |
| Assist to turnover ratio | 0.8 | - | 0.8 | 45th |
| Steals | 0 | 164th | 0 | 156th |
| Blocks | 0 | 137th | 0 | 135th |
| Points | 24 | 144th | 24 | 116th |
| Points per game | 2.0 | - | 2.2 | 107th |
| Points per 40 min | 14.5 | - | 15.5 | - |






