James Theus | #12 | | Virginia Union
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 2.7 | 50.0 | 43.5 | 62.5 | 1.1 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Elizabeth City St. | W, 69-63 |
| Feb 13 | at Chowan | W, 62-58 |
| Feb 18 | Lincoln (Pa.) | W, 87-76 |
| Feb 20 | Bowie St. | L, 101-82 |
| Feb 23 | at Elizabeth City St. | L, 83-80 |
| Mar 1 | vs. Winston-Salem | L, 56-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 118th | 12 | 125th |
| Games started | - | - | - | - |
| Minutes | 151 | 134th | 108 | 118th |
| Minutes per game | 7.2 | 126th | 9.0 | 111th |
| FG | 21-42 | 112th | 15-29 | 100th |
| FG Pct | 50.0 | - | 51.7 | - |
| 3PT | 10-23 | 64th | 7-16 | 56th |
| 3PT Pct | 43.5 | - | 43.8 | - |
| FT | 5-8 | 133rd | 3-4 | 126th |
| FT Pct | 62.5 | - | 75.0 | - |
| Off rebounds | 8 | 116th | 7 | 93rd |
| Def rebounds | 15 | 125th | 10 | 114th |
| Total rebounds | 23 | 124th | 17 | 112th |
| Rebounds per game | 1.1 | 118th | 1.4 | 102nd |
| Personal fouls | 21 | 63rd | 14 | 69th |
| Disqualifications | 0 | 56th | 0 | 154th |
| Assists | 8 | 99th | 6 | 92nd |
| Turnovers | 7 | 143rd | 5 | 132nd |
| Assist to turnover ratio | 1.1 | 32nd | 1.2 | 31st |
| Steals | 5 | 119th | 2 | 128th |
| Blocks | 3 | 77th | 1 | 110th |
| Points | 57 | 113th | 40 | 101st |
| Points per game | 2.7 | 104th | 3.3 | 92nd |
| Points per 40 min | 15.1 | - | 14.8 | - |






