James Otey | #12 | G | Johnson C. Smith
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 6.8 | 37.3 | 36.4 | 74.5 | 2.4 | 2.5 |
| Recent Games | ||
|---|---|---|
| Feb 11 | St. Augustine's | L, 59-56 |
| Feb 13 | at Shaw | L, 94-74 |
| Feb 18 | at Winston-Salem | L, 68-56 |
| Feb 20 | at St. Augustine's | W, 89-79 |
| Feb 25 | Livingstone | W, 89-77 |
| Mar 1 | vs. Elizabeth City St. | L, 64-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 50th | 16 | 47th |
| Games started | 18 | 42nd | 11 | 47th |
| Minutes | 648 | 36th | 345 | 48th |
| Minutes per game | 24.0 | 39th | 21.6 | 53rd |
| FG | 53-142 | 67th | 26-69 | 73rd |
| FG Pct | 37.3 | - | 37.7 | - |
| 3PT | 43-118 | 10th | 24-61 | 11th |
| 3PT Pct | 36.4 | 10th | 39.3 | 12th |
| FT | 35-47 | 56th | 15-18 | 63rd |
| FT Pct | 74.5 | - | 83.3 | - |
| Off rebounds | 16 | 78th | 8 | 89th |
| Def rebounds | 48 | 62nd | 22 | 76th |
| Total rebounds | 64 | 68th | 30 | 78th |
| Rebounds per game | 2.4 | 72nd | 1.9 | 84th |
| Personal fouls | 57 | 145th | 30 | 129th |
| Disqualifications | 0 | 56th | 0 | 111th |
| Assists | 68 | 17th | 37 | 17th |
| Turnovers | 50 | 34th | 29 | 35th |
| Assist to turnover ratio | 1.4 | 19th | 1.3 | 28th |
| Steals | 36 | 14th | 18 | 18th |
| Blocks | 0 | 137th | 0 | 147th |
| Points | 184 | 49th | 91 | 62nd |
| Points per game | 6.8 | 48th | 5.7 | 66th |
| Points per 40 min | 11.4 | 79th | 10.6 | 76th |






