Dominique Stewart | #21 | P | Lincoln (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 1.2 | 54.2 | 100.0 | 42.9 | 1.7 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Chowan | W, 64-63 |
| Feb 11 | at Bowie St. | L, 69-63 |
| Feb 18 | at Virginia Union | L, 87-76 |
| Feb 20 | at Virginia St. | L, 75-51 |
| Feb 23 | Washington Adventist | L, 79-74 |
| Feb 28 | vs. St. Augustine's | L, 50-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 72nd | 14 | 105th |
| Games started | 1 | 121st | 1 | 113th |
| Minutes | 238 | 112th | 126 | 109th |
| Minutes per game | 9.2 | 117th | 9.0 | 110th |
| FG | 13-24 | 131st | 6-14 | 127th |
| FG Pct | 54.2 | - | 42.9 | - |
| 3PT | 1-1 | 116th | 1-1 | 102nd |
| 3PT Pct | 100.0 | - | 100.0 | - |
| FT | 3-7 | 151st | 1-3 | 142nd |
| FT Pct | 42.9 | - | 33.3 | - |
| Off rebounds | 12 | 97th | 6 | 99th |
| Def rebounds | 33 | 88th | 19 | 83rd |
| Total rebounds | 45 | 94th | 25 | 95th |
| Rebounds per game | 1.7 | 92nd | 1.8 | 90th |
| Personal fouls | 63 | 153rd | 37 | 148th |
| Disqualifications | 4 | 3rd | 2 | 13th |
| Assists | 3 | 142nd | 2 | 134th |
| Turnovers | 11 | 128th | 7 | 117th |
| Assist to turnover ratio | 0.3 | 116th | 0.3 | 111th |
| Steals | 3 | 131st | 0 | 172nd |
| Blocks | 4 | 65th | 3 | 64th |
| Points | 30 | 136th | 14 | 131st |
| Points per game | 1.2 | 132nd | 1.0 | 129th |
| Points per 40 min | 5.0 | - | 4.4 | - |





